A look at the latest ratings results and what they mean for the networks – as well as a glimpse at how well your favourite shows are doing!
The 2019 Melbourne Cup Takes Home the Crown for Overnight TV Ratings on Free to Air
It was a big night for Network 10 with the live coverage of the 2019 Melbourne Cup race. With a whopping 1,324,000 viewership across the 5-city metro, the race took the top spot of free to air overnight ratings. Vow and Declare (23) with jockey Craig Williams was hailed as the winner of this year’s Melbourne Cup race, which was followed by Prince of Arran and Il Paradiso for the second and third spots.
Despite still hitting well over 900,000 viewers, The Block ended up being ousted from its consistent top rank by this special event. Other notable free to air shows that managed to secure a place in the top 20 overnight ratings include the new season of The Amazing Race Australia, The Chase Australia, Bride & Prejudice, and Prince Charles: Inside the Duchy of Cornwall special.
Top 20 Programs All Free-to-Air
Channels
- Report: Top 20 Programs
- Channels: All Free-to-Air
- Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
- Demographics: Total People
- Day-part: 02:00 – 26:00
- Day: Tuesday
- Date: 05/11/2019
- Deliverable: Overnight
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | 2019 MELBOURNE CUP CARNIVAL: MELBOURNE CUP-RACE | Network 10 | 1,324,000 | 269,000 | 662,000 | 191,000 | 88,000 | 114,000 |
2 | 2019 MELBOURNE CUP CARNIVAL: MELBOURNE CUP-PRESENTATION | Network 10 | 1,133,000 | 227,000 | 575,000 | 171,000 | 74,000 | 85,000 |
3 | THE BLOCK -TUE | Nine | 972,000 | 262,000 | 351,000 | 169,000 | 85,000 | 104,000 |
4 | NINE NEWS 6:30 | Nine | 877,000 | 244,000 | 309,000 | 166,000 | 65,000 | 92,000 |
5 | SEVEN NEWS | Seven Network | 848,000 | 196,000 | 209,000 | 176,000 | 103,000 | 163,000 |
6 | SEVEN NEWS / TODAY TONIGHT | Seven Network | 839,000 | 207,000 | 229,000 | 177,000 | 74,000 | 151,000 |
7 | 2019 MELBOURNE CUP CARNIVAL: MELBOURNE CUP-MOUNTING YARD | Network 10 | 830,000 | 148,000 | 430,000 | 129,000 | 58,000 | 64,000 |
8 | NINE NEWS | Nine | 825,000 | 237,000 | 286,000 | 169,000 | 58,000 | 75,000 |
9 | A CURRENT AFFAIR | Nine | 764,000 | 218,000 | 247,000 | 159,000 | 59,000 | 81,000 |
10 | ABC NEWS-EV | ABC | 665,000 | 163,000 | 214,000 | 112,000 | 75,000 | 101,000 |
11 | HOME AND AWAY | Seven Network | 528,000 | 157,000 | 125,000 | 109,000 | 42,000 | 95,000 |
12 | THE AMAZING RACE AUSTRALIA TUES | Network 10 | 511,000 | 146,000 | 188,000 | 81,000 | 44,000 | 52,000 |
13 | 7.30-EV | ABC | 504,000 | 130,000 | 150,000 | 82,000 | 62,000 | 80,000 |
14 | 2019 MELBOURNE CUP CARNIVAL: MELBOURNE CUP-LATE | Network 10 | 481,000 | 80,000 | 289,000 | 65,000 | 27,000 | 21,000 |
15 | THE CHASE AUSTRALIA | Seven Network | 477,000 | 127,000 | 124,000 | 108,000 | 55,000 | 63,000 |
16 | THE PROJECT 7PM | Network 10 | 444,000 | 94,000 | 165,000 | 106,000 | 37,000 | 41,000 |
17 | BRIDE & PREJUDICE – THE FORBIDDEN WEDDINGS – TUE | Seven Network | 444,000 | 120,000 | 129,000 | 76,000 | 41,000 | 77,000 |
18 | 10 NEWS FIRST | Network 10 | 430,000 | 70,000 | 184,000 | 74,000 | 41,000 | 61,000 |
19 | HOT SEAT | Nine | 423,000 | 132,000 | 122,000 | 111,000 | 24,000 | 33,000 |
20 | PRINCE CHARLES INSIDE THE DUCHY OF CORNWALL-EV | ABC | 375,000 | 101,000 | 125,000 | 55,000 | 42,000 | 53,000 |
T20 Cricket Clinches the Top Spot for Subscription Channels
Game 1 of the T20 International match between Australia and Pakistan already took home the top spot for overnight ratings across subscription channels last Sunday. Last night’s live coverage of game 2 once again took home the win with 257,000 viewers, which is a huge jump from game 1’s 198,000 viewership. Game 3 is well poised to once again claim the top spot, kicking off what is sure to be an exciting summer of cricket in Australia.
Top 20 Consolidated 28 Programs
- Report: Top 20 Consolidated 28 Programs
- Channels: All Subscription Channels
- Market: National STV
- Demographics: Total People
- Day-part: 02:00 – 26:00
- Day: Tuesday
- Date: 05/11/2019
- Deliverable: Consolidated 28, Consolidated 7 and Overnight
Rank | Description | Channel\Market | (r) National STV |
1 | LIVE: TWENTY20: AUS V PAK GAME 2 | FOX CRICKET | 257,000 |
2 | LIVE: TWENTY20: AUS V PAK GAME 2 | FOX CRICKET | 215,000 |
3 | LIVE: INNINGS BREAK: AUS V PAK GAME 2 | FOX CRICKET | 196,000 |
4 | LIVE: GROUP 1 – MELBOURNE CUP | Sky Racing | 75,000 |
5 | LIVE: TWENTY20 PRE GAME: AUS V PAK G2 | FOX CRICKET | 68,000 |
6 | LIVE: TWENTY20 POST GAME: AUS V PAK G2 | FOX CRICKET | 64,000 |
7 | JONES & CREDLIN | Sky News Live | 56,000 |
8 | PAUL MURRAY LIVE | Sky News Live | 53,000 |
9 | LIVE: SKY RACING 1 RACEDAY | Sky Racing | 49,000 |
10 | BORDER SECURITY: INTERNATIONAL | FOX8 | 43,000 |
11 | THE BOLT REPORT | Sky News Live | 43,000 |
12 | NCIS | TVH!TS | 38,000 |
13 | CREDLIN | Sky News Live | 38,000 |
14 | BORDER SECURITY: AUSTRALIA’S FRONT LINE | FOX8 | 38,000 |
15 | LIVE: SKY RACING 1 RACEDAY | Sky Racing | 36,000 |
16 | SUNNY DAY | Nick Jr. | 35,000 |
17 | PAW PATROL | Nick Jr. | 34,000 |
18 | HIS DARK MATERIALS | FOX SHOWCASE | 34,000 |
19 | THE SIMPSONS | FOX8 | 34,000 |
20 | BLUE BLOODS | TVH!TS | 33,000 |