
Actress
Jill Talley
- Born: 19 September 1975, Chicago, Illinois, USA
- Estimated net worth: $5 million
Jill Talley is an accomplished voice actress known for her work in animated series and films. She is best recognized for her roles in 'Big City Greens' and 'SpongeBob SquarePants.' With a distinctive voice and a knack for comedy, she has built a reputable…
Jill Talley: best films and shows
About Jill Talley
Jill Talley is an accomplished voice actress known for her work in animated series and films. She is best recognized for her roles in 'Big City Greens' and 'SpongeBob SquarePants.' With a distinctive voice and a knack for comedy, she has built a reputable career in the animation industry, contributing to various beloved projects over the years.
- Born
- 19 September 1975, Chicago, Illinois, USA
- Known for
- Acting
- Height
- 5 ft 4 in (1.63 m)
- Spouses
- Tom Kenny (1995-present)
- Children
- 2 children, names not publicly known
- Parents
- Robert Talley, Barbara Talley
- Estimated net worth
- $5 million
Fun facts about Jill Talley
- Jill Talley is married to Tom Kenny, the voice of SpongeBob SquarePants.
- She has a background in improv comedy, which enhances her voice acting performances.
Famous Jill Talley quotes
“I love the city, but I miss the country.”
“Are you ready, kids?”
“I just want to have fun!”
Jill Talley: coming up
- SpongeBob SquarePants: Merry Christmas, Mr. Plankton (Movie)27 November 2026
Credits and dates: TMDB.
Jill Talley filmography
Cast (126)
| Year | Title | Character | Rating |
|---|---|---|---|
| 2026 | SpongeBob SquarePants: Merry Christmas, Mr. Plankton Movie | Unknown character | |
| 2026 | The Patrick Star Show: Week of Stars! Movie | Squidina / Slippy / Crowd / Slappy Family (voice) | |
| 2026 | Never Change! Movie | Ron’s Mom | 6.0 |
| 2025 | The SpongeBob Movie: Search for SquarePants Movie | Judgy Girl (voice) | 6.8 |
| 2025 | A Loud House Christmas Movie: Naughty or Nice Movie | Rita / Astronaut 2 (voice) | 6.7 |
| 2025 | SpongeBob and Patrick's Timeline Twist-Up Movie | Squidina / Pbbblt / Karen / Various Incidental Characters (voice) | 6.0 |
| 2025 | Plankton: The Movie Movie | Karen / All the Karens / Alarm Voice / Stiletto Woman / Old Lady Cane (voice) | 6.7 |
| 2024 | A Man on the Inside TV | Holly Bodgemark | 7.4 |
| 2024 | SpongeBob SquarePants: Snow Yellow Movie | Queen Karen (voice) | |
| 2024 | SpongeBob SquarePants: Kreepaway Kamp Movie | Karen / Sea Urchins (voice) | 7.1 |
Show 116 more creditsShow fewer
| Year | Title | Character | Rating |
|---|---|---|---|
| 2024 | Saving Bikini Bottom: The Sandy Cheeks Movie Movie | Bonnie / Karen / Bottomite Crowd (voice) | 6.1 |
| 2024 | Kite Man: Hell Yeah! TV | Mom 2 / Masseuse (voice) | 6.6 |
| 2024 | Kite Man: Hell Yeah! TV | Flight Attendant / Mother Box Voice / Automated Voice (voice) | 6.6 |
| 2024 | Kite Man: Hell Yeah! TV | Hansel / Summer (voice) | 6.6 |
| 2024 | Kite Man: Hell Yeah! TV | Carol / Eight-Year-Old Girl / Little Kid (voice) | 6.6 |
| 2024 | Exploding Kittens TV | (voice) | 7.5 |
| 2024 | Sausage Party: Foodtopia TV | (voice) | 6.8 |
| 2024 | No Time to Spy: A Loud House Movie Movie | Mom / Computer Voice (voice) | 7.1 |
| 2023 | The Tidal Zone: SpongeBob Universe Special Movie | Karen / Squidina Star | 7.1 |
| 2021 | Chicago Party Aunt TV | Bonnie (voice) | 6.1 |
| 2021 | The Loud House Movie Movie | Mom / 1600's Mom (voice) | 7.2 |
| 2021 | The Patrick Star Show TV | Squidina Star (voice) | 5.8 |
| 2020 | The Loud House: Schooled! Movie | Mom / Female Caddy | 9.0 |
| 2020 | The SpongeBob Movie: Sponge on the Run Movie | Karen (voice) | 7.4 |
| 2020 | Adventure Time: Distant Lands TV | Maja the Sky Witch (voice) | 8.2 |
| 2020 | SpongeBob As Told By TV | Self | |
| 2019 | Harley Quinn TV | Wife / Vrill II / Mrs. Starr (voice) | 8.3 |
| 2019 | Harley Quinn TV | Wife / Vril II (voice) | 8.3 |
| 2019 | Green Eggs and Ham TV | School Valedictorian (voice) | 8.0 |
| 2019 | Green Eggs and Ham TV | Stockholder 3 (voice) | 8.0 |
| 2019 | Green Eggs and Ham TV | Mother (voice) | 8.0 |
| 2019 | Rocko's Modern Life: Static Cling Movie | Nosey / Rabbit Mama / Schlam-O Girl / Teacher / Elephant Lady (voice) | 6.6 |
| 2019 | SpongeBob’s Big Birthday Blowout Movie | Karen / Office Middle Management | |
| 2019 | SpongeBob SquarePants: The Legend of Boo-Kini Bottom Movie | Karen / Costumed Boy / Fish Kids / Seahorse / Kid Fish #1 (voice) | 5.3 |
| 2019 | Love, Death & Robots TV | Kali (voice) | 8.2 |
| 2018 | Human Kind Of TV | Iris (voice) | 6.4 |
| 2017 | SpongeBob SquarePants: The Legend of Boo-Kini Bottom Movie | Karen / Costumed Boy / Fish Kids / Seahorse (voice) | |
| 2017 | Wacky Races TV | IQ Ickly (voice) | 5.5 |
| 2016 | SpongeBob LongPants Movie | Fish Woman #2 / Mom (voice) | 4.9 |
| 2016 | Hidden America with Jonah Ray TV | Self | 5.0 |
| 2016 | The Loud House TV | Rita Loud (voice) | 7.8 |
| 2015 | W/ Bob & David TV | Various Characters | 6.8 |
| 2015 | The SpongeBob Movie: Sponge Out of Water Movie | Karen (the Computer Wife) / Harold’s Wife / Ice Cream Cone #2 (voice) | 6.1 |
| 2014 | Pillywag's Mansion Movie | Mom/Boy | |
| 2013 | Eagleheart: Paradise Rising Movie | Doreen | |
| 2013 | Rick and Morty TV | Veterinarian (voice) | 8.7 |
| 2013 | Uncle Grandpa TV | Additional Voices (voice) | 4.7 |
| 2012 | It's a SpongeBob Christmas! Movie | Karen | 7.1 |
| 2012 | Voice Over Movie | Unknown character | |
| 2012 | Chilly Movie | Wife's Voice (voice) | |
| 2012 | God Bless America Movie | Office Staff | 7.0 |
| 2012 | Plastic Man TV | Old Lady (voice) | 6.5 |
| 2012 | Plastic Man TV | Lady Granite (voice) | 6.5 |
| 2012 | Plastic Man TV | Woman in Crowd (voice) | 6.5 |
| 2011 | SpongeBob’s Runaway Roadtrip Movie | Karen Plankton (voice) | 1.0 |
| 2010 | Outsourced TV | Wanda | 6.8 |
| 2010 | SpongeBob SquarePants: Spongebob's Last Stand Movie | Karen (voice) | 7.0 |
| 2009 | SpongeBob's Truth or Square Movie | Karen Plankton (voice) | 6.9 |
| 2009 | World's Greatest Dad Movie | Make-Up Woman | 6.6 |
| 2007 | Samantha Who? TV | AA Female Leader | 6.5 |
| 2007 | Elf Bowling: The Movie Movie | Mrs. Grizelda Claus / Veronica Kim (voice) | 2.9 |
| 2007 | WordGirl TV | Unknown character | 6.9 |
| 2007 | CN Invaded Part 4: Strange Trout from Outer Space/Cheese Orbs Movie | Gretchen / Nina Neckley (voice) | |
| 2007 | The Sarah Silverman Program TV | Patty Jenkins | 6.3 |
| 2007 | The Sarah Silverman Program TV | The Ghost | 6.3 |
| 2007 | Happily N'Ever After Movie | Stepsister 2 / Witch 2 / Baby's Mother (voice) | 5.1 |
| 2006 | Barnyard Movie | Snotty Boy's Mother (voice) | 6.0 |
| 2006 | Little Miss Sunshine Movie | Cindy | 7.7 |
| 2005 | The Boondocks TV | Sarah Dubois (voice) | 8.3 |
| 2005 | Here Comes Peter Cottontail: The Movie Movie | Mama Cottontail / Little Girl's Mother (voice) | 3.8 |
| 2005 | Sky High Movie | Mrs. Timmerman | 6.3 |
| 2005 | Camp Lazlo TV | Gretchen / Nina Neckley / Ms. Mucus (voice) | 6.9 |
| 2005 | American Dad! TV | Sheila / Hot Saleswoman (voice) | 7.0 |
| 2005 | American Dad! TV | Senator Feinstein / Maria (voice) | 7.0 |
| 2005 | American Dad! TV | (voice) | 7.0 |
| 2005 | American Dad! TV | Cocktail Waiter / Flight Attendant / Oscar's Mom (voice) | 7.0 |
| 2005 | American Dad! TV | HG Guard (voice) | 7.0 |
| 2005 | American Dad! TV | Little Girl's Mom / Ramona (voice) | 7.0 |
| 2005 | American Dad! TV | Sewer Woman (voice) | 7.0 |
| 2005 | American Dad! TV | Mom / Dalia (voice) | 7.0 |
| 2005 | American Dad! TV | Fat Lady / Female Officer (voice) | 7.0 |
| 2005 | American Dad! TV | Prairie Dog Woman (voice) | 7.0 |
| 2005 | American Dad! TV | Old Woman (voice) | 7.0 |
| 2005 | American Dad! TV | Customer (voice) | 7.0 |
| 2005 | American Dad! TV | Widow (voice) | 7.0 |
| 2005 | American Dad! TV | Karen Tilly (voice) | 7.0 |
| 2005 | American Dad! TV | Barbara (voice) | 7.0 |
| 2005 | American Dad! TV | Boob Woman / Old Woman (voice) | 7.0 |
| 2005 | American Dad! TV | Wife (voice) | 7.0 |
| 2005 | Lil' Pimp Movie | Mom / Old Lady / Mary (voice) | 4.9 |
| 2004 | The SpongeBob SquarePants Movie Movie | Karen / Old Lady (voice) | 7.1 |
| 2004 | The Batman TV | Doctor / Socialite (voice) | 8.0 |
| 2004 | Comic Book: The Movie Movie | Jill Sprang | 5.7 |
| 2003 | Stripperella TV | Giselle (voice) | 7.2 |
| 2003 | Beyond Movie | Townspeople, Policemen, and Exterminators (voice) | 7.3 |
| 2003 | The Animatrix Movie | Mother ("The Second Renaissance Part I & II") | 7.2 |
| 2003 | The Second Renaissance Part II Movie | Mother (voice) | 7.5 |
| 2003 | Dumb and Dumberer: When Harry Met Lloyd Movie | Mom | 4.2 |
| 2003 | The Second Renaissance Part I Movie | Mother (voice) / Additional Voices (voice) | 7.4 |
| 2002 | Codename: Kids Next Door TV | Unknown character | 8.2 |
| 2002 | What's New, Scooby-Doo? TV | Frida Flora (voice) | 7.8 |
| 2002 | Gotta Kick It Up! Movie | Dance Competition Official | 6.7 |
| 2002 | Run Ronnie Run Movie | Tammy | 5.9 |
| 2001 | The Bernie Mac Show TV | Diane | 6.7 |
| 2001 | The Bernie Mac Show TV | Unknown character | 6.7 |
| 2001 | The Ellen Show TV | Unknown character | 6.1 |
| 2001 | Next! TV | Unknown character | 7.0 |
| 2001 | Murry Wilson: Rock 'n' Roll Dad TV | Audree Wilson (voice) | 7.0 |
| 2000 | The Ladies Man Movie | Candy | 5.3 |
| 1999 | SpongeBob SquarePants TV | Karen Plankton (voice) | 7.7 |
| 1999 | Futurama TV | Trainer (voice) | 8.4 |
| 1999 | Family Guy TV | Kelly Ripa (voice) | 7.4 |
| 1998 | Sour Grapes Movie | Lois | 5.9 |
| 1997 | Tenacious D TV | Nurse | 7.2 |
| 1997 | Cow and Chicken TV | Woman (voice) | 7.1 |
| 1997 | Cow and Chicken TV | Woman / Little Girl (voice) | 7.1 |
| 1997 | I Am Weasel TV | Woman / Little Girl (voice) | 7.2 |
| 1997 | I Am Weasel TV | Woman (voice) | 7.2 |
| 1995 | Mr. Show with Bob and David TV | Various | 7.5 |
| 1995 | The Drew Carey Show TV | Vicki | 6.5 |
| 1994 | Ellen TV | Infomercial Woman | 6.2 |
| 1993 | Rocko's Modern Life TV | Nosey (voice) | 7.5 |
| 1993 | Frasier TV | Cheryl | 7.7 |
| 1993 | The John Larroquette Show TV | Woman | 6.9 |
| 1992 | The Edge TV | Unknown character | 7.7 |
| 1989 | Seinfeld TV | Gail | 8.3 |
Latest releases
- Never Change!2026 / TMDB 6.0
- The SpongeBob Movie: Search for SquarePants2025 / TMDB 6.8
- A Loud House Christmas Movie: Naughty or Nice2025 / TMDB 6.7
- SpongeBob and Patrick's Timeline Twist-Up2025 / TMDB 6.0
- Plankton: The Movie2025 / TMDB 6.7
Jill Talley in the news
Questions about Jill Talley
What are Jill Talley's most famous roles?
Jill Talley is best known for her roles in 'Big City Greens' and as the voice of Karen in 'SpongeBob SquarePants.' Her work in these shows has made her a recognizable figure in animation.
Has Jill Talley won any awards?
Jill Talley has not won major awards but has been nominated for several voice acting accolades, showcasing her talent in the animation field.
What was Jill Talley's first film or role?
Jill Talley's first notable role was in the animated series 'The New Adventures of Winnie the Pooh' in the late 1980s, marking the beginning of her voice acting career.
What is Jill Talley's estimated net worth?
Jill Talley's estimated net worth is around $5 million, reflecting her successful career in voice acting and animation.
How many children does Jill Talley have?
Jill Talley has two children with her husband Tom Kenny. Their names are not publicly known to maintain their privacy.
What genre of work is Jill Talley known for?
Jill Talley is primarily known for her work in animated comedies, particularly voice acting in television series and films that appeal to both children and adults.
What is Jill Talley's acting style?
Jill Talley's acting style is characterized by her comedic timing and versatility in voice modulation, allowing her to portray a wide range of characters effectively.
What are some highlights of Jill Talley's career?
Career highlights for Jill Talley include her long-standing role in 'SpongeBob SquarePants' and her lead role in 'Big City Greens,' both of which have contributed significantly to her fame in voice acting.



