
NBA 2025/2026 Sacramento Kings
Find out how to watch Sacramento Kings live in Australia, plus Sacramento Kings fixtures, results and the NBA standings.
How to watch Sacramento Kings live in Australia
We may earn a commission when you sign up through our links. How we make money.

Foxtel Now
Subscription
Foxtel Now is a streaming service from Foxtel. It offers a wide range of channels and packages to choose from, including sports, movies, drama, and lifestyle. Foxtel Now…
Stream now on Foxtel Now
Kayo
Subscription
Looking for a streaming service that delivers non-stop sports action? Look no further than Kayo Sports! With access to over 50 sports, including, AFL, NRL, football…
Watch now on Kayo
Past Sacramento Kings results
Final 2025/2026 fixtures and results (last game 13 April 2026). The 2026/2027 season fixtures will appear here when the data feed is connected.
122 - 110
Monday, 13 April 2026
124 - 118
Saturday, 11 April 2026
110 - 105
Wednesday, 8 April 2026
109 - 138
Monday, 6 April 2026
117 - 113
Saturday, 4 April 2026
115 - 123
Thursday, 2 April 2026
116 - 99
Monday, 30 March 2026
123 - 113
Sunday, 29 March 2026
121 - 117
Friday, 27 March 2026
134 - 90
Wednesday, 25 March 2026
126 - 122
Monday, 23 March 2026
118 - 139
Friday, 20 March 2026
NBA standings
Western Conference
| # | Team | MP | W | D | L | TP | WP |
|---|---|---|---|---|---|---|---|
| 1 | 82 | 64 | 0 | 18 | 9760:8846 | 0.780 | |
| 2 | 82 | 62 | 0 | 20 | 9826:9145 | 0.756 | |
| 3 | 82 | 54 | 0 | 28 | 10010:9588 | 0.659 | |
| 4 | 82 | 53 | 0 | 29 | 9540:9396 | 0.646 | |
| 5 | 82 | 52 | 0 | 30 | 9449:9021 | 0.634 | |
| 6 | 82 | 49 | 0 | 33 | 9676:9401 | 0.598 | |
| 7 | 82 | 45 | 0 | 37 | 9232:9112 | 0.549 | |
| 8 | 82 | 42 | 0 | 40 | 9469:9493 | 0.512 | |
| 9 | 82 | 42 | 0 | 40 | 9329:9236 | 0.512 | |
| 10 | 82 | 37 | 0 | 45 | 9398:9444 | 0.451 | |
| 11 | 82 | 26 | 0 | 56 | 9473:9842 | 0.317 | |
| 12 | 82 | 26 | 0 | 56 | 9358:9810 | 0.317 | |
| 13 | 82 | 25 | 0 | 57 | 9403:9896 | 0.305 | |
| 14 | 82 | 22 | 0 | 60 | 9102:9922 | 0.268 | |
| 15 | 82 | 22 | 0 | 60 | 9642:10333 | 0.268 |
Pacific Division
| # | Team | MP | W | D | L | TP | WP |
|---|---|---|---|---|---|---|---|
| 1 | 82 | 53 | 0 | 29 | 9540:9396 | 0.646 | |
| 2 | 82 | 45 | 0 | 37 | 9232:9112 | 0.549 | |
| 3 | 82 | 42 | 0 | 40 | 9329:9236 | 0.512 | |
| 4 | 82 | 37 | 0 | 45 | 9398:9444 | 0.451 | |
| 5 | 82 | 22 | 0 | 60 | 9102:9922 | 0.268 |






















