
NBA 2025/2026 Detroit Pistons
Find out how to watch Detroit Pistons live in Australia, plus Detroit Pistons fixtures, results and the NBA standings.
How to watch Detroit Pistons live in Australia
We may earn a commission when you sign up through our links. How we make money.

Foxtel Now
Subscription
Foxtel Now is a streaming service from Foxtel. It offers a wide range of channels and packages to choose from, including sports, movies, drama, and lifestyle. Foxtel Now…
Stream now on Foxtel Now
Kayo
Subscription
Looking for a streaming service that delivers non-stop sports action? Look no further than Kayo Sports! With access to over 50 sports, including, AFL, NRL, football…
Watch now on Kayo
Past Detroit Pistons results
Final 2025/2026 fixtures and results (last game 13 April 2026). The 2026/2027 season fixtures will appear here when the data feed is connected.
121 - 133
Monday, 13 April 2026
100 - 118
Saturday, 11 April 2026
137 - 111
Thursday, 9 April 2026
123 - 107
Tuesday, 7 April 2026
93 - 116
Sunday, 5 April 2026
113 - 108
Friday, 3 April 2026
127 - 116
Wednesday, 1 April 2026
114 - 110
Tuesday, 31 March 2026
87 - 109
Sunday, 29 March 2026
129 - 108
Friday, 27 March 2026
129 - 130
Thursday, 26 March 2026
113 - 110
Tuesday, 24 March 2026
NBA standings
Eastern Conference
| # | Team | MP | W | D | L | TP | WP |
|---|---|---|---|---|---|---|---|
| 1 | 82 | 60 | 0 | 22 | 9657:8988 | 0.732 | |
| 2 | 82 | 56 | 0 | 26 | 9418:8787 | 0.683 | |
| 3 | 82 | 53 | 0 | 29 | 9549:9030 | 0.646 | |
| 4 | 82 | 52 | 0 | 30 | 9801:9464 | 0.634 | |
| 5 | 82 | 46 | 0 | 36 | 9400:9168 | 0.561 | |
| 6 | 82 | 46 | 0 | 36 | 9714:9516 | 0.561 | |
| 7 | 82 | 45 | 0 | 37 | 9502:9517 | 0.549 | |
| 8 | 82 | 45 | 0 | 37 | 9491:9439 | 0.549 | |
| 9 | 82 | 44 | 0 | 38 | 9513:9117 | 0.537 | |
| 10 | 82 | 43 | 0 | 39 | 9911:9720 | 0.524 | |
| 11 | 82 | 32 | 0 | 50 | 9072:9581 | 0.390 | |
| 12 | 82 | 31 | 0 | 51 | 9537:9964 | 0.378 | |
| 13 | 82 | 20 | 0 | 62 | 8686:9505 | 0.244 | |
| 14 | 82 | 19 | 0 | 63 | 9219:9874 | 0.232 | |
| 15 | 82 | 17 | 0 | 65 | 9258:10240 | 0.207 |
Central Division
| # | Team | MP | W | D | L | TP | WP |
|---|---|---|---|---|---|---|---|
| 1 | 82 | 60 | 0 | 22 | 9657:8988 | 0.732 | |
| 2 | 82 | 52 | 0 | 30 | 9801:9464 | 0.634 | |
| 3 | 82 | 32 | 0 | 50 | 9072:9581 | 0.390 | |
| 4 | 82 | 31 | 0 | 51 | 9537:9964 | 0.378 | |
| 5 | 82 | 19 | 0 | 63 | 9219:9874 | 0.232 |






















