
Actor
Ben Schwartz
- Born: 15 September 1981, New York City, New York, USA
- Estimated net worth: $4 million
Ben Schwartz is an American actor, comedian, and writer known for his roles in television and film. He gained recognition for his performances in shows like 'Parks and Recreation' and 'House of Lies', as well as in movies such as 'Sonic the Hedgehog'…
Ben Schwartz: best films and shows
About Ben Schwartz
Ben Schwartz is an American actor, comedian, and writer known for his roles in television and film. He gained recognition for his performances in shows like 'Parks and Recreation' and 'House of Lies', as well as in movies such as 'Sonic the Hedgehog'. Schwartz is celebrated for his distinctive voice and comedic timing.
- Born
- 15 September 1981, New York City, New York, USA
- Known for
- Acting
- Height
- 5 ft 10 in (1.78 m)
- Parents
- Frances Schwartz, Edward Schwartz
- Estimated net worth
- $4 million
Fun facts about Ben Schwartz
- Ben Schwartz provided the voice for the character Sonic in the 'Sonic the Hedgehog' films.
- He has a background in improv and has performed with the Upright Citizens Brigade Theatre.
Famous Ben Schwartz quotes
“You know what they say, if you can't beat 'em, join 'em.”
“I want to be the best version of myself.”
“I am not a robot, I am a human being.”
Ben Schwartz: coming up
- Bad Day (Movie)11 December 2026
- Sonic the Hedgehog 4 (Movie, Sonic (voice))11 March 2027
- The Beatles: Ringo (Movie)5 April 2028
- The Beatles: John (Movie)5 April 2028
- The Beatles: Paul (Movie)5 April 2028
- The Beatles: George (Movie)5 April 2028
Credits and dates: TMDB.
Ben Schwartz filmography
Cast (151)
| Year | Title | Character | Rating |
|---|---|---|---|
| 2028 | The Beatles: John Movie | Unknown character | |
| 2028 | The Beatles: Paul Movie | Unknown character | |
| 2028 | The Beatles: George Movie | Unknown character | |
| 2028 | The Beatles: Ringo Movie | Unknown character | |
| 2027 | Sonic the Hedgehog 4 Movie | Sonic (voice) | |
| 2026 | Bad Day Movie | Unknown character | |
| 2026 | Mane Six Movie | Sonic (voice) | 10.0 |
| 2026 | Mike & Nick & Nick & Alice Movie | Symon | 6.7 |
| 2025 | Wicked: One Wonderful Night Movie | Self | 8.1 |
| 2025 | LEGO Star Wars: Rebuild the Galaxy - Pieces of the Past TV | Jaxxon (voice) | 6.6 |
Show 141 more creditsShow fewer
| Year | Title | Character | Rating |
|---|---|---|---|
| 2025 | Long Story Short TV | (voice) | 7.5 |
| 2024 | Sonic the Hedgehog 3 Movie | Sonic (voice) | 7.6 |
| 2024 | Die Hart 2: Die Harter Movie | Andre | 5.0 |
| 2024 | Knuckles TV | Sonic the Hedgehog (voice) | 7.3 |
| 2024 | Dinner Time Live with David Chang TV | Self | 6.8 |
| 2024 | Superhot: The Spicy World of Pepper People TV | Self - Narrator (voice) | 6.7 |
| 2023 | The Muppets Mayhem TV | Gus D’Vore | 6.1 |
| 2023 | Renfield Movie | Tedward Lobo | 6.4 |
| 2023 | We Lost Our Human Movie | Pud / Future Pud / Cow Pud / Kitten Pud / Puddling (voice) | 4.8 |
| 2022 | Stay Tooned TV | Self - Guest | |
| 2022 | Rise of the Teenage Mutant Ninja Turtles: The Movie Movie | Leo / Janitor Man (voice) | 7.3 |
| 2022 | Chibiverse TV | Dewey Duck (voice) | 6.4 |
| 2022 | DC League of Super-Pets Movie | Mark / Fire Guinea Pig (voice) | 7.1 |
| 2022 | Make Some Noise TV | Self - Gift Prompt (video footage) | 8.4 |
| 2022 | Make Some Noise TV | Self - Player | 8.4 |
| 2022 | Sonic Drone Home Movie | Sonic the Hedgehog (voice) | 7.1 |
| 2022 | Lightning Wolves TV | Unknown character | 2.3 |
| 2022 | Sonic the Hedgehog 2 Movie | Sonic (voice) | 7.4 |
| 2022 | The Boys Presents: Diabolical TV | Kingdom’s Dad (voice) | 7.1 |
| 2022 | The Boys Presents: Diabolical TV | Simon (voice) | 7.1 |
| 2022 | The Afterparty TV | Yasper | 7.1 |
| 2021 | Last Meals TV | Self | 6.3 |
| 2021 | Rugrats TV | Lord Crater (voice) | 6.9 |
| 2021 | Marvel's M.O.D.O.K. TV | Louis 'Lou' Tarleton (voice) | 6.7 |
| 2021 | Star Wars: The Bad Batch TV | TAY-0 (voice) | 8.1 |
| 2021 | INVINCIBLE TV | Shapesmith (voice) | 8.6 |
| 2021 | INVINCIBLE TV | Rus (voice) | 8.6 |
| 2021 | INVINCIBLE TV | Shapesmith / Rus Livingston / Doctor (voice) | 8.6 |
| 2021 | INVINCIBLE TV | Shapesmith / Rus / Punk Thug (voice) | 8.6 |
| 2021 | INVINCIBLE TV | Shapesmith / Rus / Corey (voice) | 8.6 |
| 2021 | INVINCIBLE TV | Shapesmith / Rus / Tech Trooper #2 (voice) | 8.6 |
| 2021 | Calls TV | Andy (voice) | 7.1 |
| 2021 | Flora & Ulysses Movie | George | 6.5 |
| 2021 | Rumble Movie | Jimothy Brett-Chadley III (voice) | 6.7 |
| 2021 | Music Movie | Rudy | 5.2 |
| 2021 | Celebrity Wheel of Fortune TV | Self - Contestant | 7.1 |
| 2020 | Best of Stand-Up 2020 Movie | Self | 6.0 |
| 2020 | The Candlenights 2020 Special Movie | Self | |
| 2020 | Die Hart TV | Andre | 6.1 |
| 2020 | Crossing Swords TV | Keefer (voice) | 6.2 |
| 2020 | Staged TV | Ben | 7.9 |
| 2020 | Staged TV | Tom | 7.9 |
| 2020 | Sonic the Hedgehog - Around the World in 80 Seconds Movie | Sonic (voice) | 6.5 |
| 2020 | Space Force TV | F. Tony Scarapiducci | 6.5 |
| 2020 | A Parks and Recreation Special Movie | Jean-Ralphio Sapperstein | 7.5 |
| 2020 | Middleditch & Schwartz TV | Self | 7.9 |
| 2020 | Standing Up, Falling Down Movie | Scott | 6.3 |
| 2020 | Sonic the Hedgehog Movie | Sonic (voice) | 7.3 |
| 2019 | Bless the Harts TV | Bryce Aldredge (voice) | 6.5 |
| 2019 | Human Discoveries TV | Leader Elk (voice) | 5.4 |
| 2019 | The Lego Movie 2: The Second Part Movie | Banarnar (voice) | 6.6 |
| 2019 | Runnin' Movie | Unknown character | |
| 2018 | A Legendary Christmas with John & Chrissy Movie | Self | 7.3 |
| 2018 | Medal of Honor TV | Vito Bertoldo | 6.5 |
| 2018 | Night School Movie | Marvin | 6.1 |
| 2018 | Monster Challenge Movie | Self | 5.8 |
| 2018 | An Actor Prepares Movie | Jimmy | 5.8 |
| 2018 | Blue Iguana Movie | Paul Driggs | 5.7 |
| 2018 | Rise of the Teenage Mutant Ninja Turtles TV | Leonardo (voice) | 7.7 |
| 2018 | DuckTales: Destination Adventure! Movie | Dewey Duck (voice) | 4.8 |
| 2018 | Outside In Movie | Ted | 6.2 |
| 2018 | Happy Anniversary Movie | Sam | 5.7 |
| 2017 | DreamWorks Home: For the Holidays Movie | Ben Schwartz (voice) | 4.8 |
| 2017 | DuckTales TV | Dewey Duck (Voice) | 7.9 |
| 2017 | Carpool Karaoke: The Series TV | Self | 6.1 |
| 2017 | The New V.I.P.'s TV | Lenny | 6.2 |
| 2017 | How to Be a Latin Lover Movie | Jimmy / Valet | 6.9 |
| 2016 | The Earliest Show: Outtakes & Bloopers Movie | Josh Bath | 8.5 |
| 2016 | The Earliest Show TV | Josh Bath | 8.5 |
| 2016 | A Little of Your Time with Quinn Marcus TV | Himself | |
| 2016 | The Intervention Movie | Jack | 5.9 |
| 2016 | Match Game TV | Self - Panelist | 6.5 |
| 2016 | Bajillion Dollar Propertie$ TV | Quistian Gayle | 6.6 |
| 2015 | Star Wars: The Force Awakens Movie | Stormtrooper (uncredited) | 7.2 |
| 2015 | The Walk Movie | Albert | 7.0 |
| 2015 | The Late Show with Stephen Colbert TV | Self | 6.1 |
| 2015 | The Late Late Show with James Corden TV | Self - Guest | 5.1 |
| 2014 | The Interview Movie | Publicist | 6.2 |
| 2014 | The Game Awards TV | Self | 6.8 |
| 2014 | This Is Where I Leave You Movie | Rabbi Charles Grodner | 6.7 |
| 2014 | BoJack Horseman TV | Rutabaga Rabitowitz / Tawnie's Boyfriend (voice) | 8.5 |
| 2014 | BoJack Horseman TV | Rutabaga Rabitowitz (voice) | 8.5 |
| 2014 | Transformers: Age of Extinction Movie | Bumblebee (voice) (uncredited) | 6.0 |
| 2014 | Last Week Tonight with John Oliver TV | Spokesman | 7.8 |
| 2014 | Better Living Through Chemistry Movie | Noah | 5.9 |
| 2014 | Late Night with Seth Meyers TV | Self | 5.1 |
| 2014 | The Tonight Show Starring Jimmy Fallon TV | Self | 5.8 |
| 2014 | HitRECord on TV with Joseph Gordon-Levitt TV | Unknown character | 6.5 |
| 2014 | I'm a Mitzvah Movie | David | 6.2 |
| 2013 | House of Lies Live Movie | Self | |
| 2013 | Runner Runner Movie | Craig | 5.6 |
| 2013 | Turbo Movie | Skid Mark (voice) | 6.3 |
| 2013 | Coffee Town Movie | Gino | 6.4 |
| 2013 | Seth Rogen Is the Worst Person in the World Movie | Ben Schwartz | 6.4 |
| 2012 | Randy Cunningham: 9th Grade Ninja TV | Randy Cunningham / The Ninja (voice) | 8.2 |
| 2012 | Comedy Bang! Bang! TV | Rodney Wayber | 6.4 |
| 2012 | TRON: Uprising TV | Rilo | 7.6 |
| 2012 | House of Lies: Fridays at Galweather TV | Clyde Oberholt | |
| 2012 | Good Mythical Morning TV | Self | 6.9 |
| 2012 | House of Lies TV | Clyde Oberholt | 6.6 |
| 2011 | Stay Awake Contest Movie | Unknown character | |
| 2011 | Bob's Burgers TV | Josh (voice) | 7.8 |
| 2011 | Bob's Burgers TV | Rick (voice) | 7.8 |
| 2010 | Conan TV | Self | 7.2 |
| 2010 | Undercovers TV | Bill Hoyt | 5.5 |
| 2010 | Peep World Movie | Nathan | 4.8 |
| 2010 | The Other Guys Movie | Beaman's Assistant | 6.3 |
| 2010 | Perfect Audition Movie | Unknown character | |
| 2009 | Everybody's Fine Movie | Writer | 6.8 |
| 2009 | Modern Family TV | Nick | 7.9 |
| 2009 | Accidentally on Purpose TV | Max | 5.8 |
| 2009 | Mystery Team Movie | Dougie's Buddy | 6.1 |
| 2009 | I Hate Valentine's Day Movie | Tammy's Date | 5.4 |
| 2009 | Parks and Recreation TV | Jean-Ralphio Saperstein | 8.0 |
| 2008 | Valentine's Break Up Movie | Unknown character | |
| 2008 | Job Interview Movie | Interviewee | |
| 2008 | Mayne Street TV | Evan Mintz | 7.0 |
| 2008 | Hardly Working TV | Unknown character | |
| 2008 | Hardly Working: All-Nighters TV | Branch Windwood | |
| 2008 | Hardly Working: All-Nighters TV | Ben | |
| 2007 | Teddy Saw Movie | Jason | 7.5 |
| 2007 | New York City Serenade Movie | Russ | 5.7 |
| 2007 | Bronx World Travelers TV | Ben | |
| 2007 | Ysketball Movie | Unknown character | |
| 2007 | The Sarah Silverman Program TV | Writer | 6.3 |
| 2007 | Starveillance TV | Glenn - Host | |
| 2006 | Cheating Movie | Ben | 2.0 |
| 2005 | Robot Chicken TV | Scaredy Smurf / Roger Radcliffe / Toy Announcer (voice) | 7.6 |
| 2005 | Robot Chicken TV | Dickwax / Oog (voice) | 7.6 |
| 2005 | American Dad! TV | Fire Marshall (voice) | 7.0 |
| 2005 | American Dad! TV | Brigham (voice) | 7.0 |
| 2005 | American Dad! TV | (voice) | 7.0 |
| 2005 | The Late Late Show with Craig Ferguson TV | Self - Guest | 6.9 |
| 2003 | Arrested Development TV | John Beard Jr. | 7.9 |
| 2003 | Jimmy Kimmel Live! TV | Self | 5.3 |
| 2003 | Jimmy Kimmel Live! TV | Self - Guest | 5.3 |
| 1989 | The Simpsons TV | The Raw Barn Clerk (voice) | 8.0 |
| TBA | Happiness Isn't Everything TV | Jacky Hamburger | |
| TBA | Five nights at sonic Movie | Sonic (voice) | 10.0 |
| TBA | Weezer: Security Threat Movie | Unknown character | |
| TBA | DNA Movie | Unknown character |
Crew (23)
| Year | Title | Role | Rating |
|---|---|---|---|
| 2020 | Middleditch & Schwartz TV | Creator · Creator | 7.9 |
| 2020 | Standing Up, Falling Down Movie | Executive Producer · Production | 6.3 |
| 2016 | The Earliest Show: Outtakes & Bloopers Movie | Director · Directing | 8.5 |
| 2016 | The Earliest Show: Outtakes & Bloopers Movie | Writer · Writing | 8.5 |
| 2016 | The Earliest Show TV | Director · Directing | 8.5 |
Show 18 more creditsShow fewer
| Year | Title | Role | Rating |
|---|---|---|---|
| 2016 | The Earliest Show TV | Creator · Creator | 8.5 |
| 2016 | The Earliest Show TV | Writer · Writing | 8.5 |
| 2013 | House of Lies Live Movie | Executive Producer · Production | |
| 2012 | House of Lies: Fridays at Galweather TV | Writer · Writing | |
| 2008 | Job Interview Movie | Director · Directing | |
| 2008 | Job Interview Movie | Writer · Writing | |
| 2008 | Hardly Working: All-Nighters TV | Writer · Writing | |
| 2007 | Teddy Saw Movie | Writer · Writing | 7.5 |
| 2007 | Bronx World Travelers TV | Creator · Creator | |
| 2007 | Bronx World Travelers TV | Creator · Crew | |
| 2007 | Bronx World Travelers TV | Writer · Writing | |
| 2007 | Bronx World Travelers TV | Co-Director · Directing | |
| 2007 | Ysketball Movie | Writer · Writing | |
| 2007 | Ysketball Movie | Director · Directing | |
| 2006 | Cheating Movie | Writer · Writing | 2.0 |
| TBA | DNA Movie | Writer · Writing | |
| TBA | DNA Movie | Executive Producer · Production | |
| TBA | 79ers Movie | Screenplay · Writing |
Latest releases
- Mike & Nick & Nick & Alice2026 / TMDB 6.7
- Wicked: One Wonderful Night2025 / TMDB 8.1
- Sonic the Hedgehog 32024 / TMDB 7.6
- Renfield2023 / TMDB 6.4
- We Lost Our Human2023 / TMDB 4.8
- Rise of the Teenage Mutant Ninja Turtles: The Movie2022 / TMDB 7.3
Questions about Ben Schwartz
What are Ben Schwartz's most notable roles?
Ben Schwartz is best known for his roles in 'Parks and Recreation', 'House of Lies', and as the voice of Sonic in the 'Sonic the Hedgehog' films.
Has Ben Schwartz won any awards?
Ben Schwartz has received nominations for various awards, including a Critics' Choice Television Award for his performance in 'House of Lies'.
What was Ben Schwartz's first film?
Ben Schwartz's first film appearance was in 'The Other Guys' (2010) where he had a small role.
What are some of Ben Schwartz's successful films?
Some of Ben Schwartz's successful films include 'Sonic the Hedgehog' (2020) and its sequel, as well as 'The After Party' (2018).
Is Ben Schwartz married?
Ben Schwartz is currently not married and has kept his personal life relatively private.
What is Ben Schwartz's estimated net worth?
Ben Schwartz's estimated net worth is around $4 million, reflecting his successful career in acting and comedy.
What other projects has Ben Schwartz worked on?
In addition to his film work, Ben Schwartz has appeared in various television series including 'DuckTales' and 'Space Force'.
What is Ben Schwartz's acting style?
Ben Schwartz is known for his energetic and comedic acting style, often bringing a playful and improvisational approach to his roles.







