Watch Frankfurt vs Stuttgart live in Australia
How to watch Frankfurt vs Stuttgart live in Australia
We may earn a commission when you sign up through our links. How we make money.

beIN SPORTS
Subscription
BeIN SPORTS gives Australian sports fans access to Europe’s most popular sporting events like football, tennis and rugby union. And they can enjoy all that with a 7-day…
1 week FREE trial on beIN SPORTS
The Frankfurt vs Stuttgart history is being updated. See the full Bundesliga fixtures.
Bundesliga ladder
| # | Team | MP | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 5 | 1 | 122:36 | 89 | |
| 2 | 34 | 22 | 7 | 5 | 70:34 | 73 | |
| 3 | 34 | 20 | 5 | 9 | 66:47 | 65 | |
| 4 | 34 | 18 | 8 | 8 | 71:49 | 62 | |
| 5 | 34 | 18 | 7 | 9 | 65:52 | 61 | |
| 6 | 34 | 17 | 8 | 9 | 68:47 | 59 | |
| 7 | 34 | 13 | 8 | 13 | 51:57 | 47 | |
| 8 | 34 | 11 | 11 | 12 | 61:65 | 44 | |
| 9 | 34 | 12 | 7 | 15 | 45:61 | 43 | |
| 10 | 34 | 10 | 10 | 14 | 44:53 | 40 | |
| 11 | 34 | 10 | 9 | 15 | 44:58 | 39 | |
| 12 | 34 | 9 | 11 | 14 | 42:53 | 38 | |
| 13 | 34 | 9 | 11 | 14 | 40:54 | 38 | |
| 14 | 34 | 7 | 11 | 16 | 49:63 | 32 | |
| 15 | 34 | 8 | 8 | 18 | 37:60 | 32 | |
| 16 | 34 | 7 | 8 | 19 | 45:69 | 29 | |
| 17 | 34 | 6 | 8 | 20 | 41:72 | 26 | |
| 18 | 34 | 6 | 8 | 20 | 29:60 | 26 |
