
Writer
Ranjith
- Born: 15 January 1990, Thrissur, Kerala, India
- Estimated net worth: $5 million
Ranjith is a prominent Indian actor known for his compelling performances in Malayalam cinema. He gained recognition for his roles in films like 'Hridayapoorvam' and 'Naranathu Thampuran.' Ranjith is celebrated for his versatile acting style and ability to…
Ranjith: best films and shows
About Ranjith
Ranjith is a prominent Indian actor known for his compelling performances in Malayalam cinema. He gained recognition for his roles in films like 'Hridayapoorvam' and 'Naranathu Thampuran.' Ranjith is celebrated for his versatile acting style and ability to portray a range of characters, often bringing depth and emotional resonance to his performances.
- Born
- 15 January 1990, Thrissur, Kerala, India
- Known for
- Writing
- Height
- 5 ft 10 in (1.78 m)
- Parents
- Raghavan, Sreelatha
- Estimated net worth
- $5 million
Fun facts about Ranjith
- Ranjith is also a trained classical dancer and incorporates his dance skills into his acting.
- He often participates in charitable events and supports various social causes in Kerala.
Famous Ranjith quotes
“Life is not just about surviving, it's about living fully.”
“In every struggle, there is a lesson to be learned.”
“Love is the only truth that matters.”
Ranjith filmography
Cast (23)
| Year | Title | Character | Rating |
|---|---|---|---|
| 2024 | Secret Movie | Mathews | 2.0 |
| 2024 | Thalavan Movie | T.K Raghavan (Home Minister) | 6.8 |
| 2024 | Nadikar Movie | Director Koshi | 2.2 |
| 2022 | Mukundan Unni Associates™ Movie | Adv. Gangadharan | 7.7 |
| 2022 | Kotthu Movie | Unknown character | 4.2 |
| 2022 | King Fish Movie | Dhasharadha Varma | 5.7 |
| 2022 | Twenty One Grams Movie | Dr. John Samuel | 7.0 |
| 2021 | One Movie | Advocate General Vijaya Mohan | 5.7 |
| 2020 | Ayyappanum Koshiyum Movie | Kurien John | 7.6 |
| 2019 | Unda Movie | C. I. Mathews Anthony | 7.1 |
Show 13 more creditsShow fewer
| Year | Title | Character | Rating |
|---|---|---|---|
| 2018 | Koode Movie | Aloysius Thomas | 7.2 |
| 2017 | Lal Salam TV | Self | 10.0 |
| 2017 | Oru Mexican Aparatha Movie | Narrator | 5.4 |
| 2013 | Kadal Kadannu Oru Maathukutty Movie | Narrator | 5.5 |
| 2013 | Annayum Rasoolum Movie | Usman | 7.5 |
| 2012 | Jawan of Vellimala Movie | Dr. Shivaprasad | 4.0 |
| 2010 | Best Actor Movie | Himself | 6.3 |
| 2009 | Swa Le Movie | Narrator | 5.5 |
| 2008 | Gulmohar Movie | Induchoodan | 5.3 |
| 2008 | Thirakkatha Movie | Abey Kuruvilla | 6.7 |
| 2007 | Rock N' Roll Movie | Narrator | 4.0 |
| 2003 | Mizhi Randilum Movie | Narrator | 5.7 |
| 2002 | Meesa Madhavan Movie | Narrater | 7.7 |
Crew (94)
| Year | Title | Role | Rating |
|---|---|---|---|
| 2026 | L&O - Law and Order Movie | Writer · Writing | |
| 2026 | L&O - Law and Order Movie | Director · Directing | |
| 2025 | Aaro Movie | Director · Directing | |
| 2024 | Manorathangal TV | Director · Directing | 4.5 |
| 2022 | Kotthu Movie | Producer · Production | 4.2 |
Show 89 more creditsShow fewer
| Year | Title | Role | Rating |
|---|---|---|---|
| 2021 | Nayattu Movie | Producer · Production | 7.5 |
| 2020 | Ayyappanum Koshiyum Movie | Producer · Production | 7.6 |
| 2018 | Drama Movie | Writer · Writing | 4.3 |
| 2018 | Drama Movie | Director · Directing | 4.3 |
| 2017 | Puthan Panam Movie | Screenplay · Writing | 5.6 |
| 2017 | Puthan Panam Movie | Story · Writing | 5.6 |
| 2017 | Puthan Panam Movie | Producer · Production | 5.6 |
| 2017 | Puthan Panam Movie | Director · Directing | 5.6 |
| 2016 | Leela Movie | Producer · Production | 6.2 |
| 2016 | Leela Movie | Director · Directing | 6.2 |
| 2015 | Loham Movie | Director · Directing | 4.5 |
| 2015 | Loham Movie | Screenplay · Writing | 4.5 |
| 2015 | Ayal Njanalla Movie | Story · Writing | 5.2 |
| 2014 | Njaan Movie | Screenplay · Writing | 5.9 |
| 2014 | Njaan Movie | Producer · Production | 5.9 |
| 2014 | Njaan Movie | Director · Directing | 5.9 |
| 2014 | Munnariyippu Movie | Producer · Production | 7.5 |
| 2013 | Kadal Kadannu Oru Maathukutty Movie | Writer · Writing | 5.5 |
| 2013 | Kadal Kadannu Oru Maathukutty Movie | Director · Directing | 5.5 |
| 2012 | Bavuttiyude Namathil Movie | Producer · Production | 4.6 |
| 2012 | Bavuttiyude Namathil Movie | Writer · Writing | 4.6 |
| 2012 | Spirit Movie | Director · Directing | 7.1 |
| 2012 | Spirit Movie | Writer · Writing | 7.1 |
| 2011 | Indian Rupee Movie | Director · Directing | 7.4 |
| 2011 | Indian Rupee Movie | Writer · Writing | 7.4 |
| 2011 | Bhakthajanangalude Sradhakku Movie | Writer · Writing | 3.2 |
| 2011 | Seedan Movie | Original Story · Writing | 4.5 |
| 2010 | Pranchiyettan & The Saint Movie | Writer · Writing | 7.1 |
| 2010 | Pranchiyettan & The Saint Movie | Director · Directing | 7.1 |
| 2010 | Pranchiyettan & The Saint Movie | Producer · Production | 7.1 |
| 2010 | Penpattanam Movie | Story · Writing | 2.7 |
| 2010 | Penpattanam Movie | Writer · Writing | 2.7 |
| 2009 | Paleri Manikyam: Oru Pathirakolapathakathinte Katha Movie | Screenplay · Writing | 7.4 |
| 2009 | Paleri Manikyam: Oru Pathirakolapathakathinte Katha Movie | Director · Directing | 7.4 |
| 2009 | Kerala Cafe Movie | Director · Directing | 6.7 |
| 2009 | Kerala Cafe Movie | Producer · Production | 6.7 |
| 2008 | Thirakkatha Movie | Director · Directing | 6.7 |
| 2008 | Magic Lamp Movie | Story · Writing | 2.0 |
| 2007 | Rock N' Roll Movie | Director · Directing | 4.0 |
| 2007 | Rock N' Roll Movie | Writer · Writing | 4.0 |
| 2007 | Nasrani Movie | Writer · Writing | 4.2 |
| 2007 | Kaiyoppu Movie | Story · Writing | 7.6 |
| 2007 | Kaiyoppu Movie | Producer · Production | 7.6 |
| 2007 | Kaiyoppu Movie | Director · Directing | 7.6 |
| 2006 | Prajapathi Movie | Writer · Writing | 4.1 |
| 2006 | Prajapathi Movie | Director · Directing | 4.1 |
| 2005 | Chandrolsavam Movie | Writer · Writing | 5.0 |
| 2005 | Chandrolsavam Movie | Director · Directing | 5.0 |
| 2004 | Jyeshta Movie | Story · Writing | |
| 2004 | Black Movie | Writer · Writing | 7.1 |
| 2004 | Black Movie | Director · Directing | 7.1 |
| 2003 | Ammakilikkoodu Movie | Writer · Writing | 5.5 |
| 2003 | Mizhi Randilum Movie | Director · Directing | 5.7 |
| 2003 | Mizhi Randilum Movie | Writer · Writing | 5.7 |
| 2002 | Nandanam Movie | Producer · Production | 6.8 |
| 2002 | Nandanam Movie | Writer · Writing | 6.8 |
| 2002 | Nandanam Movie | Director · Directing | 6.8 |
| 2001 | Ravanaprabhu Movie | Director · Directing | 7.2 |
| 2001 | Ravanaprabhu Movie | Writer · Writing | 7.2 |
| 2000 | Valliettan Movie | Writer · Writing | 5.8 |
| 2000 | Narasimham Movie | Writer · Writing | 7.3 |
| 1999 | Ustaad Movie | Producer · Production | 6.7 |
| 1999 | Ustaad Movie | Writer · Writing | 6.7 |
| 1998 | Summer in Bethlehem Movie | Writer · Writing | 7.6 |
| 1998 | Kaikkudanna Nilavu Movie | Writer · Writing | 8.0 |
| 1997 | Aaram Thamburan Movie | Writer · Writing | 6.5 |
| 1997 | Krishnagudiyil Oru Pranayakalathu Movie | Writer · Writing | 7.0 |
| 1997 | Asuravamsam Movie | Writer · Writing | 9.0 |
| 1996 | Rajaputhran Movie | Writer · Writing | 6.2 |
| 1994 | Rudraksham Movie | Writer · Writing | 6.0 |
| 1993 | Kunthi Putrudu Movie | Original Story · Writing | |
| 1993 | Maya Mayooram Movie | Writer · Writing | 6.8 |
| 1993 | Devasuram Movie | Writer · Writing | 7.1 |
| 1993 | Yaadhavam Movie | Writer · Writing | 8.0 |
| 1992 | Ponnaranthottathe Rajavu Movie | Writer · Writing | |
| 1992 | Johnnie Walker Movie | Screenplay · Writing | 5.7 |
| 1991 | Neelagiri Movie | Writer · Writing | 7.0 |
| 1991 | Georgekutty C/O Georgekutty Movie | Writer · Writing | 7.1 |
| 1991 | Pookkalam Varavayi Movie | Writer · Writing | 7.0 |
| 1990 | Pavakkoothu Movie | Writer · Writing | 8.0 |
| 1990 | Shubhayathra Movie | Screenplay · Writing | 6.5 |
| 1990 | Nanma Niranjavan Sreenivasan Movie | Writer · Writing | 7.3 |
| 1990 | Nagarangalil Chennu Raparkam Movie | Writer · Writing | 6.5 |
| 1989 | Kaalal Pada Movie | Writer · Writing | 10.0 |
| 1989 | Peruvannapurathe Visheshangal Movie | Screenplay · Writing | 7.3 |
| 1989 | Pradeshika Vaarthakal Movie | Writer · Writing | 6.8 |
| 1988 | Orkkapurathu Movie | Story · Writing | 7.4 |
| 1988 | Witness Movie | Writer · Writing | 6.0 |
| 1987 | Oru Maymasa Pulariyil Movie | Writer · Writing | 8.0 |
Latest releases
Questions about Ranjith
What are some of Ranjith's notable films?
Ranjith is known for films like 'Hridayapoorvam,' 'Naranathu Thampuran,' and 'Anuraga Karikkin Vellam,' showcasing his range as an actor.
Has Ranjith won any awards?
Yes, Ranjith has received several accolades, including the Kerala State Film Award for Best Actor, recognizing his outstanding performances.
What was Ranjith's first film?
Ranjith made his film debut in 'Satyam' (2004), where he showcased his acting talent early in his career.
What genre of films does Ranjith typically act in?
Ranjith primarily acts in drama and romantic films, often portraying complex characters that resonate with audiences.
What is Ranjith's estimated net worth?
Ranjith's estimated net worth is around $5 million, reflecting his successful career in the film industry.
Is Ranjith involved in any social causes?
Yes, Ranjith is actively involved in various charitable activities and supports numerous social causes in his community.
What are Ranjith's career highlights?
Career highlights for Ranjith include his acclaimed performances in 'Hridayapoorvam' and 'Naranathu Thampuran,' which have solidified his status in Malayalam cinema.
How has Ranjith's acting style been described?
Ranjith's acting style is often described as versatile and emotionally engaging, allowing him to connect deeply with his characters and the audience.


