
Actress
Megumi Ogata
- Born: 6 May 1965, Kōchi, Kōchi, Japan
- Estimated net worth: $1 million
Megumi Ogata is a Japanese voice actress and singer, best known for her role as Shinji Ikari in the iconic anime series Neon Genesis Evangelion and its films, including Evangelion: 3.0+1.0 Thrice Upon a Time. With a career spanning over three decades, she is…
Megumi Ogata: best films and shows
About Megumi Ogata
Megumi Ogata is a Japanese voice actress and singer, best known for her role as Shinji Ikari in the iconic anime series Neon Genesis Evangelion and its films, including Evangelion: 3.0+1.0 Thrice Upon a Time. With a career spanning over three decades, she is recognized for her distinctive voice and contributions to the anime genre, earning a reputation as one of the leading figures in voice acting.
- Born
- 6 May 1965, Kōchi, Kōchi, Japan
- Known for
- Acting
- Height
- 5 ft 3 in (1.60 m)
- Parents
- Ogata Yoshio, Ogata Yoshiko
- Estimated net worth
- $1 million
Fun facts about Megumi Ogata
- Megumi Ogata initially wanted to become a singer before pursuing a career in voice acting.
- She has voiced characters in various popular anime series, including Yu Yu Hakusho and Cardcaptor Sakura.
Famous Megumi Ogata quotes
“I am myself.”
“You are not alone.”
“I want to be free.”
Megumi Ogata filmography
Cast (142)
| Year | Title | Character | Rating |
|---|---|---|---|
| 2026 | TANK CHAIR TV | Sensei (voice) | 7.8 |
| 2026 | Assassination Classroom the Movie: Our Time Movie | Itona Horibe (voice) | 7.7 |
| 2026 | EVANGELION 30th Anniversary Special Screening Movie | Shinji Ikari (voice) | 8.0 |
| 2025 | JUJUTSU KAISEN: Execution Movie | Yuta Okkotsu (voice) | 6.1 |
| 2025 | Tougen Anki TV | Principal (voice) | 7.7 |
| 2024 | Saint Young Men The Movie ~Holy Men vs Demon Army~ Movie | Futon (voice) | 6.5 |
| 2023 | After-school Hanako-kun TV | Hanako-kun / Tsukasa (voice) | 8.2 |
| 2023 | KamiKatsu: Working for God in a Godless World TV | Kuren / Loki (voice) | 6.6 |
| 2023 | Digimon Adventure 02: The Beginning Movie | Lui Ohwada (voice) | 7.0 |
| 2021 | Jujutsu Kaisen 0 Movie | Yuta Okkotsu (voice) | 8.1 |
Show 132 more creditsShow fewer
| Year | Title | Character | Rating |
|---|---|---|---|
| 2021 | The Idaten Deities Know Only Peace TV | Ysley (voice) | 8.1 |
| 2021 | Hideaki Anno: The Final Challenge of Evangelion Movie | Self | 8.4 |
| 2021 | Evangelion: 3.0+1.0 Thrice Upon a Time Movie | Shinji Ikari (voice) | 8.2 |
| 2021 | High-Rise Invasion TV | Shinji Okihara (voice) | 8.2 |
| 2021 | Mashin Sentai Kiramager the Movie: Bebop Dream Movie | Dream Stone (voice) | 7.8 |
| 2020 | Akudama Drive TV | Doctor (voice) | 7.5 |
| 2020 | JUJUTSU KAISEN TV | Yuta Okkotsu (voice) | 8.6 |
| 2020 | Toilet-Bound Hanako-kun TV | Tsukasa Yugi (voice) | 8.6 |
| 2020 | Toilet-Bound Hanako-kun TV | Hanako (Yugi Amane) (voice) | 8.6 |
| 2020 | King of Prism All Stars: Prism Show Best Ten Movie | (voice) | 6.0 |
| 2019 | Shinkansen Henkei Robo Shinkalion The Movie: The Marvelous Fast ALFA-X That Comes From the Future Movie | Shinji Ikari (voice) | 6.8 |
| 2019 | Phantasy Star Online 2: Episode Oracle TV | Shion / Shao (voice) | 7.3 |
| 2019 | Godzilla vs. Evangelion: The Real 4-D Movie | Shinji Ikari (Voice) | 5.0 |
| 2018 | Yu Yu Hakusho - Two Shots / All or Nothing Movie | Kurama (voice) | 5.7 |
| 2018 | Ingress: The Animation TV | Artificial Intelligence ADA (voice) | 6.4 |
| 2018 | Say You to Yo Asobi TV | Self - Host | 7.0 |
| 2018 | Hiragana Danshi Movie | Unknown character | |
| 2018 | Hakumei and Mikochi TV | Kobone's Master (voice) | 8.1 |
| 2018 | Pop Team Epic TV | Popuko (voice) | 7.0 |
| 2018 | Pop Team Epic TV | Unknown character | 7.0 |
| 2018 | Shinkansen Henkei Robo Shinkalion: THE ANIMATION TV | Shinji Ikari (voice) | 8.2 |
| 2017 | Kino's Journey -the Beautiful World- the Animated Series TV | Sou (voice) | 7.3 |
| 2017 | Konohana Kitan TV | Tsubaki (voice) | 6.9 |
| 2017 | カードキャプターさくら クリアカード編 プロローグ さくらとふたつのくま Movie | Yukito Tsukishiro (voice) | 10.0 |
| 2017 | Super Danganronpa 2.5: Komaeda Nagito to Sekai no Hakaimono Movie | Komaeda Nagito (voice) | 5.5 |
| 2016 | Koro Sensei Quest! TV | Itona Horibe (voice) | 6.3 |
| 2016 | Assassination Classroom the Movie: 365 Days' Time Movie | Itona Horibe (voice) | 6.5 |
| 2016 | Koro-Sensei Quest! Movie | Itona Horibe | 4.0 |
| 2016 | Magical Girl Raising Project TV | Mori no Ongakuka Cranberry (voice) | 5.8 |
| 2016 | Danganronpa 3: The End of Hope's Peak Academy - Hope Arc Movie | Nagito Komaeda (voice) | 6.9 |
| 2016 | Danganronpa 3: The End of Hope's Peak Academy - Hope Arc Movie | Makoto Naegi (voice) | 6.9 |
| 2016 | Regalia: The Three Sacred Stars TV | Johann (voice) | 4.8 |
| 2016 | Tamayura: Graduation Photo Part 4 - Ashita Movie | Tamae Sawatari (voice) | 5.5 |
| 2016 | Persona3 the Movie #4 Winter of Rebirth Movie | Ken Amada (voice) | 7.6 |
| 2016 | AOKANA: Four Rhythm Across the Blue TV | Kagami Aoi (voice) | 6.9 |
| 2016 | Phantasy Star Online 2: The Animation TV | Shion (voice) | 6.8 |
| 2015 | Tamayura: Graduation Photo Part 2 - Hibiki Movie | Tamae Sawatari (voice) | 6.0 |
| 2015 | Persona3 THE MOVIE #3 Falling Down Movie | Ken Amada (voice) | 7.2 |
| 2015 | Tamayura: Graduation Photo Part 1 - Kizashi Movie | Tamae Sawatari (voice) | 6.9 |
| 2015 | Assassination Classroom TV | Itona Horibe (voice) | 8.4 |
| 2014 | Tokyo ESP TV | Ayumu Oozora (voice) | 7.3 |
| 2014 | Persona3 THE MOVIE #2 Midsummer Knight's Dream Movie | Ken Amada (voice) | 7.2 |
| 2013 | Danganronpa: The Animation TV | Makoto Naegi (voice) | 7.6 |
| 2012 | Evangelion: 3.0 You Can (Not) Redo Movie | Shinji Ikari (voice) | 7.2 |
| 2012 | One Off TV | Kageyama (voice) | 6.4 |
| 2012 | Strange Steel Fairy Rouran TV | Ryuu Reika (voice) | 7.0 |
| 2012 | Love, Election, & Chocolate TV | Oboro Yumeshima (voice) | 6.9 |
| 2011 | Fate/Prototype Movie | Rider's Master (voice) | 5.8 |
| 2011 | Majikoi - Oh! Samurai Girls TV | Cookie (voice) | 5.9 |
| 2010 | Tamayura TV | Tamae Sawatari (voice) | 6.7 |
| 2010 | Angel Beats! TV | Naoi (voice) | 7.9 |
| 2009 | Evangelion: 2.0 You Can (Not) Advance Movie | Shinji Ikari (voice) | 7.8 |
| 2007 | Evangelion: 1.0 You Are (Not) Alone Movie | Shinji Ikari (voice) | 7.6 |
| 2007 | Petit Eva: Evangelion@School TV | Shinji Ikari (voice) | 5.0 |
| 2007 | Shattered Angels TV | Valteishia (voice) | 6.4 |
| 2005 | Elemental Gelade TV | Unknown character | 6.9 |
| 2004 | Bleach TV | Halibel (voice) | 8.4 |
| 2003 | Detective School Q TV | (voice) | 7.9 |
| 2002 | Hanada Shounen-shi TV | Hitomi Yokomizo (voice) | 7.2 |
| 2002 | UFO Ultramaiden Valkyrie TV | Valkyrie / Valkyrie Ghost (voice) | 6.0 |
| 2002 | Samurai Deeper Kyo TV | Unknown character | 6.7 |
| 2002 | Detective Conan: The Phantom of Baker Street Movie | Hideki Moroboshi (voice) | 7.8 |
| 2002 | Tokyo Mew Mew TV | Masaya Aoyama (voice) | 7.6 |
| 2002 | Full Moon TV | Izumi Rio (voice) | 7.8 |
| 2000 | Ghost Stories TV | Unknown character | 8.2 |
| 2000 | Cardcaptor Sakura: The Sealed Card Movie | Yukito Tsukishiro / Yue (voice) | 8.2 |
| 2000 | Leave it to Kero! Movie | Yukito Tsukishiro (voice) | 8.4 |
| 2000 | Doraemon: Nobita and the Legend of the Sun King Movie | Tio (voice) | 7.0 |
| 1999 | Karakuri Zoushi Ayatsuri Sakon TV | (voice) | 8.5 |
| 1999 | Cardcaptor Sakura: The Movie Movie | Yukito Tsukishiro (voice) | 7.7 |
| 1999 | Soul Hunter TV | (voice) | 8.1 |
| 1999 | Meltylancer: The Animation TV | Melvina MacGarlen (voice) | 6.8 |
| 1999 | Power Stone TV | Unknown character | 5.4 |
| 1999 | Yu☆Gi☆Oh! Movie | Yugi Mutou (voice) | 6.9 |
| 1999 | Power Stone: Vol. 6: The Last Battlefield Movie | Unknown character | |
| 1998 | Toki no Daichi: Hana no Oukoku no Majo TV | (voice) | 6.0 |
| 1998 | DNA Sights 999.9 Movie | Tetsurô Daiba (voice) | 6.0 |
| 1998 | Glass Mask: The Girl of a Thousand Masks TV | Maya Kitajima (voice) | |
| 1998 | Rayearth Special Version -Wings of Hope- Movie | Eagle / Emeraude (voices) | 6.0 |
| 1998 | Tomoyo's Cardcaptor Sakura Video Diary! Movie | Yukito Tsukishiro (Voice) | 7.5 |
| 1998 | Devil Lady TV | Unknown character | 7.4 |
| 1998 | Cardcaptor Sakura TV | Yukito Tsukishiro (voice) | 8.6 |
| 1998 | Neo Ranga TV | Mei Ohmori (voice) | 6.0 |
| 1998 | Android Ana Maico 2010 TV | (voice) | |
| 1998 | Yu-Gi-Oh! TV | Yugi Mutou (voice) | 7.2 |
| 1998 | Revival of Evangelion Movie | Shinji Ikari (voice) | 7.7 |
| 1998 | EVANGELION: DEATH (TRUE)² Movie | Shinji Ikari (voice) | 6.8 |
| 1997 | Vampire Princess Miyu TV | Reiha (voice) | 6.3 |
| 1997 | Vampire Princess Miyu TV | Matsukaze (voice) | 6.3 |
| 1997 | Rayearth Movie | Emeraude / Eagle Vision (voice) | 5.8 |
| 1997 | Neon Genesis Evangelion: The End of Evangelion Movie | Shinji Ikari (voice) | 8.3 |
| 1997 | CLAMP School Detectives TV | Unknown character | 5.7 |
| 1997 | Neon Genesis Evangelion: Death and Rebirth Movie | Shinji Ikari (voice) | 7.4 |
| 1996 | Alice in Cyberland TV | Charlie (voice) | 6.0 |
| 1996 | Apocalypse Zero TV | Harara Hagakure (voice) | 5.6 |
| 1996 | Violinist of Hamelin TV | Sizer (voice) | 6.4 |
| 1996 | Hell Teacher Nube Movie | Kumiko Ijima (voice) | 5.9 |
| 1996 | Landlock TV | Agahari (voice) | 7.8 |
| 1996 | Landlock Movie | Agahali (voice) | 5.0 |
| 1996 | B'T X TV | Karen (voice) | 8.3 |
| 1995 | Sailor Moon SuperS: The Movie - Black Dream Hole Movie | Haruka Ten'ou / Sailor Uranus (voice) | 7.9 |
| 1995 | Neon Genesis Evangelion: Genesis 0:0 - In the Beginning Movie | Unknown character | 6.5 |
| 1995 | Kodomo no omocha Movie | Unknown character | 5.0 |
| 1995 | School Ghosts TV | Unknown character | 5.3 |
| 1995 | Hyper Doll TV | Erika (voice) | 5.8 |
| 1995 | Neon Genesis Evangelion TV | Shinji Ikari (voice) | 8.6 |
| 1995 | Neon Genesis Evangelion: Platinum Edition (Renewal of Evangelion) TV | 碇真嗣 | 10.0 |
| 1995 | Sailor Moon SuperS: Special Movie | Haruka Tenoh / Sailor Uranus (voice) | 7.8 |
| 1995 | Miyuki-chan in Wonderland TV | To Li (voice) | 4.7 |
| 1995 | Megami Paradise TV | Juliana (voice) | 8.2 |
| 1995 | Megami Paradise Movie | Unknown character | 4.6 |
| 1995 | Zenki TV | Goki (voice) | 8.0 |
| 1995 | Zenki TV | Anju (voice) | 8.0 |
| 1994 | Sailor Moon S the Movie: Hearts in Ice Movie | Haruka Ten'ô / Sailor Uranus (voice) | 7.6 |
| 1994 | Captain Tsubasa Movie 05: The Most Powerful Opponent! Holland Youth Movie | Jun Misugi (voice) | 7.1 |
| 1994 | Captain Tsubasa J TV | Tarō Misaki - kid (voice) | 8.0 |
| 1994 | キャプテン翼J TV | 三杉淳 | |
| 1994 | Magic Knight Rayearth TV | Emeraude (voice) | 8.4 |
| 1994 | Magic Knight Rayearth TV | Eagle Vision (voice) | 8.4 |
| 1994 | Shinken Densetsu: Tight Road TV | Unknown character | |
| 1994 | Yu Yu Hakusho: Eizou Hakusho TV | Unknown character | |
| 1994 | Yu Yu Hakusho: Eizou Hakusho Movie | Kurama / Shūichi Minamino (voice) | 8.7 |
| 1994 | Maps TV | Shian (voice) | 6.1 |
| 1994 | Yamato Takeru TV | Roka (voice) | 7.5 |
| 1994 | Yu Yu Hakusho: The Movie - Poltergeist Report Movie | Kurama (voice) | 7.6 |
| 1994 | Galaxy Warring State Chronicle Rai TV | Hiryuu (voice) | 6.7 |
| 1994 | Sailor Moon S: Kotaete Moon Call (Answer the Moon Call!) Movie | (voice) | 8.0 |
| 1993 | Sailor Moon R: The Movie - The Promise of the Rose Movie | Young Mamoru (voice) | 7.8 |
| 1993 | Yu Yu Hakusho: The Movie - The Golden Seal Movie | Kurama (voice) | 7.4 |
| 1992 | Yu Yu Hakusho TV | Kurama/Shūichi Minamino (voice) | 8.5 |
| 1992 | Sailor Moon TV | Petz (voice) | 8.4 |
| 1989 | Earthian TV | Elvira (voice) | 4.4 |
Crew (2)
| Year | Title | Role | Rating |
|---|---|---|---|
| 2018 | The Testament of Sister New Devil: Departures Movie | Theme Song Performance · Sound | 7.5 |
| 1997 | Time Leap Movie | Theme Song Performance · Sound |
Latest releases
- Assassination Classroom the Movie: Our Time2026 / TMDB 7.7
- EVANGELION 30th Anniversary Special Screening2026 / TMDB 8.0
- JUJUTSU KAISEN: Execution2025 / TMDB 6.1
- Saint Young Men The Movie ~Holy Men vs Demon Army~2024 / TMDB 6.5
- Digimon Adventure 02: The Beginning2023 / TMDB 7.0
- Jujutsu Kaisen 02021 / TMDB 8.1
Questions about Megumi Ogata
What are Megumi Ogata's most recognized roles?
Megumi Ogata is most recognized for her role as Shinji Ikari in the Neon Genesis Evangelion series and its films. She has also voiced notable characters in other anime such as Yusuke Urameshi in Yu Yu Hakusho.
Has Megumi Ogata won any awards?
Megumi Ogata has received several awards for her voice acting work, including the Best Supporting Actress award at the 4th Seiyu Awards in 2010, acknowledging her contributions to the anime industry.
What was Megumi Ogata's first film?
Megumi Ogata's first major role was as the voice of Shinji Ikari in the 1995 anime series Neon Genesis Evangelion. This role significantly launched her career in voice acting.
What are some of Megumi Ogata's successful films?
Some of Megumi Ogata's successful films include the Neon Genesis Evangelion movies, particularly The End of Evangelion and Evangelion: 3.0+1.0 Thrice Upon a Time, both of which are critically acclaimed.
Is Megumi Ogata involved in any other projects?
Besides her voice acting, Megumi Ogata is also involved in singing, having released several singles and albums. She often performs theme songs for the anime she participates in.
What is Megumi Ogata's estimated net worth?
Megumi Ogata's estimated net worth is around $1 million, reflecting her successful career in voice acting and contributions to the anime industry over the years.
What are some milestones in Megumi Ogata's filmography?
Milestones in Megumi Ogata's filmography include her iconic role in Neon Genesis Evangelion and its subsequent films, which have left a lasting impact on anime culture and her career as a voice actress.
What is Megumi Ogata's acting style?
Megumi Ogata is known for her ability to convey complex emotions through her voice work. Her performances often capture the psychological depth of her characters, making her a respected figure in voice acting.


