
Actor
Marques Houston
- Born: 4 September 1981, Los Angeles, California, USA
- Estimated net worth: $3 million
Marques Houston is an American actor and singer known for his roles in popular films and television series. He gained fame as a member of the R&B group Immature and starred in the sitcom 'Sister, Sister'. Houston is recognized for his smooth voice and…
Marques Houston: best films and shows
About Marques Houston
Marques Houston is an American actor and singer known for his roles in popular films and television series. He gained fame as a member of the R&B group Immature and starred in the sitcom 'Sister, Sister'. Houston is recognized for his smooth voice and versatility in both comedic and dramatic roles, establishing a solid reputation in the entertainment industry.
- Born
- 4 September 1981, Los Angeles, California, USA
- Known for
- Acting
- Height
- 5 ft 9 in (1.75 m)
- Spouses
- Mila J. (2022-present)
- Children
- 1 (Zion)
- Parents
- Michael Houston, Carolyn Houston
- Estimated net worth
- $3 million
Fun facts about Marques Houston
- Marques Houston started his career as a child actor at the age of 12.
- He was a member of the R&B group Immature, which was popular in the 1990s.
Famous Marques Houston quotes
“You know what? I think I need to be alone.”
“I just want to be a good man.”
“It's all about the music.”
Marques Houston filmography
Cast (43)
| Year | Title | Character | Rating |
|---|---|---|---|
| 2026 | Forever, This Ring Movie | Unknown character | |
| 2025 | Adopted 2 Movie | Dante | 10.0 |
| 2025 | Run Movie | Andre Pierce | 9.0 |
| 2025 | TKO Movie | Aaron Jacobs | 7.2 |
| 2024 | Adopted Movie | Detective Dante Miller | 6.0 |
| 2023 | The Stepmother 3 Movie | Eddie | 7.2 |
| 2023 | No Way Out Movie | Brian Nelson | 6.0 |
| 2023 | Best Friend Movie | Jamie | 7.5 |
| 2022 | The Stepmother 2 Movie | Eddie | 5.9 |
| 2022 | The Stepmother Movie | Eddie | 5.1 |
Show 33 more creditsShow fewer
| Year | Title | Character | Rating |
|---|---|---|---|
| 2021 | Sacrifice TV | Jason Pratt | 9.0 |
| 2020 | Sacrifice Movie | Unknown character | 8.3 |
| 2019 | Fall Girls Movie | Unknown character | 4.1 |
| 2018 | Uncensored TV | Unknown character | 7.3 |
| 2016 | A Weekend with the Family Movie | Travis Stankersheet | 5.0 |
| 2015 | Will To Love Movie | Jamal Hawkins | 5.4 |
| 2014 | Marry Us for Christmas Movie | Antonio | 5.3 |
| 2013 | The Love Letter Movie | Wesley | 6.0 |
| 2010 | Somebody Help Me 2 Movie | Brendan Young | 5.4 |
| 2007 | Somebody Help Me Movie | Brendan Young | 6.5 |
| 2006 | All You've Got Movie | Self | 6.2 |
| 2005 | Nick Cannon Presents: Wild 'N Out TV | Unknown character | 8.0 |
| 2005 | Cuts TV | Kevin Barnes | 9.1 |
| 2004 | Fat Albert Movie | "Dumb" Donald Parker | 5.1 |
| 2004 | You Got Served: Take it to the Streets Movie | Self | 6.0 |
| 2004 | You Got Served Movie | Elgin | 6.4 |
| 2004 | On Air with Ryan Seacrest TV | Self | 9.5 |
| 2003 | Rock Me Baby TV | Self | 9.8 |
| 2003 | Punk'd TV | Self | 5.1 |
| 2002 | American Dreams TV | David Ruffin | 5.2 |
| 2002 | Dr. Phil TV | Unknown character | 4.4 |
| 2001 | One on One TV | Kevin Barnes | 7.9 |
| 2001 | House Party 4: Down to the Last Minute Movie | Jon Jon Harris | 5.6 |
| 1998 | TRL TV | Unknown character | 5.2 |
| 1997 | Good Burger Movie | Jake | 6.2 |
| 1995 | The Parent 'Hood TV | Unknown character | 7.1 |
| 1994 | All That TV | Self | 7.7 |
| 1994 | Sister, Sister TV | Roger | 7.0 |
| 1994 | House Party 3 Movie | Immature | 5.3 |
| 1992 | Bebe's Kids Movie | Kahlil (voice) | 6.1 |
| 1989 | Family Matters TV | Immature | 6.8 |
| 1987 | A Different World TV | Eli Black | 7.2 |
| 1987 | Showtime at the Apollo TV | Unknown character | 8.4 |
Crew (60)
| Year | Title | Role | Rating |
|---|---|---|---|
| 2026 | Stepfather Movie | Executive Producer · Production | 6.3 |
| 2026 | Stepfather Movie | Writer · Writing | 6.3 |
| 2026 | Leave Movie | Writer · Writing | 2.0 |
| 2026 | Leave Movie | Producer · Production | 2.0 |
| 2025 | Adopted 2 Movie | Producer · Production | 10.0 |
Show 55 more creditsShow fewer
| Year | Title | Role | Rating |
|---|---|---|---|
| 2025 | Adopted 2 Movie | Writer · Writing | 10.0 |
| 2025 | The Follower Movie | Writer · Writing | |
| 2025 | Run Movie | Executive Producer · Production | 9.0 |
| 2025 | Run Movie | Writer · Writing | 9.0 |
| 2025 | TKO Movie | Producer · Production | 7.2 |
| 2025 | TKO Movie | Executive Producer · Production | 7.2 |
| 2025 | TKO Movie | Writer · Writing | 7.2 |
| 2025 | The Killing Cove Movie | Executive Producer · Production | |
| 2025 | The Killing Cove Movie | Screenplay · Writing | |
| 2025 | Happy Anniversary Movie | Screenplay · Writing | 9.5 |
| 2025 | Happy Anniversary Movie | Executive Producer · Production | 9.5 |
| 2024 | Adopted Movie | Producer · Production | 6.0 |
| 2024 | Adopted Movie | Writer · Writing | 6.0 |
| 2024 | The Stepdaughter 2 Movie | Producer · Production | 7.3 |
| 2024 | The Stepdaughter 2 Movie | Writer · Writing | 7.3 |
| 2024 | Vicious Murder Movie | Writer · Writing | 4.7 |
| 2024 | Rock the Boat 2 Movie | Writer · Writing | 2.7 |
| 2024 | Snatched Movie | Writer · Writing | 6.2 |
| 2024 | The Stepdaughter Movie | Writer · Writing | 5.9 |
| 2024 | The Stepdaughter Movie | Executive Producer · Production | 5.9 |
| 2023 | Forever Us Movie | Writer · Writing | 8.2 |
| 2023 | I Hate You to Death Movie | Writer · Writing | 6.2 |
| 2023 | I Hate You to Death Movie | Producer · Production | 6.2 |
| 2023 | Vicious Affair Movie | Writer · Writing | 8.0 |
| 2023 | Vicious Affair Movie | Producer · Production | 8.0 |
| 2023 | Rock the Boat Movie | Writer · Writing | 2.5 |
| 2023 | Picture Me Dead Movie | Producer · Production | 5.9 |
| 2023 | The Stepmother 3 Movie | Writer · Writing | 7.2 |
| 2023 | The Stepmother 3 Movie | Producer · Production | 7.2 |
| 2023 | No Way Out Movie | Writer · Writing | 6.0 |
| 2023 | No Way Out Movie | Executive Producer · Production | 6.0 |
| 2023 | You're Not Alone Movie | Writer · Writing | 3.3 |
| 2023 | You're Not Alone Movie | Executive Producer · Production | 3.3 |
| 2023 | The Assistant Movie | Writer · Writing | 5.7 |
| 2023 | The Assistant Movie | Executive Producer · Production | 5.7 |
| 2022 | The Stepmother 2 Movie | Executive Producer · Production | 5.9 |
| 2022 | The Stepmother Movie | Writer · Writing | 5.1 |
| 2022 | The Stepmother Movie | Producer · Production | 5.1 |
| 2020 | Always and Forever Movie | Writer · Writing | 5.7 |
| 2020 | Trigger Movie | Producer · Production | 5.5 |
| 2020 | Trigger Movie | Writer · Writing | 5.5 |
| 2019 | Fall Girls Movie | Writer · Writing | 4.1 |
| 2018 | Running Out of Time Movie | Writer · Writing | 6.0 |
| 2018 | We Belong Together Movie | Producer · Production | 5.2 |
| 2018 | We Belong Together Movie | Writer · Writing | 5.2 |
| 2017 | 'Til Death Do Us Part Movie | Screenplay · Writing | 6.1 |
| 2017 | 'Til Death Do Us Part Movie | Producer · Production | 6.1 |
| 2016 | Boy Bye Movie | Screenplay · Writing | 4.6 |
| 2016 | Only for One Night Movie | Screenplay · Writing | 5.0 |
| 2016 | Only for One Night Movie | Producer · Production | 5.0 |
| 2016 | A Weekend with the Family Movie | Producer · Production | 5.0 |
| 2016 | A Weekend with the Family Movie | Writer · Writing | 5.0 |
| 2012 | Battlefield America Movie | Producer · Production | 4.5 |
| 2012 | Battlefield America Movie | Writer · Writing | 4.5 |
| 2010 | Somebody Help Me 2 Movie | Executive Producer · Production | 5.4 |
Latest releases
- Adopted 22025 / TMDB 10.0
- Run2025 / TMDB 9.0
- TKO2025 / TMDB 7.2
- Adopted2024 / TMDB 6.0
- The Stepmother 32023 / TMDB 7.2
Questions about Marques Houston
What are some of Marques Houston's most famous roles?
Marques Houston is best known for his roles in 'Sister, Sister' and 'You Got Served'. He has also appeared in films like 'Fat Albert' and 'The Love Chronicles'.
Has Marques Houston won any awards?
Marques Houston has received several nominations for his work, including the NAACP Image Awards. He has not won an Oscar but is recognized for his contributions to music and acting.
What was Marques Houston's first film?
Marques Houston's first film role was in the movie 'House Party 3' released in 1994, where he played a supporting character.
What is Marques Houston's estimated net worth?
Marques Houston's estimated net worth is around $3 million, accumulated through his acting, music career, and various business ventures.
How many children does Marques Houston have?
Marques Houston has one child named Zion, born in 2022. He shares this child with his wife Mila J.
What genre of music is Marques Houston known for?
Marques Houston is known for R&B music, with a career that includes being a member of the group Immature and his solo work.
What are some notable films in Marques Houston's filmography?
Notable films in Marques Houston's filmography include 'You Got Served', 'Fat Albert', and 'The Love Chronicles'. He has also appeared in several television shows.
What is Marques Houston's background in music?
Marques Houston began his music career as a member of the R&B group Immature, which was active in the 1990s. He later transitioned to a solo career with several successful albums.


