
Actor
Jason Mantzoukas
- Born: 18 December 1972, Nahant, Massachusetts, USA
- Estimated net worth: $4 million
Jason Mantzoukas is an American actor and comedian known for his roles in television and film. He gained fame for his work on shows like 'Brooklyn Nine-Nine' and 'The Good Place.' Mantzoukas is recognized for his distinctive voice and improvisational style…
Jason Mantzoukas: best films and shows
About Jason Mantzoukas
Jason Mantzoukas is an American actor and comedian known for his roles in television and film. He gained fame for his work on shows like 'Brooklyn Nine-Nine' and 'The Good Place.' Mantzoukas is recognized for his distinctive voice and improvisational style, often portraying eccentric and comedic characters.
- Born
- 18 December 1972, Nahant, Massachusetts, USA
- Height
- 6 ft 0 in (1.83 m)
- Parents
- Giorgos Mantzoukas, Anastasia Mantzoukas
- Estimated net worth
- $4 million
Fun facts about Jason Mantzoukas
- Jason Mantzoukas has a background in improvisational comedy, having performed at the Upright Citizens Brigade Theatre.
- He is known for his unique laugh, which has become a trademark in his performances.
Famous Jason Mantzoukas quotes
“I have a very specific set of skills.”
“I don't want to be a part of this weird cult.”
“I love the way you think.”
Jason Mantzoukas filmography
Cast (128)
| Year | Title | Character | Rating |
|---|---|---|---|
| 2026 | Soundtrack: DCM '26 Movie | Self | |
| 2026 | Dinosaur Improv: DCM '26 Movie | Self | |
| 2026 | Mating Season TV | AJ (voice) | 8.0 |
| 2025 | Percy Jackson and the Olympians Official Podcast TV | Self | |
| 2025 | On The Red Carpet Presents: "Percy Jackson" Movie | Self - Dionysus 'Mr. D' | 7.0 |
| 2025 | The Twits Movie | Mayor Wayne John John-John (voice) | 5.9 |
| 2025 | Gabby's Dollhouse: The Movie Movie | Chumsley (voice) | 6.7 |
| 2025 | Ask Hank Anything TV | Unknown character | |
| 2024 | A Man on the Inside TV | Apollo Lambrakis | 7.4 |
| 2024 | LEGO Marvel Avengers: Mission Demolition Movie | Deadpool (voice) | 6.5 |
Show 118 more creditsShow fewer
| Year | Title | Character | Rating |
|---|---|---|---|
| 2024 | Hot Ones Versus TV | Self | 8.8 |
| 2024 | I'm "George Lucas": A Connor Ratliff Story Movie | Self (archive footage) | 10.0 |
| 2023 | Percy Jackson and the Olympians TV | Mr. D / Dionysus | 7.3 |
| 2023 | Obliterated TV | Gremlin (voice) | 7.0 |
| 2023 | Lauren Lapkus Presents: A Very Good Time! TV | Self | |
| 2023 | The Ultimate Improv Show TV | Self | |
| 2023 | Krapopolis TV | (voice) | 7.0 |
| 2023 | Twisted Metal TV | Preacher | 7.7 |
| 2023 | Star Wars: Young Jedi Adventures TV | Bulcha the Hutt / Racer #3 (voice) | 4.6 |
| 2023 | Star Wars: Young Jedi Adventures TV | Bulcha the Hutt (voice) | 4.6 |
| 2023 | Agent Elvis TV | Howard Hughes (voice) | 6.9 |
| 2023 | History of the World: Part II TV | Greece Ambassador | 5.7 |
| 2023 | Velma TV | Scrappy (voice) | 3.4 |
| 2022 | Paper Girls TV | Grand Father | 7.3 |
| 2022 | Roar TV | Dave / Animal Control | 5.6 |
| 2022 | Pam & Tommy TV | Tommy Lee's Penis (voice) | 7.2 |
| 2022 | We Baby Bears TV | Zorpo (voice) | 7.3 |
| 2021 | Star Trek: Prodigy TV | Jankom Pog (voice) | 7.2 |
| 2021 | Infinite Movie | Artisan | 6.6 |
| 2021 | Ultra City Smiths TV | Tim Snodgrass (voice) | 6.6 |
| 2021 | Ultra City Smiths TV | Second Flophouse Resident (voice) | 6.6 |
| 2021 | America: The Motion Picture Movie | Samuel Adams (voice) | 5.8 |
| 2021 | HouseBroken TV | The Gray One (voice) | 5.7 |
| 2021 | INVINCIBLE TV | Rex / Zombie #2 (voice) | 8.6 |
| 2021 | INVINCIBLE TV | Rex (voice) | 8.6 |
| 2020 | The Wonderful World of Mickey Mouse TV | Huckster McBackstabber (voice) | 7.6 |
| 2020 | For Madmen Only: The Stories of Del Close Movie | Self | 6.7 |
| 2020 | Close Enough TV | Alex Dorpenberger (voice) | 7.9 |
| 2020 | Solar Opposites TV | Vando (voice) | 7.8 |
| 2020 | A Parks and Recreation Special Movie | Dennis Feinstein | 7.5 |
| 2020 | Dolittle Movie | James the Dragonfly (voice) | 6.6 |
| 2019 | Dickinson TV | Bee (voice) | 8.5 |
| 2019 | John Wick: Chapter 3 - Parabellum Movie | Tick Tock Man | 7.4 |
| 2018 | The Shivering Truth TV | (voice) | 7.5 |
| 2018 | Ralph Breaks the Internet Movie | Hey Nongman (voice) | 7.2 |
| 2018 | The Long Dumb Road Movie | Richard | 5.6 |
| 2018 | Rise of the Teenage Mutant Ninja Turtles TV | Carl Sando (voice) | 7.7 |
| 2018 | Nailed It! TV | Self | 7.1 |
| 2017 | No Activity TV | Marco / Dustin Kasprowicz | 6.6 |
| 2017 | Big Mouth TV | Jay Bilzerian (voice) | 7.6 |
| 2017 | DuckTales TV | Steelbeak / Steelbrain (voice) | 7.9 |
| 2017 | DuckTales TV | Steelbeak (voice) | 7.9 |
| 2017 | Comrade Detective TV | Dragos (voice) | 6.3 |
| 2017 | I'm Sorry TV | Kyle | 6.8 |
| 2017 | The House Movie | Frank | 5.6 |
| 2017 | The Disaster Artist Movie | Peter | 7.1 |
| 2017 | Legion TV | Jerome / Wolf | 7.5 |
| 2017 | The Lego Batman Movie Movie | Scarecrow (voice) | 7.3 |
| 2017 | Drive Share TV | Husband | 3.0 |
| 2016 | Gilmore Girls: A Year in the Life TV | Robert Castellanos | 7.3 |
| 2016 | The Good Place TV | Derek Hofstetler | 8.0 |
| 2016 | HarmonQuest TV | Gribble Grabble / Grabble Gribble | 7.8 |
| 2016 | Lady Dynamite TV | Karl Grisham | 6.8 |
| 2016 | Bajillion Dollar Propertie$ TV | Uncle Jerry | 6.6 |
| 2016 | Donald Trump's The Art of the Deal: The Movie Movie | Hobo Oracle | 5.3 |
| 2016 | How to Be Single Movie | George | 6.3 |
| 2016 | Animals. TV | Fink (voice) | 6.3 |
| 2016 | Dirty Grandpa Movie | Tan Pam | 5.9 |
| 2015 | The Night Before Movie | Bad Santa #1 | 6.1 |
| 2015 | Thank You, Del: The Story of the Del Close Marathon Movie | Self | 5.6 |
| 2015 | The Late Show with Stephen Colbert TV | Self - Guest | 6.1 |
| 2015 | Regular Show: The Movie Movie | Mr. Ross (voice) | 7.9 |
| 2015 | We Bare Bears TV | Scientist (voice) | 7.7 |
| 2015 | Taskmaster TV | Self | 8.3 |
| 2015 | Sleeping with Other People Movie | Xander | 6.3 |
| 2015 | Thank You and Sorry TV | Unknown character | 6.0 |
| 2015 | Giant Sloth Movie | Giant Sloth | |
| 2014 | Search Party Movie | The Amazing Hugo | 5.3 |
| 2014 | Stretch Movie | Manny the Valet | 6.2 |
| 2014 | Transparent TV | Dr. Steve | 6.4 |
| 2014 | Adult Beginners Movie | Herman | 5.4 |
| 2014 | They Came Together Movie | Bob | 5.6 |
| 2014 | Neighbors Movie | Dr. Theodorakis | 6.2 |
| 2014 | Playing House TV | C.J. Wolfe | 6.7 |
| 2014 | Review TV | Smash-Off Opponent | 7.5 |
| 2014 | Late Night with Seth Meyers TV | Self | 5.1 |
| 2014 | Late Night with Seth Meyers TV | Self - Guest | 5.1 |
| 2014 | Off Camera with Sam Jones TV | Self | 5.0 |
| 2014 | Broad City TV | Creepy DJ | 7.1 |
| 2013 | Brooklyn Nine-Nine TV | Adrian Pimento | 8.2 |
| 2013 | Drunk History TV | Pope | 6.9 |
| 2013 | The Jeselnik Offensive TV | Self | 7.4 |
| 2012 | All Star Bowling Trick Shots Movie | Unknown character | |
| 2012 | The Greatest Event in Television History TV | Director | 7.2 |
| 2012 | Comedy Bang! Bang! TV | Chef Luigi Lugosi | 6.4 |
| 2012 | Comedy Bang! Bang! TV | Self | 6.4 |
| 2012 | The Dictator Movie | Nadal | 6.3 |
| 2011 | Enlightened TV | Omar Ali | 7.0 |
| 2011 | NTSF:SD:SUV:: TV | Hank Schiller | 6.8 |
| 2011 | Conception Movie | Brian | 4.6 |
| 2011 | Workaholics TV | Isaac Lubetkin | 7.4 |
| 2011 | Traffic Light TV | Dimitry | 6.8 |
| 2011 | Bob's Burgers TV | Mr. Manoogian (voice) | 7.8 |
| 2010 | Regular Show TV | Scabby Grossman (voice) | 8.6 |
| 2010 | Regular Show TV | Sad Sax Guy (voice) | 8.6 |
| 2010 | Please Give Movie | Shopper | 6.2 |
| 2009 | Splinterheads Movie | The Amazing Steve | 5.9 |
| 2009 | The League TV | Rafi | 7.4 |
| 2009 | Modern Family TV | Kenny | 7.9 |
| 2009 | Community TV | Matt Lundergard | 8.0 |
| 2009 | I Hate Valentine's Day Movie | Brian Blowdell | 5.4 |
| 2009 | Parks and Recreation TV | Dennis Feinstein | 8.0 |
| 2008 | Childrens Hospital TV | Mole Man | 7.0 |
| 2008 | The Life & Times of Tim TV | Dr. B.J. (voice) | 7.3 |
| 2008 | Baby Mama Movie | Gay Couple | 6.0 |
| 2007 | American Loser Movie | Luggage Channel Guy | 5.2 |
| 2005 | Robot Chicken TV | Jughead Jones (voice) | 7.6 |
| 2005 | American Dad! TV | Police Officer (voice) | 7.0 |
| 2005 | American Dad! TV | Talent Agent #1 (voice) | 7.0 |
| 2005 | American Dad! TV | Cuban Soldier in Dream / Theodore (voice) | 7.0 |
| 2005 | American Dad! TV | Tic-Tac Krachowski (voice) | 7.0 |
| 2004 | VH1's 40 Most Awesomely Bad Metal Songs Movie | Self | |
| 2004 | Terrorists Movie | John Stevens | 6.5 |
| 2003 | Jimmy Kimmel Live! TV | Self | 5.3 |
| 1998 | Upright Citizens Brigade TV | Unknown character | 7.5 |
| 1989 | The Simpsons TV | Finn Bon Idée (voice) | 8.0 |
| TBA | The George Lucas Talk Show: Live TV | Self | |
| TBA | A Hundred Percent TV | Unknown character |
Crew (9)
| Year | Title | Role | Rating |
|---|---|---|---|
| 2018 | Mr. Neighbor's House 2 Movie | Writer · Writing | 10.0 |
| 2018 | Mr. Neighbor's House 2 Movie | Executive Producer · Production | 10.0 |
| 2016 | Mr. Neighbor's House Movie | Writer · Writing | 8.0 |
| 2016 | Mr. Neighbor's House Movie | Executive Producer · Production | 8.0 |
| 2016 | Sausage Party Movie | Thanks · Crew | 5.7 |
Show 4 more creditsShow fewer
| Year | Title | Role | Rating |
|---|---|---|---|
| 2014 | Ride Along Movie | Screenplay · Writing | 6.3 |
| 2011 | Portlandia TV | Consulting Producer · Production | 6.9 |
| 2009 | The League TV | Writer · Writing | 7.4 |
| 2008 | Childrens Hospital TV | Writer · Writing | 7.0 |
Latest releases
- On The Red Carpet Presents: "Percy Jackson"2025 / TMDB 7.0
- The Twits2025 / TMDB 5.9
- Gabby's Dollhouse: The Movie2025 / TMDB 6.7
- LEGO Marvel Avengers: Mission Demolition2024 / TMDB 6.5
- I'm "George Lucas": A Connor Ratliff Story2024 / TMDB 10.0
- Infinite2021 / TMDB 6.6
Questions about Jason Mantzoukas
What are some of Jason Mantzoukas's most famous roles?
Jason Mantzoukas is well-known for his roles in 'Brooklyn Nine-Nine' as Adrian Pimento and 'The Good Place' as Derek. He has also appeared in films like 'The House' and 'How to Be Single.'
Has Jason Mantzoukas won any awards?
While Jason Mantzoukas has not won major awards, he has received critical acclaim for his performances, particularly in television comedies, and has been nominated for various ensemble awards.
What was Jason Mantzoukas's first film?
Jason Mantzoukas made his film debut in 'The Dictator' (2012), where he played a supporting role. His career in film grew from there, leading to various comedic roles.
What are Jason Mantzoukas's highest-grossing films?
Some of Jason Mantzoukas's highest-grossing films include 'The House' and 'How to Be Single.' His comedic style has resonated with audiences, contributing to their success.
Is Jason Mantzoukas involved in any other projects?
Yes, in addition to acting, Jason Mantzoukas is a co-host of the popular podcast 'How Did This Get Made?' where he discusses and critiques bad movies with friends.
What is Jason Mantzoukas's estimated net worth?
Jason Mantzoukas's estimated net worth is around $4 million, reflecting his successful career in comedy and acting across various media.
What is Jason Mantzoukas's background in comedy?
Jason Mantzoukas has a strong background in improvisational comedy, having trained and performed at the Upright Citizens Brigade Theatre, which helped shape his comedic style.
How did Jason Mantzoukas get his start in acting?
Jason Mantzoukas began his acting career in the early 2000s with small roles in television shows and films, gradually gaining recognition for his unique comedic talent.





