
Actor
Hiroyuki Yoshino
- Born: 22 September 1980, Tokyo, Japan
- Estimated net worth: $1 million
Hiroyuki Yoshino is a renowned Japanese voice actor, famous for his versatile voice work in anime and video games. He is best known for his roles in 'Spy x Family' as Loid Forger and 'Naruto' as Shino Aburame. Yoshino has a reputation for bringing depth to…
Hiroyuki Yoshino: best films and shows
About Hiroyuki Yoshino
Hiroyuki Yoshino is a renowned Japanese voice actor, famous for his versatile voice work in anime and video games. He is best known for his roles in 'Spy x Family' as Loid Forger and 'Naruto' as Shino Aburame. Yoshino has a reputation for bringing depth to his characters, often excelling in action and drama genres.
- Born
- 22 September 1980, Tokyo, Japan
- Height
- 5 ft 7 in (1.70 m)
- Spouses
- Yukari Tamura (2011-present)
- Children
- 1 child, name not publicly known
- Parents
- Yoshino Hiroshi, Yoshino Masako
- Estimated net worth
- $1 million
Fun facts about Hiroyuki Yoshino
- Hiroyuki Yoshino has voiced characters in over 100 anime series and films throughout his career.
- He is also known for his work in video games, providing voices for popular franchises like 'Final Fantasy' and 'Tales'.
Famous Hiroyuki Yoshino quotes
“I have to protect my family.”
“I will not let you down.”
“It's time to show what I'm made of.”
Hiroyuki Yoshino filmography
Cast (208)
| Year | Title | Character | Rating |
|---|---|---|---|
| 2026 | Samurai Ballerina -L'étoile de Paris en fleur- Movie | Hopper (voice) | 8.5 |
| 2025 | New PANTY & STOCKING with GARTERBELT TV | Brief (voice) | 8.6 |
| 2025 | My Hero Academia: Vigilantes TV | Present Mic (voice) | 7.7 |
| 2025 | My Hero Academia: Vigilantes TV | Narration (voice) | 7.7 |
| 2025 | Kaiju No. 8: Mission Recon Movie | Kaiju No. 9 (voice) | 8.0 |
| 2025 | The Red Ranger Becomes an Adventurer in Another World TV | Abudabi (voice) | 7.7 |
| 2024 | Inazuma Eleven The Movie: Legendary Kickoff Movie | Yuuto Kidou (voice) | 8.2 |
| 2024 | Kinnikuman Perfect Origin Arc TV | Springman (voice) | 5.3 |
| 2024 | Code Geass: Rozé of the Recapture TV | Christoph Scissorman (voice) | 7.9 |
| 2024 | Kaiju No. 8 TV | Kaiju No. 9 (voice) | 8.4 |
Show 198 more creditsShow fewer
| Year | Title | Character | Rating |
|---|---|---|---|
| 2024 | Go! Go! Loser Ranger! TV | Shun Tokita (voice) | 7.1 |
| 2024 | Metallic Rouge TV | Giallon Fate (voice) | 7.1 |
| 2023 | SPY x FAMILY CODE: White Movie | Franky Franklin (voice) | 7.2 |
| 2023 | My Daughter Left the Nest and Returned an S-Rank Adventurer TV | Kasim (voice) | 6.6 |
| 2023 | Sand Land Movie | Shark (voice) | 8.2 |
| 2023 | Helck TV | Kenros (voice) | 6.9 |
| 2023 | Rurouni Kenshin TV | Beshimi (voice) | 8.3 |
| 2023 | Sacrificial Princess and the King of Beasts TV | Bennu (voice) | 6.7 |
| 2023 | Pokémon Horizons TV | Kakitsubata (voice) | 8.6 |
| 2023 | Why Raeliana Ended Up at the Duke's Mansion TV | Jake Langston (voice) | 7.6 |
| 2023 | Junji Ito Maniac: Japanese Tales of the Macabre TV | Kimata (voice) | 7.0 |
| 2022 | The Tatami Time Machine Blues Movie | Ozu (voice) | 8.5 |
| 2022 | The Tatami Time Machine Blues TV | Ozu (voice) | 7.9 |
| 2022 | Call of the Night TV | Akihito Akiyama (voice) | 7.7 |
| 2022 | SPY x FAMILY TV | Franky Franklin (voice) | 8.5 |
| 2021 | Star Wars: Visions TV | Jay (voice) | 7.1 |
| 2021 | My Hero Academia: World Heroes' Mission Movie | Present Mic (voice) | 7.6 |
| 2021 | To Your Eternity TV | Nixon (voice) | 8.2 |
| 2020 | Oh, Suddenly Egyptian God TV | Seth (voice) | 6.0 |
| 2020 | Japan Sinks: 2020 Theatrical Edition Movie | Haruki Koga (voice) | 5.0 |
| 2020 | Pretty Cure Miracle Leap: A Wonderful Day with Everyone Movie | Prunce (voice) | 5.0 |
| 2020 | The Gymnastics Samurai TV | Tomoki Takizawa (voice) | 6.3 |
| 2020 | Japan Sinks: 2020 TV | Haruki Koga (voice) | 7.2 |
| 2020 | The God of High School TV | Go Gamdo (voice) | 8.1 |
| 2020 | The Misfit of Demon King Academy TV | Gilysiris Dello (voice) | 8.4 |
| 2020 | Tower of God TV | Quant Blitz (voice) | 8.1 |
| 2020 | SHIROBAKO the Movie Movie | Tarou Takanashi (voice) | 6.9 |
| 2019 | Star☆Twinkle PreCure the Movie: Wish Upon a Song of Stars Movie | Prunce (voice) | 5.5 |
| 2019 | Her Blue Sky Movie | Abo (voice) | 7.4 |
| 2019 | Ahiru no Sora TV | Yukinari Kojima (voice) | 8.4 |
| 2019 | Pokémon the Movie: Mewtwo Strikes Back - Evolution Movie | Umio (voice) | 6.7 |
| 2019 | Promare Movie | Remi Puguna (voice) | 7.0 |
| 2019 | Promare / Side: Galo Movie | Remi Puguna (voice) | 7.4 |
| 2019 | Pandora and Akubi Movie | Go Mifune (Speed Racer) (voice) | 8.0 |
| 2019 | Pretty Cure Miracle Universe Movie | Prunce (voice) | 6.0 |
| 2019 | Star☆Twinkle PreCure TV | Prunce (voice) | 7.5 |
| 2018 | RADIANT TV | Yaga (voice) | 7.2 |
| 2018 | ZOMBIE LAND SAGA TV | Police Officer A (voice) | 8.0 |
| 2018 | Cells at Work! TV | Pneumococcus (Streptococcus Pneumoniae) (voice) | 8.0 |
| 2018 | Tada Never Falls in Love TV | Event General (voice) | 7.4 |
| 2018 | Kaitou Sentai Lupinranger vs. Keisatsu Sentai Patranger TV | Togeno Aibus (voice) | 7.9 |
| 2018 | Inazuma Eleven Reloaded ~Reformation of Soccer~ Movie | Yuuto Kidou (voice) | 10.0 |
| 2018 | Kokkoku: Moment by Moment TV | Sako (voice) | 6.9 |
| 2018 | Pochitto Hatsumei: Pikachin-Kit TV | Unknown character | 10.0 |
| 2017 | Clean Freak! Aoyama-kun TV | Taichi Yoshioka (voice) | 6.7 |
| 2017 | Twin Angel Break TV | (voice) | 4.0 |
| 2017 | Night Is Short, Walk On Girl Movie | God of the Old Books Market (voice) | 7.4 |
| 2016 | March Comes In Like a Lion TV | Subaru Hachiya (voice) | 8.0 |
| 2016 | One Piece: Heart of Gold Movie | Psycho (voice) | 7.4 |
| 2016 | Days TV | Hiroyuki Kurusu | 7.3 |
| 2016 | 灰と激奏のグリムガル ‐Grimgar, Live and Act‐ Movie | Unknown character | |
| 2016 | Bungo Stray Dogs TV | Mark Twain | 8.2 |
| 2016 | Hakuouki: Otogisoushi TV | Toudou Heisuke (vioce) | 4.0 |
| 2016 | My Hero Academia TV | Narration (voice) | 8.6 |
| 2016 | My Hero Academia TV | Present Mic (voice) | 8.6 |
| 2016 | Ajin TV | Masumi Okuyama | 7.9 |
| 2016 | Grimgar of Fantasy and Ash TV | Ranta (voice) | 7.4 |
| 2016 | Divine Gate TV | Ginji (voice) | 5.8 |
| 2016 | Norn9 TV | Heishi Otomaru (voice) | 5.5 |
| 2015 | Yo-kai Watch The Movie 2: Lord Enma and the Stories, Nyan! Movie | Demon Okure (voice) | 7.9 |
| 2015 | Haikyu!! the Movie: The Winner and the Loser Movie | Hajime Iwaizumi (voice) | 8.0 |
| 2015 | Yowamushi Pedal: The Movie Movie | Yasutomo Arakita | 6.8 |
| 2015 | Classroom Crisis TV | Yuji Kiryu (voice) | 7.5 |
| 2015 | Gangsta. TV | Doug (voice) | 7.3 |
| 2015 | Show by Rock!! TV | Strawberry Heart (voice) | 6.3 |
| 2015 | Show by Rock!! TV | Grateful King (voice) | 6.3 |
| 2015 | Yatterman Night TV | Galina (voice) | 7.3 |
| 2014 | Shingeki no Bahamut: Genesis Recap Movie | (voice) | 8.0 |
| 2014 | Parasyte -the maxim- TV | Uragami (voice) | 8.3 |
| 2014 | SHIROBAKO TV | Taro Takanashi (voice) | 7.8 |
| 2014 | Yona of the Dawn TV | Kye-Sook / Keishuk (voice) | 8.3 |
| 2014 | Rage of Bahamut TV | Favaro Leone (voice) | 7.6 |
| 2014 | Cardfight!! Vanguard Movie: Neon Messiah Movie | Shingo Komoi (voice) | 4.7 |
| 2014 | Nobunaga Concerto TV | Mori Nagayoshi (voice) | 6.7 |
| 2014 | Space Dandy : The Cosmic Compilation Movie | Meow | |
| 2014 | Argevollen TV | Shouhei Koshikawa | 4.5 |
| 2014 | Inazuma Eleven ChouJigen Dream Match Movie | (voice) | 8.0 |
| 2014 | Haikyu!! TV | Hajime Iwaizumi (voice) | 8.6 |
| 2014 | Majin Bone TV | Antonio / Jaguar Bone (voice) | 6.9 |
| 2014 | Hakuouki: Warrior Spirit of the Blue Sky Movie | Heisuke Tōdō (voice) | 6.3 |
| 2014 | Space Dandy TV | Meow (voice) | 7.5 |
| 2013 | Buddy Complex TV | Jarl Duran (voice) | 6.5 |
| 2013 | Kamen Rider × Kamen Rider Gaim & Wizard: The Fateful Feudal Movie Wars Movie | Utsubokazura Kaijin (voice) | 6.0 |
| 2013 | Tokyo Ravens TV | Reiji Kagami (voice) | 6.5 |
| 2013 | Gingitsune: Messenger Fox of the Gods TV | Nanami Kosugi (voice) | 7.3 |
| 2013 | Kill la Kill TV | Hoka Inumuta (voice) | 8.2 |
| 2013 | Hakuouki: Wild Dance of Kyoto Movie | Heisuke Toudou (voice) | 6.0 |
| 2013 | The Eccentric Family TV | Yajirou Shimogamo (voice) | 6.3 |
| 2013 | Koitabi: True Tours Nanto TV | Unknown character | 6.0 |
| 2013 | Valvrave the Liberator TV | Otamaya Yūsuke (voice) | 6.7 |
| 2013 | Arcana Famiglia: Capriccio - stile Arcana Famiglia Movie | Unknown character | 6.8 |
| 2013 | Norman the Snowman: The Northern Lights Movie | Unknown character | 7.0 |
| 2012 | Inazuma Eleven GO vs. Danball Senki W Movie | Clark Wonderbot (voice) | 7.3 |
| 2012 | Tokumei Sentai Go-Busters: Rising New Hero - Director's Cut Edition Movie | Soujikiloid (voice) | |
| 2012 | 009 Re:Cyborg Movie | Great Britain / Cyborg 007 (voice) | 7.0 |
| 2012 | La Storia della Arcana Famiglia TV | Debito | 6.4 |
| 2012 | Hyouka TV | Yasukuni Yoshino (voice) | 8.1 |
| 2012 | Detective Conan: The Eleventh Striker Movie | Takahiro Sanada (voice) | 6.8 |
| 2012 | On a Stormy Night: Secret Friends TV | Wolf (voice) | 5.5 |
| 2012 | Tokumei Sentai Go-Busters TV | Soujikiloid (voice) | 7.1 |
| 2011 | Inazuma Eleven GO The Movie: The Ultimate Bonds Gryphon Movie | Tsurumasa Hayami / Yuuto Kidou (voice) | 7.3 |
| 2011 | Toradora!: Bento Battle Movie | Kouji Haruta (voice) | |
| 2011 | Hunter x Hunter TV | Genthru (voice) | 8.7 |
| 2011 | SKET DANCE TV | Yusuke "Bossun" Fujisaki (voice) | 6.5 |
| 2011 | Is This a Zombie? TV | Orito (voice) | 6.4 |
| 2010 | Inazuma Eleven the Movie: The Ultimate Force, Team Ogre, Attacks! Movie | Yuuto Kidou (voice) | 7.6 |
| 2010 | Shin-Men TV | Unknown character | 7.0 |
| 2010 | Panty & Stocking with Garterbelt TV | Brief (voice) | 7.7 |
| 2010 | Mobile Suit Gundam 00 The Movie: -A Wakening of the Trailblazer- Movie | Allelujah Haptism (voice) | 6.4 |
| 2010 | Nura: Rise of the Yokai Clan TV | Gozumaru | 7.5 |
| 2010 | The Tatami Galaxy TV | Ozu (voice) | 8.3 |
| 2010 | Stray Cats Overrun! TV | Ieyasu Kikuchi (voice) | 5.5 |
| 2010 | Eden of the East Movie II: Paradise Lost Movie | Taishi Naomoto (voice) | 6.7 |
| 2010 | Mobile Suit Gundam 00 Special Edition III: Return The World Movie | Allelujah Haptism (voice) | 6.8 |
| 2010 | Samurai Sentai Shinkenger vs. Go-Onger: GinmakuBang!! Movie | Homurakogi (voice) | 4.6 |
| 2010 | Night Raid 1931 TV | Aoi Miyoshi | 5.3 |
| 2009 | Mobile Suit Gundam 00 Special Edition II: End of World Movie | Allelujah Haptism (voice) | 6.4 |
| 2009 | Eden of the East Movie I: The King of Eden Movie | Taishi Naomoto (voice) | 6.8 |
| 2009 | Mobile Suit Gundam 00 Special Edition I: Celestial Being Movie | Allelujah Haptism (voice) | 6.0 |
| 2009 | The Rebirth of Buddha Movie | Yuuki Unabara (voice) | 3.7 |
| 2009 | Aoi Bungaku Series TV | Serinentius | 6.8 |
| 2009 | Yatterman: All New YatterMechas Assembled! Great Decisive Battle in the Toy Kingdom! Movie | Gan-chan/Yatterman No. 1 (voice) | 4.0 |
| 2009 | Hatsukoi Limited. TV | Yuuji Arihara (voice) | 8.1 |
| 2009 | Fullmetal Alchemist: Brotherhood TV | Solf J. Kimblee (voice) | 8.7 |
| 2009 | Shangri-La TV | Zhang (voice) | 6.8 |
| 2008 | Tytania TV | Idris Tytania | 9.7 |
| 2008 | ChäoS;HEAd TV | Takumi Nishijō (voice) | 6.1 |
| 2008 | Inazuma Eleven TV | Clark Wonderbot (voice) | 8.0 |
| 2008 | Inazuma Eleven TV | Yuuto Kidou (voice) | 8.0 |
| 2008 | Inazuma Eleven TV | Tsurumasa Hayami (voice) | 8.0 |
| 2008 | Toradora! TV | Koji Haruta (voice) | 8.2 |
| 2008 | Hyakko TV | Kitsune Kageyama | 7.3 |
| 2008 | Natsume's Book of Friends TV | Gen (voice) | 8.2 |
| 2008 | Sands of Destruction TV | Agan Mādoru | 7.6 |
| 2008 | Soul Eater TV | Ox Ford (voice) | 7.8 |
| 2008 | Monochrome Factor TV | Nanaya | 6.4 |
| 2008 | Allison & Lillia TV | Treize (voice) | 6.9 |
| 2008 | Yatterman TV | Gan Takada (voice) | 9.0 |
| 2008 | True Tears TV | Miyokichi Nobuse (voice) | 6.0 |
| 2007 | Minami-ke TV | Natsuki Minami | 7.3 |
| 2007 | Shugo Chara! TV | Daichi (voice) | 7.7 |
| 2007 | Mobile Suit Gundam 00 TV | Allelujah Haptism / Hallelujah (voice) | 7.7 |
| 2007 | Baccano! TV | Firo Prochainezo (voice) | 7.8 |
| 2007 | Blue Dragon TV | Innkeeper (voice) | 7.8 |
| 2007 | Chibi Goddess Karin TV | Yuuki Sakurai (voice) | 5.0 |
| 2007 | Claymore TV | Sid (voice) | 8.2 |
| 2006 | Kekkaishi TV | Yoshimori Sumimura (voice) | 7.3 |
| 2006 | Kemonozume TV | Kazuma Momota (voice) | 6.9 |
| 2006 | Tona-gura! TV | Yuji Kagura | 5.3 |
| 2006 | Utawarerumono TV | Nuwangi | 7.3 |
| 2006 | Kiba TV | Zed (voice) | 7.6 |
| 2005 | Blood+ TV | Kai Miyagusuku (voice) | 8.1 |
| 2005 | Ginban Kaleidoscope TV | Pete Pumps | 5.3 |
| 2005 | Petopeto-san TV | Kouji Tachibana | 9.0 |
| 2005 | MÄR: Märchen Awakens Romance TV | Girom | 8.0 |
| 2005 | Fighting Fairy Girl: Rescue Me, Mave-chan! Movie | (voice) | 3.3 |
| 2005 | Lime-iro Ryuukitan X TV | Unknown character | 7.0 |
| 2004 | Tweeny Witches TV | Sigma (voice) | 6.2 |
| 2003 | Aquarian Age: The Movie Movie | Jun'ichi Kojima (voice) | 6.0 |
| 2003 | Lunar Legend Tsukihime TV | Michael Roa Valdamjong | 6.7 |
| 2003 | Yamibo - Darkness, the Hat, and the Travelers of the Books TV | ナンブ (voice) | 5.7 |
| 2003 | Massugu Ni Ikou TV | Unknown character | |
| 2003 | Divergence Eve TV | Bernard Firestar | 6.3 |
| 2003 | Saint Beast: Seijuu Kourin Hen TV | Gai (voice) | 5.8 |
| 2003 | Stratos 4 TV | Sora Ikeda | 6.2 |
| 2003 | Lime-Colored History of War TV | Unknown character | |
| 2002 | Barom One TV | Takeshi Kido (voice) | 5.2 |
| 2002 | Duel Masters TV | Jamira (voice) | 6.2 |
| 2002 | Ashita no Yukinojou TV | Yukimura Yukinojo (voice) | |
| 2002 | Hungry Heart: Wild Striker TV | Hiroshi Ichikawa (voice) | 8.4 |
| 2002 | Saikano TV | Customer D (voice) | 7.6 |
| 2002 | Saikano TV | Shingo (voice) | 7.6 |
| 2002 | Jing: King of Bandits TV | Angostura (voice) | 5.6 |
| 2002 | Azumanga Daioh TV | Race Starter (voice) | 7.9 |
| 2002 | Azumanga Daioh TV | Male Student B (voice) | 7.9 |
| 2002 | Azumanga Daioh TV | Blue 3 (voice) | 7.9 |
| 2002 | Azumanga Daioh TV | Oyama (voice) | 7.9 |
| 2002 | Azumanga Daioh TV | Men's Baseball Club Member (voice) | 7.9 |
| 2002 | Azumanga Daioh TV | Student (voice) | 7.9 |
| 2002 | Azumanga Daioh TV | Male Student (voice) | 7.9 |
| 2002 | Aquarian Age: Sign for Evolution TV | Jun'ichi Kojima (voice) | 6.5 |
| 2001 | Perfect Victory Daiteioh Movie | Unknown character | |
| 2001 | Angel Tales TV | Guy | 8.7 |
| 2001 | Love Hina Spring Special - I Wish Your Dream Movie | Masayuki Haitani | 5.8 |
| 2000 | Fighting Spirit TV | Akira Shigeta (voice) | 8.7 |
| 2000 | VanDread TV | Hibiki Tokai | 5.9 |
| 2000 | Love Hina TV | Masayuki Haitani (voice) | 6.8 |
| 2000 | Love Hina TV | Old Man B (voice) | 6.8 |
| 2000 | Love Hina TV | Film Actor (voice) | 6.8 |
| 2000 | Love Hina TV | Old Man 1 (voice) | 6.8 |
| 2000 | Love Hina TV | Oi (Assistant B) (voice) | 6.8 |
| 2000 | Love Hina TV | Eiji (voice) | 6.8 |
| 2000 | Love Hina TV | Old Man (voice) | 6.8 |
| 2000 | Love Hina TV | Clerk (voice) | 6.8 |
| 2000 | Boogiepop Phantom TV | Mamoru Oikawa (voice) | 6.9 |
| 1998 | Initial D TV | Sakamoto (voice) | 8.0 |
| 1997 | Revolutionary Girl Utena TV | Tanaka (voice) | 8.1 |
| TBA | Hi-DRIVERS TV | Makoto Itagaki (voice) |
Latest releases
- Samurai Ballerina -L'étoile de Paris en fleur-2026 / TMDB 8.5
- Kaiju No. 8: Mission Recon2025 / TMDB 8.0
- Inazuma Eleven The Movie: Legendary Kickoff2024 / TMDB 8.2
- SPY x FAMILY CODE: White2023 / TMDB 7.2
- Sand Land2023 / TMDB 8.2
- The Tatami Time Machine Blues2022 / TMDB 8.5
Questions about Hiroyuki Yoshino
What are some career highlights of Hiroyuki Yoshino?
Hiroyuki Yoshino's career highlights include his prominent roles in 'Spy x Family' and 'Naruto', along with significant contributions to various anime and video games. His extensive voice acting portfolio showcases his versatility and talent.
Has Hiroyuki Yoshino won any awards?
Hiroyuki Yoshino has received several awards for his voice acting, including recognition at the Tokyo Anime Award Festival. His performances have earned him a loyal fanbase and industry accolades.
What was Hiroyuki Yoshino's first film?
Hiroyuki Yoshino's first notable role was in the anime series 'Yu Yu Hakusho' in 1992, which marked the beginning of his prolific voice acting career.
What are some of Hiroyuki Yoshino's most successful films?
Some of Hiroyuki Yoshino's most successful films include 'Spy x Family' and 'Naruto: Shippuden', both of which have gained massive popularity and critical acclaim.
What is known about Hiroyuki Yoshino's personal life?
Hiroyuki Yoshino is married to fellow voice actress Yukari Tamura, and they have one child together. He maintains a relatively private personal life away from the public eye.
What is Hiroyuki Yoshino's estimated net worth?
Hiroyuki Yoshino's estimated net worth is around $1 million, primarily earned through his extensive voice acting career in anime and video games.
What are some filmography milestones for Hiroyuki Yoshino?
Key milestones in Hiroyuki Yoshino's filmography include leading roles in major anime series like 'Naruto', 'Bleach', and 'Spy x Family', showcasing his range and talent in voice acting.
How has Hiroyuki Yoshino impacted the anime voice acting industry?
Hiroyuki Yoshino has significantly impacted the anime voice acting industry through his diverse roles and dedication to the craft. His performances have inspired many aspiring voice actors.

