
Actor
Dhanush
- Born: 28 July 1982, Chennai, Tamil Nadu, India
- Estimated net worth: $16 million
Dhanush is an acclaimed Indian actor, known for his versatility in Tamil cinema. He gained recognition through films such as 'Raanjhanaa' and 'Asuran'. With a unique ability to portray a range of characters, he has established a strong reputation and is…
Dhanush: best films and shows
About Dhanush
Dhanush is an acclaimed Indian actor, known for his versatility in Tamil cinema. He gained recognition through films such as 'Raanjhanaa' and 'Asuran'. With a unique ability to portray a range of characters, he has established a strong reputation and is celebrated for his distinct voice and engaging performances, particularly in drama and action genres.
- Born
- 28 July 1982, Chennai, Tamil Nadu, India
- Known for
- Acting
- Height
- 5 ft 9 in (1.75 m)
- Spouses
- Aishwarya R. Dhanush (2004-present)
- Children
- 2 (Yathra Dhanush, Linga Dhanush)
- Parents
- Kasthuri Raja, Vijayalakshmi
- Estimated net worth
- $16 million
Fun facts about Dhanush
- Dhanush made his acting debut at the age of 16 in the Tamil film 'Thulluvadho Ilamai'.
- He is also a successful playback singer and has sung several hit songs in his films.
Famous Dhanush quotes
“I am not a hero, I am just a normal person.”
“Life is a journey, not a destination.”
“You have to fight for your dreams.”
Dhanush: coming up
- Om: Chapter 1 (Movie, Chezhiyan / Thirukumaran)20 November 2026
Credits and dates: TMDB.
Dhanush filmography
Cast (75)
| Year | Title | Character | Rating |
|---|---|---|---|
| 2026 | OM Chapter 1: Udhiram - The Blood Wood Movie | Chezhiyan / Thirukumaran | |
| 2026 | Kara Movie | Karasaami | 5.9 |
| 2025 | Tere Ishk Mein Movie | Shankar Gurrukkal | 5.4 |
| 2025 | Idli Kadai Movie | Murugan | 6.5 |
| 2025 | Kuberaa Movie | Deva Kalam | 6.7 |
| 2024 | Raayan Movie | Kathavaraayan 'Raayan' | 6.0 |
| 2024 | Captain Miller Movie | Analeesan "Easa" / Captain Miller | 6.7 |
| 2023 | Vaathi Movie | Balamurugan | 6.8 |
| 2022 | Naane Varuvean Movie | Prabhu/Kadhir | 5.8 |
| 2022 | Thiruchitrambalam Movie | Thiruchitrambalam | 7.4 |
Show 65 more creditsShow fewer
| Year | Title | Character | Rating |
|---|---|---|---|
| 2022 | The Gray Man Movie | Avik San | 6.9 |
| 2022 | Maaran Movie | Mathimaaran | 4.8 |
| 2021 | Atrangi Re Movie | Vishu | 6.5 |
| 2021 | Jagame Thandhiram Movie | Suruli | 5.5 |
| 2021 | Karnan Movie | Karnan | 7.3 |
| 2021 | Nayanatara TV | Unknown character | |
| 2020 | Pattas Movie | Sakthi (Pattas) & Thiraviyam Perumal | 5.8 |
| 2019 | Enai Noki Paayum Thota Movie | Raghu | 5.0 |
| 2019 | Asuran Movie | Sivasaamy | 7.6 |
| 2018 | Maari 2 Movie | Maariyappan aka Maari | 5.4 |
| 2018 | Vada Chennai Movie | Anbu | 7.8 |
| 2018 | The Extraordinary Journey of the Fakir Movie | Ajatashatru Lavash Patel | 6.9 |
| 2017 | Velaiyilla Pattathari 2 Movie | Raghuvaran | 5.7 |
| 2017 | Pa Paandi Movie | Younger Paandian Pazhanisami (Power Paandi) | 7.0 |
| 2016 | Kodi Movie | Kodi & Anbu | 6.1 |
| 2016 | Thodari Movie | Poochiappan | 4.5 |
| 2015 | Thangamagan Movie | Thamizh Vijayraghavan | 5.8 |
| 2015 | Maari Movie | Maari | 6.1 |
| 2015 | Vai Raja Vai Movie | Kokki Kumar (Guest appearance) | 5.7 |
| 2015 | Anegan Movie | Ashwin, Murugappa and Kaali | 6.2 |
| 2015 | Shamitabh Movie | Danish | 6.0 |
| 2014 | Velaiyilla Pattathari Movie | Raghuvaran | 7.5 |
| 2013 | Naiyaandi Movie | Chinna Vandu | 3.3 |
| 2013 | Maryan Movie | Mariyaan | 6.0 |
| 2013 | Comedy Nights with Kapil TV | Self | 6.8 |
| 2013 | Raanjhanaa Movie | Kundan Shankar | 6.6 |
| 2013 | Ethir Neechal Movie | Self - Dancer | 6.4 |
| 2013 | Proprietors: Kammath & Kammath Movie | Self | 3.5 |
| 2012 | 3 Movie | Ram | 6.8 |
| 2011 | Mayakkam Enna Movie | Karthik Swaminathan | 6.7 |
| 2011 | Venghai Movie | Selvam | 5.9 |
| 2011 | Mappillai Movie | Saravanan | 4.5 |
| 2011 | Seedan Movie | Saravanan | 4.5 |
| 2011 | Aadukalam Movie | K. P. Karuppu | 7.7 |
| 2010 | Uthama Puthiran Movie | Sivaramakrishnan / Dhandapani | 6.3 |
| 2010 | Kutty Movie | Kutty | 5.4 |
| 2009 | Padikathavan Movie | Radhakrishnan (Rocky) | 4.0 |
| 2008 | Kuselan Movie | Self | 5.2 |
| 2008 | Yaaradi Nee Mohini Movie | Vasu | 7.0 |
| 2007 | Polladhavan Movie | Prabhu | 7.2 |
| 2007 | Parattai Engira Azhagu Sundaram Movie | Azhagu Sundaram (Parattai) | 3.2 |
| 2006 | Thiruvilaiyaadal Aarambam Movie | Thirukumaran 'Thiru' | 6.1 |
| 2006 | Pudhupettai Movie | 'Kokki' Kumar | 7.4 |
| 2005 | Adhu Oru Kana Kaalam Movie | Srinivasan | 6.0 |
| 2005 | Devathayai Kanden Movie | Babu | 5.7 |
| 2004 | Dreams Movie | Shakti | |
| 2004 | Sullan Movie | Subramani | 5.9 |
| 2004 | Pudhukottaiyilirundhu Saravanan Movie | Saravanan | 4.8 |
| 2003 | Thiruda Thirudi Movie | Vasu | 6.1 |
| 2003 | Kadhal Konden Movie | Vinod | 7.8 |
| 2002 | Thulluvadho Ilamai Movie | Mahesh | 7.0 |
| TBA | D56 Movie | Paari | |
| TBA | Untitled Dhanush - Mari Selvaraj Film Movie | Unknown character | |
| TBA | Thamizh Murugan Movie | Murugan | |
| TBA | D57 Movie | Unknown character | |
| TBA | Kalam: The Missile Man of India Movie | Kalam | |
| TBA | Vada Chennai II: Anbuvin Ezhichi Movie | Anbu | |
| TBA | Untitled Aanand L. Rai/Dhanush Film Movie | Unknown character | |
| TBA | Untitled P. S. Mithran - Bhansali Film Movie | Unknown character | |
| TBA | Untitled Dhanush - 7 Screens Film Movie | Unknown character | |
| TBA | Ilaiyaraaja Movie | Ilaiyaraaja | |
| TBA | Aayirathil Oruvan 2 Movie | Unknown character | |
| TBA | Pudhupettai 2 Movie | Unknown character | |
| TBA | Velpari Movie | Velpari | |
| TBA | Honest Raj Movie | Unknown character |
Crew (110)
| Year | Title | Role | Rating |
|---|---|---|---|
| 2026 | OM Chapter 1: Udhiram - The Blood Wood Movie | Producer · Production | |
| 2026 | OM Chapter 1: Udhiram - The Blood Wood Movie | Lyricist · Writing | |
| 2026 | Idhayam Murali Movie | Playback Singer · Sound | 6.2 |
| 2026 | Kara Movie | Lyricist · Writing | 5.9 |
| 2026 | Kara Movie | Playback Singer · Sound | 5.9 |
Show 105 more creditsShow fewer
| Year | Title | Role | Rating |
|---|---|---|---|
| 2025 | Retta Thala Movie | Playback Singer · Sound | 2.5 |
| 2025 | Tere Ishk Mein Movie | Lyricist · Writing | 5.4 |
| 2025 | Idli Kadai Movie | Director · Directing | 6.5 |
| 2025 | Idli Kadai Movie | Producer · Production | 6.5 |
| 2025 | Idli Kadai Movie | Playback Singer · Sound | 6.5 |
| 2025 | Idli Kadai Movie | Lyricist · Writing | 6.5 |
| 2025 | Idli Kadai Movie | Writer · Writing | 6.5 |
| 2025 | Kuberaa Movie | Playback Singer · Sound | 6.7 |
| 2025 | Nilavuku En Mel Ennadi Kobam Movie | Lyricist · Writing | 6.0 |
| 2025 | Nilavuku En Mel Ennadi Kobam Movie | Producer · Production | 6.0 |
| 2025 | Nilavuku En Mel Ennadi Kobam Movie | Playback Singer · Sound | 6.0 |
| 2025 | Nilavuku En Mel Ennadi Kobam Movie | Director · Directing | 6.0 |
| 2025 | Nilavuku En Mel Ennadi Kobam Movie | Screenplay · Writing | 6.0 |
| 2024 | Raayan Movie | Playback Singer · Sound | 6.0 |
| 2024 | Raayan Movie | Writer · Writing | 6.0 |
| 2024 | Raayan Movie | Director · Directing | 6.0 |
| 2024 | Raayan Movie | Lyricist · Writing | 6.0 |
| 2023 | Viduthalai: Part I Movie | Playback Singer · Sound | 7.9 |
| 2023 | Vaathi Movie | Lyricist · Writing | 6.8 |
| 2022 | Naane Varuvean Movie | Story · Writing | 5.8 |
| 2022 | Thiruchitrambalam Movie | Story · Writing | 7.4 |
| 2022 | Thiruchitrambalam Movie | Lyricist · Writing | 7.4 |
| 2022 | Thiruchitrambalam Movie | Playback Singer · Sound | 7.4 |
| 2022 | Maaran Movie | Lyricist · Writing | 4.8 |
| 2021 | Atrangi Re Movie | Lyricist · Writing | 6.5 |
| 2021 | Atrangi Re Movie | Playback Singer · Sound | 6.5 |
| 2021 | Jail Movie | Playback Singer · Sound | 3.0 |
| 2021 | Jagame Thandhiram Movie | Playback Singer · Sound | 5.5 |
| 2021 | Jagame Thandhiram Movie | Lyricist · Writing | 5.5 |
| 2021 | Karnan Movie | Playback Singer · Sound | 7.3 |
| 2021 | Nenjam Marappathillai Movie | Playback Singer · Sound | 6.0 |
| 2020 | Yaadhumagi Nindraai Movie | Playback Singer · Sound | |
| 2020 | Pattas Movie | Playback Singer · Sound | 5.8 |
| 2019 | Asuran Movie | Playback Singer · Sound | 7.6 |
| 2019 | Brother's Day Movie | Lyricist · Writing | 4.2 |
| 2019 | Brother's Day Movie | Playback Singer · Sound | 4.2 |
| 2019 | Petta Movie | Lyricist · Writing | 7.2 |
| 2018 | Maari 2 Movie | Playback Singer · Sound | 5.4 |
| 2018 | Maari 2 Movie | Producer · Production | 5.4 |
| 2018 | Maari 2 Movie | Lyricist · Writing | 5.4 |
| 2018 | Ezhumin Movie | Playback Singer · Sound | 4.0 |
| 2018 | Vada Chennai Movie | Playback Singer · Sound | 7.8 |
| 2018 | Vada Chennai Movie | Producer · Production | 7.8 |
| 2018 | Kaala Movie | Producer · Production | 6.4 |
| 2018 | Padai Veeran Movie | Playback Singer · Sound | |
| 2017 | Tharangam Movie | Producer · Production | 6.5 |
| 2017 | Velaiyilla Pattathari 2 Movie | Story · Writing | 5.7 |
| 2017 | Velaiyilla Pattathari 2 Movie | Dialogue · Writing | 5.7 |
| 2017 | Velaiyilla Pattathari 2 Movie | Producer · Production | 5.7 |
| 2017 | Velaiyilla Pattathari 2 Movie | Playback Singer · Sound | 5.7 |
| 2017 | Cinema Veeran Movie | Producer · Production | |
| 2017 | Pa Paandi Movie | Playback Singer · Sound | 7.0 |
| 2017 | Pa Paandi Movie | Producer · Production | 7.0 |
| 2017 | Pa Paandi Movie | Lyricist · Writing | 7.0 |
| 2017 | Pa Paandi Movie | Director · Directing | 7.0 |
| 2017 | Pa Paandi Movie | Screenplay · Writing | 7.0 |
| 2017 | Pa Paandi Movie | Story · Writing | 7.0 |
| 2017 | Pa Paandi Movie | Dialogue · Writing | 7.0 |
| 2017 | Yaakkai Movie | Playback Singer · Sound | 3.6 |
| 2016 | Kodi Movie | Playback Singer · Sound | 6.1 |
| 2016 | Kodi Movie | Lyricist · Writing | 6.1 |
| 2016 | Thikka Movie | Playback Singer · Sound | 4.3 |
| 2016 | Amma Kanakku Movie | Producer · Production | 5.9 |
| 2016 | Visaranai Movie | Producer · Production | 7.9 |
| 2015 | Thangamagan Movie | Lyricist · Writing | 5.8 |
| 2015 | Thangamagan Movie | Producer · Production | 5.8 |
| 2015 | Thangamagan Movie | Playback Singer · Sound | 5.8 |
| 2015 | Naanum Rowdydhaan Movie | Producer · Production | 6.3 |
| 2015 | Maari Movie | Lyricist · Writing | 6.1 |
| 2015 | Maari Movie | Producer · Production | 6.1 |
| 2015 | Maari Movie | Playback Singer · Sound | 6.1 |
| 2015 | Vajrakaya Movie | Playback Singer · Sound | 4.3 |
| 2015 | Kaaka Muttai Movie | Producer · Production | 7.8 |
| 2015 | Vai Raja Vai Movie | Lyricist · Writing | 5.7 |
| 2015 | Kaaki Sattai Movie | Producer · Production | 5.5 |
| 2015 | Anegan Movie | Playback Singer · Sound | 6.2 |
| 2015 | Shamitabh Movie | Producer · Production | 6.0 |
| 2014 | Velaiyilla Pattathari Movie | Lyricist · Writing | 7.5 |
| 2014 | Velaiyilla Pattathari Movie | Producer · Production | 7.5 |
| 2014 | Velaiyilla Pattathari Movie | Playback Singer · Sound | 7.5 |
| 2013 | Irandam Ulagam Movie | Playback Singer · Sound | 4.7 |
| 2013 | Naiyaandi Movie | Playback Singer · Sound | 3.3 |
| 2013 | Maryan Movie | Lyricist · Writing | 6.0 |
| 2013 | Ethir Neechal Movie | Lyricist · Writing | 6.4 |
| 2013 | Ethir Neechal Movie | Playback Singer · Sound | 6.4 |
| 2013 | Ethir Neechal Movie | Producer · Production | 6.4 |
| 2012 | 3 Movie | Lyricist · Writing | 6.8 |
| 2012 | 3 Movie | Playback Singer · Sound | 6.8 |
| 2012 | 3 Movie | Producer · Production | 6.8 |
| 2011 | Mayakkam Enna Movie | Lyricist · Writing | 6.7 |
| 2011 | Mayakkam Enna Movie | Playback Singer · Sound | 6.7 |
| 2010 | Aayirathil Oruvan Movie | Playback Singer · Sound | 6.6 |
| 2006 | Pudhupettai Movie | Playback Singer · Sound | 7.4 |
| 2005 | Devathayai Kanden Movie | Playback Singer · Sound | 5.7 |
| 2004 | Pudhukottaiyilirundhu Saravanan Movie | Playback Singer · Sound | 4.8 |
| TBA | Thamizh Murugan Movie | Producer · Production | |
| TBA | D57 Movie | Producer · Production | |
| TBA | Wunderbar 20 Movie | Producer · Production | |
| TBA | Vada Chennai II: Anbuvin Ezhichi Movie | Co-Producer · Production | |
| TBA | Jalsa Movie | Playback Singer · Sound | |
| TBA | Yatra Raja Debut Film Movie | Producer · Production | |
| TBA | Yatra Raja Debut Film Movie | Director · Directing | |
| TBA | Untitled Dhanush Directorial Movie | Producer · Production | |
| TBA | Untitled Dhanush Directorial Movie | Writer · Writing | |
| TBA | Untitled Dhanush Directorial Movie | Director · Directing |
Latest releases
- Kara2026 / TMDB 5.9
- Tere Ishk Mein2025 / TMDB 5.4
- Idli Kadai2025 / TMDB 6.5
- Kuberaa2025 / TMDB 6.7
- Raayan2024 / TMDB 6.0
- Captain Miller2024 / TMDB 6.7
Questions about Dhanush
What are some of Dhanush's career highlights?
Dhanush's career highlights include his performance in 'Raanjhanaa', which gained him national recognition, and 'Asuran', which won him numerous accolades. He has also received several awards for his contributions to Tamil cinema.
Has Dhanush won any awards?
Yes, Dhanush has won multiple Filmfare Awards, including Best Actor for 'Asuran'. He has also received the National Film Award for Best Actor for his role in 'Aadukalam'.
What was Dhanush's first film?
Dhanush made his acting debut in the 2002 film 'Thulluvadho Ilamai', directed by his father, Kasthuri Raja.
What are Dhanush's most successful films?
Some of Dhanush's most successful films include 'Raanjhanaa', 'Asuran', and 'VIP'. These films have performed well at the box office and received critical acclaim.
What is known about Dhanush's personal life?
Dhanush is married to Aishwarya R. Dhanush, the daughter of superstar Rajinikanth. They have two children together and maintain a relatively private family life.
What is Dhanush's estimated net worth?
Dhanush's estimated net worth is around $16 million, primarily earned through his successful acting career, endorsements, and music.
What are some milestones in Dhanush's filmography?
Milestones in Dhanush's filmography include his breakthrough role in 'Polladhavan', his Bollywood debut with 'Raanjhanaa', and his directorial venture, 'Power Paandi'.
Is Dhanush involved in music as well?
Yes, Dhanush is also a playback singer and has sung numerous songs in his films. His song 'Why This Kolaveri Di' became a viral hit and gained international fame.


