
Writer
Butch Hartman
- Born: 10 January 1965, Highland Park, Michigan, USA
- Estimated net worth: $10 million
Butch Hartman is an American animator, writer, producer, and director known for creating animated series. He is best recognized for his work on 'The Fairly OddParents' and 'Danny Phantom.' Hartman has built a reputation for his distinctive animation style and…
Butch Hartman: best films and shows
About Butch Hartman
Butch Hartman is an American animator, writer, producer, and director known for creating animated series. He is best recognized for his work on 'The Fairly OddParents' and 'Danny Phantom.' Hartman has built a reputation for his distinctive animation style and humor, appealing to both children and adults. His voice work and character design contribute significantly to his projects.
- Born
- 10 January 1965, Highland Park, Michigan, USA
- Known for
- Writing
- Height
- 5 ft 8 in (1.73 m)
- Spouses
- Jill Hartman (2000-present)
- Children
- 2; Sophie Hartman, Hazel Hartman
- Parents
- Carmen Hartman, Paul Hartman
- Estimated net worth
- $10 million
Fun facts about Butch Hartman
- Butch Hartman has created over 20 animated shows during his career.
- He is also known for his work in comic books and has released several graphic novels.
Famous Butch Hartman quotes
“It's a wish come true!”
“You can't be a hero without a little bit of magic.”
“Sometimes, you just need a little fairy dust.”
Butch Hartman: coming up
- Paigie Sparkles (TV, Director)26 November 2026
Credits and dates: TMDB.
Butch Hartman filmography
Cast (32)
| Year | Title | Character | Rating |
|---|---|---|---|
| 2019 | Uncle Duck! Movie | Uncle Duck / Uncle Duck’s Wife / Kids / Alien (voice) | 10.0 |
| 2019 | Ryan's Mystery Playdate TV | Self - Animator | 6.0 |
| 2014 | A Fairly Odd Summer Movie | Crazy Guy #1 | 5.6 |
| 2013 | A Fairly Odd Christmas Movie | Gingers | 5.1 |
| 2011 | A Fairly Odd Movie: Grow Up, Timmy Turner! Movie | Waiter | 4.8 |
| 2010 | T.U.F.F. Puppy TV | Escape Goat (voice) | 7.2 |
| 2010 | T.U.F.F. Puppy TV | Agent Rodentski / Agent Weaselman (voice) | 7.2 |
| 2009 | NSFW Show TV | Self - Guest | |
| 2008 | The Fairly OddParents: Fairly OddBaby Movie | Dr. Rip Studwell (voice) | 7.3 |
| 2006 | The Fairly OddParents: Fairy Idol Movie | Santa / Sun / Penguins (voice) | 7.7 |
Show 22 more creditsShow fewer
| Year | Title | Character | Rating |
|---|---|---|---|
| 2004 | The Fairly OddParents: Channel Chasers Movie | Race Official / Oscar (voice) | 7.7 |
| 2003 | The Fairly OddParents: Abra Catastrophe! The Movie Movie | Flashback Boy / Web Eared Guy / Third Kid / Orderly (voice) | 8.2 |
| 2002 | Pet Star TV | Self - Judge | 7.8 |
| 2001 | The Fairly OddParents TV | Eric / Yugopotamian Male (voice) | 7.6 |
| 2001 | The Fairly OddParents TV | Dr. Bender (voice) | 7.6 |
| 2001 | The Fairly OddParents TV | Molar Dog / Fairy #4 (voice) | 7.6 |
| 2001 | The Fairly OddParents TV | Monster / Pirate / Fish/ Guard #1 (voice) | 7.6 |
| 2001 | The Fairly OddParents TV | Minister (voice) | 7.6 |
| 2001 | The Fairly OddParents TV | Erik (voice) | 7.6 |
| 2001 | The Fairly OddParents TV | Gardener / Driver / Hamster (voice) | 7.6 |
| 2001 | The Fairly OddParents TV | President / Park Patron (voice) | 7.6 |
| 2001 | The Fairly OddParents TV | Comic Dealer / Actor / Cop #2 (voice) | 7.6 |
| 2001 | The Fairly OddParents TV | Computer Voice / Alien Captain (voice) | 7.6 |
| 2001 | The Fairly OddParents TV | Father / Jail Cop / Football Coach (voice) | 7.6 |
| 2001 | The Fairly OddParents TV | Bus Driver (voice) | 7.6 |
| 1999 | Family Guy TV | Charles Montrose / Vet (voice) | 7.4 |
| 1999 | Family Guy TV | Various (voice) | 7.4 |
| 1999 | Family Guy TV | (voice) | 7.4 |
| 1998 | Oh Yeah! Cartoons TV | Band Leader / English Guy Announcer (voice) | 8.7 |
| 1995 | What a Cartoon! TV | Chip (voice) | 7.5 |
| 1992 | California Hot Wax Movie | Eddie | 2.5 |
| 1985 | Growing Pains TV | Robert Jordan | 6.5 |
Crew (110)
| Year | Title | Role | Rating |
|---|---|---|---|
| 2025 | The Christmas King! Movie | Director · Directing | |
| 2025 | The Greatest Thing Ever: A Garden Cartoon Movie Movie | Writer · Writing | 2.0 |
| 2025 | The Greatest Thing Ever: A Garden Cartoon Movie Movie | Director · Directing | 2.0 |
| 2025 | The Greatest Thing Ever: A Garden Cartoon Movie Movie | Executive Producer · Production | 2.0 |
| 2024 | The Fairly OddParents: A New Wish TV | Executive Producer · Production | 8.3 |
Show 105 more creditsShow fewer
| Year | Title | Role | Rating |
|---|---|---|---|
| 2024 | The Fairly OddParents: A New Wish TV | Original Series Creator · Writing | 8.3 |
| 2023 | The Garden TV | Creator · Creator | |
| 2022 | The Fairly OddParents: Fairly Odder TV | Characters · Writing | 6.2 |
| 2022 | The Fairly OddParents: Fairly Odder TV | Executive Producer · Production | 6.2 |
| 2019 | Uncle Duck! Movie | Writer · Writing | 10.0 |
| 2019 | Uncle Duck! Movie | Storyboard Artist · Art | 10.0 |
| 2019 | Uncle Duck! Movie | Director · Directing | 10.0 |
| 2019 | Uncle Duck! Movie | Creator · Crew | 10.0 |
| 2019 | Hobby Kids Adventures TV | Creator · Creator | |
| 2019 | Cans Without Labels Movie | Storyboard Artist · Art | 2.4 |
| 2017 | Bunsen is a Beast TV | Storyboard Artist · Art | 4.4 |
| 2017 | Bunsen is a Beast TV | Creator · Creator | 4.4 |
| 2017 | Bunsen is a Beast TV | Writer · Writing | 4.4 |
| 2014 | A Fairly Odd Summer Movie | Story · Writing | 5.6 |
| 2014 | A Fairly Odd Summer Movie | Teleplay · Writing | 5.6 |
| 2014 | A Fairly Odd Summer Movie | Executive Producer · Production | 5.6 |
| 2013 | A Fairly Odd Christmas Movie | Teleplay · Writing | 5.1 |
| 2013 | A Fairly Odd Christmas Movie | Story · Writing | 5.1 |
| 2011 | The Fairly OddParents: Timmy's Secret Wish Movie | Executive Producer · Production | 6.0 |
| 2011 | The Fairly OddParents: Timmy's Secret Wish Movie | Writer · Writing | 6.0 |
| 2011 | A Fairly Odd Movie: Grow Up, Timmy Turner! Movie | Writer · Writing | 4.8 |
| 2010 | T.U.F.F. Puppy TV | Writer · Writing | 7.2 |
| 2010 | T.U.F.F. Puppy TV | Director · Directing | 7.2 |
| 2010 | T.U.F.F. Puppy TV | Creator · Creator | 7.2 |
| 2010 | T.U.F.F. Puppy TV | Producer · Production | 7.2 |
| 2010 | T.U.F.F. Puppy TV | Storyboard Artist · Art | 7.2 |
| 2010 | T.U.F.F. Puppy TV | Story · Writing | 7.2 |
| 2009 | The Fairly OddParents: Wishology! Movie | Producer · Production | 7.9 |
| 2009 | The Fairly OddParents: Wishology! Movie | Writer · Writing | 7.9 |
| 2008 | The Fairly OddParents: Fairly OddBaby Movie | Writer · Writing | 7.3 |
| 2006 | Jimmy Timmy Power Hour 3: The Jerkinators! Movie | Creator · Crew | 6.5 |
| 2006 | Jimmy Timmy Power Hour 3: The Jerkinators! Movie | Director · Directing | 6.5 |
| 2006 | Jimmy Timmy Power Hour 3: The Jerkinators! Movie | Executive Producer · Production | 6.5 |
| 2006 | The Jimmy/Timmy Power Hour Trilogy Movie | Director · Directing | 7.3 |
| 2006 | Danny Phantom: Reality Trip Movie | Storyboard Artist · Art | 8.3 |
| 2006 | Danny Phantom: Reality Trip Movie | Director · Directing | 8.3 |
| 2006 | The Fairly OddParents: Fairy Idol Movie | Writer · Writing | 7.7 |
| 2006 | Jimmy Timmy Power Hour 2: When Nerds Collide Movie | Executive Producer · Production | 6.6 |
| 2006 | Jimmy Timmy Power Hour 2: When Nerds Collide Movie | Creator · Crew | 6.6 |
| 2006 | Jimmy Timmy Power Hour 2: When Nerds Collide Movie | Director · Directing | 6.6 |
| 2006 | Doogal Movie | Writer · Writing | 4.9 |
| 2005 | Cartoon Network: Christmas Rocks Movie | Writer · Writing | 10.0 |
| 2005 | Danny Phantom: The Ultimate Enemy Movie | Director · Directing | 7.0 |
| 2005 | Danny Phantom: The Ultimate Enemy Movie | Writer · Writing | 7.0 |
| 2005 | The Fairly OddParents: School's Out! The Musical Movie | Writer · Writing | 7.5 |
| 2005 | The Fairly OddParents: School's Out! The Musical Movie | Original Music Composer · Sound | 7.5 |
| 2005 | The Fairly OddParents: School's Out! The Musical Movie | Director · Directing | 7.5 |
| 2004 | Jimmy Timmy Power Hour Movie | Director · Directing | 7.1 |
| 2004 | Jimmy Timmy Power Hour Movie | Writer · Writing | 7.1 |
| 2004 | Jimmy Timmy Power Hour Movie | Original Concept · Writing | 7.1 |
| 2004 | Danny Phantom TV | Story · Writing | 8.3 |
| 2004 | Danny Phantom TV | Creator · Creator | 8.3 |
| 2004 | Danny Phantom TV | Character Designer · Visual Effects | 8.3 |
| 2004 | Danny Phantom TV | Main Title Theme Composer · Sound | 8.3 |
| 2004 | Danny Phantom TV | Executive Producer · Production | 8.3 |
| 2004 | Danny Phantom TV | Director · Directing | 8.3 |
| 2004 | Danny Phantom TV | Writer · Writing | 8.3 |
| 2004 | Danny Phantom TV | Storyboard Artist · Art | 8.3 |
| 2004 | The Fairly OddParents: Channel Chasers Movie | Writer · Writing | 7.7 |
| 2004 | The Fairly OddParents: Channel Chasers Movie | Producer · Production | 7.7 |
| 2004 | The Fairly OddParents: Channel Chasers Movie | Director · Directing | 7.7 |
| 2004 | The Fairly OddParents: Channel Chasers Movie | Storyboard Artist · Art | 7.7 |
| 2004 | Splatypus Movie | Creator · Crew | |
| 2004 | Splatypus Movie | Writer · Writing | |
| 2004 | Splatypus Movie | Director · Directing | |
| 2003 | The Fairly OddParents: Abra Catastrophe! The Movie Movie | Director · Directing | 8.2 |
| 2003 | The Fairly OddParents: Abra Catastrophe! The Movie Movie | Storyboard Artist · Art | 8.2 |
| 2003 | The Fairly OddParents: Abra Catastrophe! The Movie Movie | Production Designer · Production | 8.2 |
| 2003 | The Fairly OddParents: Abra Catastrophe! The Movie Movie | Writer · Writing | 8.2 |
| 2002 | The Adventures of Jimmy Neutron: Boy Genius TV | Writer · Writing | 7.4 |
| 2001 | The Fairly OddParents TV | Director · Directing | 7.6 |
| 2001 | The Fairly OddParents TV | Storyboard · Writing | 7.6 |
| 2001 | The Fairly OddParents TV | Writer · Writing | 7.6 |
| 2001 | The Fairly OddParents TV | Storyboard Artist · Art | 7.6 |
| 2001 | The Fairly OddParents TV | Story · Writing | 7.6 |
| 2001 | The Fairly OddParents TV | Creator · Creator | 7.6 |
| 2001 | The Fairly OddParents TV | Producer · Production | 7.6 |
| 1998 | Zoomates Movie | Director · Directing | 10.0 |
| 1998 | Oh Yeah! Cartoons TV | Creator · Crew | 8.7 |
| 1998 | Oh Yeah! Cartoons TV | Storyboard · Writing | 8.7 |
| 1998 | Oh Yeah! Cartoons TV | Story · Writing | 8.7 |
| 1998 | Oh Yeah! Cartoons TV | Writer · Writing | 8.7 |
| 1998 | Oh Yeah! Cartoons TV | Producer · Production | 8.7 |
| 1998 | Oh Yeah! Cartoons TV | Director · Directing | 8.7 |
| 1998 | Oh Yeah! Cartoons TV | Storyboard Artist · Art | 8.7 |
| 1997 | Cow and Chicken TV | Storyboard · Writing | 7.1 |
| 1997 | I Am Weasel TV | Storyboard · Writing | 7.2 |
| 1997 | Johnny Bravo TV | Story · Writing | 7.3 |
| 1997 | Johnny Bravo TV | Director · Directing | 7.3 |
| 1997 | Johnny Bravo TV | Storyboard · Writing | 7.3 |
| 1997 | Johnny Bravo TV | Writer · Writing | 7.3 |
| 1996 | Dexter's Laboratory TV | Storyboard · Writing | 7.7 |
| 1996 | Gramps Movie | Writer · Writing | |
| 1996 | Gramps Movie | Director · Directing | |
| 1996 | Hillbilly Blue Movie | Director · Directing | 10.0 |
| 1996 | Hillbilly Blue Movie | Writer · Writing | 10.0 |
| 1995 | Shake & Flick: Raw Deal in Rome Movie | Art Direction · Art | 4.0 |
| 1995 | What a Cartoon! TV | Storyboard Artist · Art | 7.5 |
| 1995 | What a Cartoon! TV | Creator · Crew | 7.5 |
| 1995 | What a Cartoon! TV | Director · Directing | 7.5 |
| 1995 | What a Cartoon! TV | Writer · Writing | 7.5 |
| 1993 | Droopy, Master Detective TV | Character Designer · Visual Effects | 5.8 |
| 1990 | Tom & Jerry Kids Show TV | Character Designer · Visual Effects | 6.4 |
| 1985 | Petey and the Wolf Movie | Director · Directing | |
| TBA | Dan Danger TV | Writer · Writing |
Latest releases
- Uncle Duck!2019 / TMDB 10.0
- A Fairly Odd Summer2014 / TMDB 5.6
- A Fairly Odd Christmas2013 / TMDB 5.1
- A Fairly Odd Movie: Grow Up, Timmy Turner!2011 / TMDB 4.8
- The Fairly OddParents: Fairly OddBaby2008 / TMDB 7.3
- The Fairly OddParents: Fairy Idol2006 / TMDB 7.7
Questions about Butch Hartman
What are Butch Hartman's most famous works?
Butch Hartman is best known for creating 'The Fairly OddParents' and 'Danny Phantom,' two popular animated series that gained a large fanbase.
Has Butch Hartman won any awards?
Yes, Butch Hartman has won several awards, including multiple Annie Awards for his contributions to animation.
What was Butch Hartman's first animated project?
Butch Hartman's first notable project was working on the animated series 'DuckTales' in the late 1980s, which helped launch his career.
What is Butch Hartman's estimated net worth?
Butch Hartman's estimated net worth is approximately $10 million, derived from his successful career in animation and television.
What is Butch Hartman's animation style?
Butch Hartman's animation style is characterized by vibrant colors, exaggerated character designs, and a whimsical sense of humor that appeals to younger audiences.
Does Butch Hartman have any children?
Yes, Butch Hartman has two daughters named Sophie and Hazel Hartman.
What impact has Butch Hartman had on animation?
Butch Hartman has significantly impacted animation through his innovative storytelling and character-driven narratives, influencing a generation of animators and creators.
What recent projects has Butch Hartman worked on?
Butch Hartman's most recent project is 'The Fairly OddParents: A New Wish,' which premiered in 2024 and continues the legacy of his beloved animated series.



