
Actor
高橋一生
- Born: 9 December 1980, Tokyo, Japan
- Estimated net worth: $5 million
高橋一生 is a versatile Japanese actor known for his performances in film, television, and theater. He gained recognition for roles in popular series such as 'Nigeru wa Haji da ga Yaku ni Tatsu' and films like 'Kaze ni Naru.' His acting style is characterized by…
高橋一生: best films and shows
About 高橋一生
高橋一生 is a versatile Japanese actor known for his performances in film, television, and theater. He gained recognition for roles in popular series such as 'Nigeru wa Haji da ga Yaku ni Tatsu' and films like 'Kaze ni Naru.' His acting style is characterized by emotional depth and a distinctive voice, earning him a strong reputation in the industry.
- Born
- 9 December 1980, Tokyo, Japan
- Known for
- Acting
- Height
- 5 ft 8 in (1.73 m)
- Parents
- Toshihiko Takahashi, Masako Takahashi
- Estimated net worth
- $5 million
Fun facts about 高橋一生
- 高橋一生 was a child actor and started his career in the entertainment industry at a young age.
- He is known for his love of music and often shares his passion for singing and playing instruments.
Famous 高橋一生 quotes
“Life is a series of moments, and every moment counts.”
“Sometimes, the hardest thing to do is to be yourself.”
“You have to keep moving forward, no matter what.”
高橋一生: coming up
- この味もまたいつか恋しくなる (TV)14 November 2026
- ghost - end of night (Movie, Masu (voice))11 February 2027
Credits and dates: TMDB.
高橋一生 filmography
Cast (113)
| Year | Title | Character | Rating |
|---|---|---|---|
| 2027 | ghost - end of night Movie | Masu (voice) | |
| 2026 | この味もまたいつか恋しくなる TV | Unknown character | |
| 2026 | Political Lupin TV | Masakado Natsume | 7.0 |
| 2026 | The Criminal TV | Ryosuke Soma | 7.2 |
| 2026 | 泉京香は黙らない TV | Rohan Kishibe | |
| 2026 | Thus Spoke Kishibe Rohan: Kyoka Izumi Will Not Be Silenced Movie | Rohan Kishibe | |
| 2026 | Rhapsody, Rhapsody Movie | Unknown character | |
| 2026 | Reborn TV | Neo Kosei / Eito Nomoto | 6.7 |
| 2026 | The Forest of Sunekosuri Movie | 謎の男 | |
| 2025 | 1972 Fireflies on the Shore TV | Taichi Maeda | 8.3 |
Show 103 more creditsShow fewer
| Year | Title | Character | Rating |
|---|---|---|---|
| 2025 | Zero Day Attack TV | Fujiwara Isamu | 7.3 |
| 2025 | Thus Spoke Kishibe Rohan: At a Confessional Movie | Rohan Kishibe | 8.5 |
| 2024 | Black Jack Movie | Black Jack | 7.8 |
| 2023 | Rohan at the Louvre Movie | Rohan Kishibe | 7.7 |
| 2023 | 6-second Trajectory: Fireworks Expert Mochizuki Seitaro's Melancholy TV | Unknown character | 7.0 |
| 2022 | 2020 Movie | Unknown character | |
| 2022 | Shin Ultraman Movie | Ultraman (voice) | 7.5 |
| 2022 | Invisible TV | Takafumi Shimura | 6.2 |
| 2022 | Snow Country Movie | Shimamura | 7.0 |
| 2022 | 雪国 -SNOW COUNTRY- TV | 島村 | |
| 2022 | Two People Who Can't Fall in Love TV | Unknown character | 9.0 |
| 2021 | Rurouni Kenshin: The Beginning Movie | Kogoro Katsura | 7.7 |
| 2021 | Heaven and Hell: Soul Exchange TV | Hidaka Haruto | 7.3 |
| 2020 | Thus Spoke Kishibe Rohan TV | Rohan Kishibe | 8.1 |
| 2020 | Wife of a Spy Movie | Yūsaku Fukuhara | 6.7 |
| 2020 | Path of the Dragons TV | Ryuji Yabata | 7.0 |
| 2020 | Ima da kara, shinsaku drama tsukuttemimashita TV | Issei Takahashi | 7.0 |
| 2020 | Romance Doll Movie | Tetsuo Kitamura | 7.1 |
| 2019 | Samurai Shifters Movie | Genemon Takamura | 5.7 |
| 2019 | Nagi's Long Vacation TV | Gamon Shinji | 6.8 |
| 2019 | Tokyo Bachelors TV | Tarou Ishibashi | 6.2 |
| 2019 | Until I Meet September's Love Movie | Susumu Hirano | 5.8 |
| 2019 | Crescent Moon TV | Oshima Goro | 7.0 |
| 2018 | Million Dollar Man Movie | Tsukumo | 6.0 |
| 2018 | Miracles TV | Kazuki Aikawa | 7.1 |
| 2018 | Recall Movie | Kazuaki Izaki | 6.8 |
| 2018 | blank13 Movie | Koji Hashida | 6.1 |
| 2018 | The Lies She Loved Movie | Kippei Koide | 6.8 |
| 2017 | My Long Awaited Love Story Movie | Kurokawa Soichiro | 7.9 |
| 2017 | The Public Enemy TV | Makoto Todo | 8.5 |
| 2017 | The Limit of Sleeping Beauty Movie | Kaito Sada | 5.4 |
| 2017 | Warotenka TV | Unknown character | 10.0 |
| 2017 | March Goes out Like a Lamb Movie | Takashi Hayashida | 7.1 |
| 2017 | March Comes In Like a Lion Movie | Takashi Hayashida | 7.0 |
| 2017 | Quartet TV | Yutaka Iemori | 8.0 |
| 2017 | Naotora: The Lady Warlord TV | Ono Masatsugu | 8.3 |
| 2016 | Princess Maison TV | Seiichi Date | 6.0 |
| 2016 | Shin Godzilla Movie | Ryu Yasuda : Ministry of Education, Culture, Sports, Science and Technology, Research / Promotion Bureau Director | 7.2 |
| 2016 | The Prime Minister's Chef TV | Haruki Kiyosawa | 6.7 |
| 2016 | Tales of the Bizarre: 2016 Spring Special Movie | Unknown character | 6.5 |
| 2016 | Tamio Bangai Hen: Hisho Kaibara to 6 Nin no Ayashi Kyaku TV | Mohei Kaibara | 7.0 |
| 2016 | 民王スピンオフ~恋する総裁選~ Movie | Unknown character | |
| 2016 | My Dangerous Wife TV | Kujirai Kazuki | 7.7 |
| 2016 | Love That Makes You Cry TV | Joji Sabiki | 8.1 |
| 2015 | Wise and Foolish TV | 貝原茂平 | 6.6 |
| 2015 | Toward the Wilderness TV | Kameda Shogo | |
| 2014 | Nobunaga Concerto TV | Nagamasa Azai | 7.5 |
| 2014 | Funeral Parade of St.Peter TV | Unknown character | |
| 2014 | Devoted Cookbook Movie | Unknown character | 7.8 |
| 2014 | Mosaic Japan TV | Unknown character | |
| 2014 | Mosaic Japan TV | Yoshiaki Kui | 7.7 |
| 2014 | Night School Teacher, SAKURA TV | Ichiro Yamada(山田 一郎) | 7.0 |
| 2014 | Strategist KANBE TV | Kuroemon Inoue | 9.4 |
| 2013 | ライクドロシー TV | Unknown character | |
| 2013 | Woman TV | Sawamura Yugo | 7.5 |
| 2012 | Hitori Shizuka TV | 木崎信吾 | 7.4 |
| 2012 | 美しい日本に出会う旅 TV | Self - MC | 10.0 |
| 2012 | Devoted Cookbook Movie | Unknown character | 8.7 |
| 2012 | Delusional Investigation - A Stylish life of Associate Professor Koichi Kuwagata TV | Unknown character | |
| 2011 | Kasha Movie | Koji Kurata | 6.0 |
| 2011 | ウルトラゾーン TV | 宇佐美 信 | |
| 2011 | Stranger in My Town Movie | Toshiyuki Okabayashi | |
| 2011 | Desperate Motherhood TV | Anno Hidetaka | |
| 2011 | Kill Bill: The Whole Bloody Affair Movie | Crazy 88 #4 | 8.1 |
| 2010 | Monster Magnitude: 9 TV | Ryo Haida | |
| 2010 | Steel Frame TV | Unknown character | 6.0 |
| 2010 | 74851 TV | Unknown character | |
| 2008 | Detroit Metal City Movie | Hideki Saji (singer of Tetrapod Melon Tea) | 6.5 |
| 2008 | Gonzo: The Legendary Detective TV | Yuuji Hibino | 8.0 |
| 2008 | One-Pound Gospel TV | Yusuke Ishizaka | 7.0 |
| 2007 | Marriage Ring Movie | Unknown character | |
| 2007 | Tanaka Express 3 TV | Ken Mishima | |
| 2006 | Love My Life Movie | Takechan | 5.4 |
| 2006 | Meatball Machine Movie | Yôji | 5.3 |
| 2006 | I am a Housewife TV | Asano | |
| 2006 | Returning the Favor Movie | Masaichi Kitahara | 7.1 |
| 2005 | クライマーズ・ハイ TV | 安西燐太郎 | |
| 2004 | The Great Horror Family TV | Kiyoshi Imawano | 5.0 |
| 2004 | Swing Girls Movie | School Brass Band Leader | 7.9 |
| 2004 | The Taste of Tea Movie | Chairman of Go Club | 7.5 |
| 2004 | Crying Out Love in the Center of the World Movie | Young Ryunosuke | 7.2 |
| 2004 | Kill Bill: Vol. 2 Movie | Crazy 88 | 7.9 |
| 2004 | Half a Confession Movie | Unknown character | 7.7 |
| 2003 | Kill Bill: Vol. 1 Movie | Crazy 88 #4 | 8.0 |
| 2003 | Collage of Our Lives Movie | Sekiguchi | 6.2 |
| 2003 | Ikebukuro West Gate Park SP Movie | Kazunori | 4.0 |
| 2002 | AIBOU: Tokyo Detective Duo TV | Naotaro Anzai | 7.5 |
| 2001 | Handoku!!! TV | Unknown character | 7.0 |
| 2001 | All About Lily Chou-Chou Movie | Ikeda-senpai | 7.5 |
| 2000 | Suki Movie | Unknown character | |
| 2000 | Ikebukuro West Gate Park TV | Kazunori Morinaga | 7.4 |
| 1999 | Scary Fairy Tales: Thumb Princess Movie | Yuichi Kimizima | 7.0 |
| 1996 | In Tomoko's Case Movie | Tokio Okada | 5.7 |
| 1995 | Whisper of the Heart Movie | Seiji Amasawa (voice) | 7.9 |
| 1994 | Yoi Ko to Asobou Movie | Namio | 9.0 |
| 1992 | Super Sentai Zyuranger TV | Kai | 8.1 |
| 1992 | Special Rescue Exceedraft TV | Taro Osaki | 8.6 |
| 1991 | Only Yesterday Movie | Classmate (voice) | 7.4 |
| 1990 | Yonimo Kimyou na Monogatari Tokubetsuhen TV | Unknown character | 9.5 |
| 1990 | Hoshi wo tsugu mono Movie | Shohei Endo | 8.0 |
| TBA | NODA・MAP「兎、波を走る」 Movie | Unknown character | |
| TBA | 保護司・夏目清一 父親殺し TV | Unknown character | |
| TBA | Out of the Cradle TV | 演员 |
Crew (1)
| Year | Title | Role | Rating |
|---|---|---|---|
| 2014 | Mosaic Japan TV | Creator · Creator |
Latest releases
- Thus Spoke Kishibe Rohan: Kyoka Izumi Will Not Be Silenced2026
- Rhapsody, Rhapsody2026
- The Forest of Sunekosuri2026
- Thus Spoke Kishibe Rohan: At a Confessional2025 / TMDB 8.5
- Black Jack2024 / TMDB 7.8
- Rohan at the Louvre2023 / TMDB 7.7
Questions about 高橋一生
What are some of 高橋一生's notable films?
高橋一生 has starred in several notable films, including 'Kaze ni Naru' and 'ときと 革新の料理人たち.' His performances have received acclaim for their depth and authenticity.
Has 高橋一生 won any awards?
Yes, 高橋一生 has received several awards for his acting, including the Japan Academy Prize for Outstanding Performance in a Leading Role, showcasing his talent in the industry.
What was 高橋一生's first film?
高橋一生's first film was 'Shin Godzilla' released in 2016, where he played a supporting role that marked the beginning of his film career.
How did 高橋一生 start his acting career?
高橋一生 began his acting career as a child actor, appearing in various television dramas and commercials before transitioning to more significant roles in film and theater.
What is 高橋一生's most successful role?
One of 高橋一生's most successful roles was in the television series 'Nigeru wa Haji da ga Yaku ni Tatsu,' which gained immense popularity and showcased his versatility as an actor.
What is 高橋一生's estimated net worth?
高橋一生's estimated net worth is around $5 million, reflecting his successful career in acting and endorsements.
Has 高橋一生 acted in theater?
Yes, 高橋一生 has a strong background in theater and has performed in various stage productions, demonstrating his range as an actor.
What are some upcoming projects for 高橋一生?
高橋一生 is set to star in the film 'ときと 革新の料理人たち,' which is expected to be released in 2024, highlighting his continued presence in the film industry.



