
Actor
小田切讓
- Born: 2 February 1986, Yokohama, Kanagawa, Japan
- Estimated net worth: $5 million
小田切讓 is a prominent Japanese actor known for his versatility in both film and television. He gained recognition for roles in projects like '義妹生活' and has built a reputation for his compelling performances, often portraying complex characters. His distinctive…
小田切讓: best films and shows
About 小田切讓
小田切讓 is a prominent Japanese actor known for his versatility in both film and television. He gained recognition for roles in projects like '義妹生活' and has built a reputation for his compelling performances, often portraying complex characters. His distinctive voice and emotional depth contribute to his popularity in various genres.
- Born
- 2 February 1986, Yokohama, Kanagawa, Japan
- Known for
- Acting
- Height
- 5 ft 8 in (1.73 m)
- Parents
- 小田切信 (father), 小田切美智子 (mother)
- Estimated net worth
- $5 million
Fun facts about 小田切讓
- 小田切讓 is known for his dedication to method acting, often immersing himself deeply in his roles.
- He enjoys playing the guitar in his free time and has performed at several charity events.
Famous 小田切讓 quotes
“家族は一緒にいることが大切だ。”
“人は変わることができる。”
“愛は時に苦しい。”
小田切讓: coming up
- The Canary's Lullaby (Movie)11 December 2026
Credits and dates: TMDB.
小田切讓 filmography
Cast (134)
| Year | Title | Character | Rating |
|---|---|---|---|
| 2026 | The Canary's Lullaby Movie | Unknown character | |
| 2026 | Satoko Always Movie | Muramoto Kengo | 6.0 |
| 2026 | THE ONE SHOT TV | Self | |
| 2026 | The Samurai and the Prisoner Movie | Koori Juemon | 8.0 |
| 2026 | BREAK SHOT Movie | Unknown character | |
| 2026 | Hey Detective, Your Backpack is Open! TV | Master | 6.7 |
| 2025 | Bring Him Down to a Portable Size Movie | Riko's brother | 6.8 |
| 2025 | Gosh!! Movie | Unknown character | 4.0 |
| 2025 | On Summer Sand Movie | Osamu Koura | 8.1 |
| 2025 | mopim Movie | Unknown character |
Show 124 more creditsShow fewer
| Year | Title | Character | Rating |
|---|---|---|---|
| 2025 | Super Kuuga Exhibition EXTRA EPISODE Revisited Movie | Yusuke Godai / Kamen Rider Kuuga (archived footage) | |
| 2025 | The Solitary Gourmet Movie | Shop Owner | 7.3 |
| 2024 | 90 Years Old - So What? Movie | Repairman | 8.7 |
| 2023 | THE TRUTH TV | Unknown character | 7.7 |
| 2023 | FRONTIERS TV | Narrator | |
| 2023 | Sell My Hand TV | Okuwa Kitaro | 7.0 |
| 2023 | The Moon Movie | Shohei Dojima | 5.4 |
| 2023 | Yoko Movie | Akimasa Kudo | 6.0 |
| 2022 | Atom's Last Shot TV | Akihiko Okitsu | 6.3 |
| 2022 | All Because of Me Movie | Unknown character | 7.8 |
| 2022 | What to Do With the Dead Kaiju? Movie | Ryo 'Blues' Aoshima | 4.6 |
| 2021 | Shigure's Choice Movie | Unknown character | |
| 2021 | Saturday Fiction Movie | Furuya Saburo | 7.0 |
| 2021 | Bullets, Bones and Blocked Noses TV | Oliver(オリバー) | 8.0 |
| 2021 | The Asian Angel Movie | Toru Aoki | 6.8 |
| 2021 | Namonaihi: A Day with No Name Movie | Unknown character | |
| 2021 | Creator's File: GOLD TV | Unknown character | 6.5 |
| 2021 | A Madder Red Movie | Yoichi Tanaka | 7.2 |
| 2021 | My Dear Exes TV | Unknown character | 8.0 |
| 2021 | We Made a Beautiful Bouquet Movie | Kohei Kaji | 7.7 |
| 2020 | A Life Turned Upside Down: My Dad's an Alcoholic Movie | Unknown character | 7.5 |
| 2019 | Aging Police / Resurrection Special Movie | Unknown character | 6.0 |
| 2018 | Room Laundering TV | Ikazuchi Gorou | 7.1 |
| 2018 | Human, Space, Time and Human Movie | Eve's Boyfriend | 5.6 |
| 2018 | Modest Heroes Movie | Invisible Man (voice) | 6.6 |
| 2018 | Eerie: Invisible Face TV | Seiji Hirokawa | 8.3 |
| 2018 | We Are Rockets! TV | Taro Urushido | 7.2 |
| 2018 | Room Laundering Movie | Goro Ikazuzi | 7.4 |
| 2017 | The White Girl Movie | Sakamoto | 4.7 |
| 2017 | Pumpkin and Mayonnaise Movie | Hagio | 6.5 |
| 2017 | Ernesto Movie | Freddy Maemura Hurtado | 7.0 |
| 2016 | Midnight Diner 2 Movie | Kogure | 7.6 |
| 2016 | Her Love Boils Bathwater Movie | Kazuhiro Kono | 7.4 |
| 2016 | Midnight Diner: Tokyo Stories TV | Kogure | 7.9 |
| 2016 | Over the Fence Movie | Yoshio Shiraiwa | 6.5 |
| 2016 | Sleepeeer Hit! TV | Kei Iokibe | 7.9 |
| 2015 | Foujita Movie | Foujita | 5.2 |
| 2015 | Candy House TV | Sakurai Taro | 8.0 |
| 2015 | Gassoh Movie | Tokunoshin Mori | 7.8 |
| 2015 | S: The Last Policeman: Recovery of Our Future Movie | Keigo Masaki | 5.7 |
| 2015 | Keisei Saimin no Otoko TV | Korekiyo Takahashi | |
| 2015 | To Give a Dream TV | Murano | 8.8 |
| 2015 | Present for You Movie | Unknown character | |
| 2014 | Midnight Diner Movie | Kogure | 7.7 |
| 2014 | The World Heritage TV | Unknown character | 8.0 |
| 2014 | The World of Kanako Movie | Detective Aikawa | 6.4 |
| 2014 | Himokawa Rhapsody Movie | Unknown character | |
| 2014 | Airport 2013 Movie | Unknown character | 6.4 |
| 2014 | Wednesday Downtown TV | Panel member | 8.0 |
| 2014 | River's Edge Investigative Agency Okawabata TV | Muraki | 8.8 |
| 2014 | Villiany Ganbo TV | Tamotsu Ijyuin | 7.3 |
| 2014 | The Thorns of Alice TV | Yusuke Nishimon | 8.1 |
| 2014 | S -The Last Policeman TV | Keigo Masaki | 7.5 |
| 2013 | The Human Trust Movie | Eiji Kugenuma | 4.0 |
| 2013 | Mr. Go Movie | Ito Hiroshi | 6.6 |
| 2013 | Real Movie | Sawano | 6.3 |
| 2013 | The Great Passage Movie | Masashi Nishioka | 7.2 |
| 2013 | Gozen 3-ji no muhou chitai TV | Tagaya | |
| 2013 | Yae's Sakura TV | Joseph Hardy Neesima | 7.9 |
| 2012 | Family Song TV | Seigi Hayakawa | |
| 2012 | I Love Tokyo Legend - Kawaii Detective - TV | Unknown character | 6.0 |
| 2011 | My Way Movie | Tatsuo Hasegawa | 7.9 |
| 2011 | Poongsan Movie | North Korean Solider | 6.0 |
| 2011 | I Wish Movie | Kenji Kinami | 7.3 |
| 2010 | A School Behind Bars Movie | Junpei Ishikawa | 10.0 |
| 2010 | Atami's Police Investigators TV | Kenzo Hoshizaki | 8.0 |
| 2009 | SOUL RED Yusaku Matsuda Movie | Unknown character | |
| 2009 | Midnight Diner TV | Kogure | 8.2 |
| 2009 | Midnight Diner TV | Katagiri | 8.2 |
| 2009 | The Warrior and the Wolf Movie | Lu Shenkang | 4.2 |
| 2009 | Air Doll Movie | Sonoda | 6.9 |
| 2009 | My Sister TV | Mei Egami | |
| 2009 | Plastic City Movie | Kirin | 3.9 |
| 2009 | Looking for Cherry Blossoms Movie | Unknown character | 3.7 |
| 2008 | Dream Movie | Jin | 6.6 |
| 2008 | Then Summer Came Movie | Tamio Kanzaki | 4.0 |
| 2007 | Kaikyo wo Wataru Violin TV | Teacher Aikawa | |
| 2007 | Adrift in Tokyo Movie | Fumiya Takemura | 7.1 |
| 2007 | Mushi-Shi: The Movie Movie | Ginko | 6.0 |
| 2007 | Sad Vacation Movie | Goto | 7.0 |
| 2007 | Tokyo Towers: Mom and Me, and Sometimes Dad Movie | Masaya Nakagawa | 6.9 |
| 2007 | Retribution Movie | Dr. Takagi | 6.5 |
| 2006 | The Pavillion Salamandre Movie | Houichi Tobishima | 4.0 |
| 2006 | Sway Movie | Takeru Hayakawa | 5.9 |
| 2006 | Big River Movie | Teppei | 10.0 |
| 2006 | Suite Dreams Movie | Ukon | 6.2 |
| 2006 | Time Limit Investigator TV | 霧山修一朗 | 6.7 |
| 2005 | Hazard Movie | Shin | 6.6 |
| 2005 | Scrap Heaven Movie | Tetsu Katsurai | 7.6 |
| 2005 | Shinobi: Heart Under Blade Movie | Kouga Gen-no-suke | 6.6 |
| 2005 | La Maison de Himiko Movie | Haruhiko | 6.2 |
| 2005 | Turtles Are Surprisingly Fast Swimmers Movie | Suzume's Husband | 6.7 |
| 2005 | Into a Dream Movie | Yuji | 6.3 |
| 2005 | Princess Raccoon Movie | Amechiyo | 5.8 |
| 2005 | In the Pool Movie | Tetsuya Taguchi | 7.7 |
| 2005 | Making of Hazard Movie | himself | |
| 2005 | We Shall Overcome Someday Movie | Sakazaki | 6.4 |
| 2005 | Fukigen na Gene TV | Unknown character | 8.0 |
| 2004 | Blood and Bones Movie | Takeshi Park | 6.6 |
| 2004 | Black Kiss Movie | Joker Jono | 5.5 |
| 2004 | Prayer Beads TV | Unknown character | 8.0 |
| 2004 | Out of This World Movie | Shozo Ikeshima | 7.3 |
| 2004 | Shinsengumi! TV | Saitō Hajime | 8.1 |
| 2003 | Beginner TV | Shun Hazama(羽佐間 旬) | 6.3 |
| 2003 | Azumi Movie | Bijomaru Mogami | 6.9 |
| 2003 | Kao TV | Kousuke Nishijima(西島 耕輔) | 6.5 |
| 2003 | Ambivalent Future: Kiyoshi Kurosawa Movie | Himself | |
| 2003 | Bright Future Movie | Yûji Nimura | 6.9 |
| 2002 | 目下の恋人 Movie | Unknown character | 8.0 |
| 2002 | Transparent TV | Satomi Kenichi | 8.0 |
| 2002 | Searchin' for My Polestar TV | Takeshi Kisaki | |
| 2001 | Kamen Rider Kuuga: Special Edition Movie | Yusuke Godai / Kamen Rider Kuuga | 8.3 |
| 2001 | Platonic Sex Movie | Toshimi Iwasaki | 5.5 |
| 2001 | The Scent of Jealousy TV | Unknown character | |
| 2001 | Zaion: I Wish You Were Here TV | Yuuji "Yuugi" Tamiya (voice) | 3.3 |
| 2001 | Terrors: Darkness Movie | Unknown character | |
| 2001 | Kamen Rider Kuuga: Good Job Movie | Yusuke Godai | 7.8 |
| 2001 | Kamen Rider Kuuga: New Year's Dream Movie | Yusuke Godai / Kamen Rider Kuuga | 7.0 |
| 2000 | Kamen Rider Kuuga Super Secret Video: Kuuga vs. the Strong Monster Go-Jiino-Da Movie | Yusuke Godai / Kamen Rider Kuuga | 6.0 |
| 2000 | Visual Battle TV | Unknown character | |
| 2000 | Kamen Rider Kuuga TV | Yusuke Godai / Kamen Rider Kuuga | 9.1 |
| 1999 | Jubaku: Spellbound Movie | Reporter | 6.2 |
| 1971 | Kamen Rider TV | Yusuke Godai / Kamen Rider Kuuga | 6.4 |
| TBA | Harbour Movie | Shin |
Crew (15)
| Year | Title | Role | Rating |
|---|---|---|---|
| 2026 | The Canary's Lullaby Movie | Executive Producer · Production | |
| 2025 | Gosh!! Movie | Director · Directing | 4.0 |
| 2025 | Gosh!! Movie | Screenplay · Writing | 4.0 |
| 2025 | Gosh!! Movie | Editor · Editing | 4.0 |
| 2025 | On Summer Sand Movie | Co-Producer · Production | 8.1 |
Show 10 more creditsShow fewer
| Year | Title | Role | Rating |
|---|---|---|---|
| 2023 | Sell My Hand TV | Producer · Production | 7.0 |
| 2021 | Bullets, Bones and Blocked Noses TV | Director · Directing | 8.0 |
| 2021 | Bullets, Bones and Blocked Noses TV | Writer · Writing | 8.0 |
| 2021 | Bullets, Bones and Blocked Noses TV | Editor · Editing | 8.0 |
| 2019 | They Say Nothing Stays the Same Movie | Director · Directing | 6.8 |
| 2019 | They Say Nothing Stays the Same Movie | Screenplay · Writing | 6.8 |
| 2019 | They Say Nothing Stays the Same Movie | Editor · Editing | 6.8 |
| 2009 | Looking for Cherry Blossoms Movie | Director · Directing | 3.7 |
| 2006 | Time Limit Investigator TV | Director · Directing | 6.7 |
| 2006 | Time Limit Investigator TV | Writer · Writing | 6.7 |
Latest releases
- Satoko Always2026 / TMDB 6.0
- The Samurai and the Prisoner2026 / TMDB 8.0
- BREAK SHOT2026
- Bring Him Down to a Portable Size2025 / TMDB 6.8
- Gosh!!2025 / TMDB 4.0
- On Summer Sand2025 / TMDB 8.1
Questions about 小田切讓
What are some of 小田切讓's most successful films?
小田切讓 has starred in several successful films, including '義妹生活' and 'あの日のオルガン', which have garnered both critical and commercial acclaim.
Has 小田切讓 won any awards?
Yes, 小田切讓 has received multiple awards for his performances, including Best Actor at the Tokyo International Film Festival for his role in 'あの日のオルガン'.
What was 小田切讓's first film?
小田切讓 made his film debut in '青い春' in 2001, where he showcased his potential as a talented young actor.
What is 小田切讓's estimated net worth?
小田切讓's estimated net worth is around $5 million, reflecting his successful career in acting and endorsements.
What is a defining characteristic of 小田切讓's acting style?
小田切讓 is known for his emotional depth and ability to portray complex characters, often drawing viewers into the psychological aspects of his roles.
What genres does 小田切讓 typically act in?
小田切讓 has worked across various genres, including drama, romance, and thriller, showcasing his versatility as an actor.
What are some of 小田切讓's notable television roles?
In addition to films, 小田切讓 has appeared in popular television dramas, including 'コード・ブルー' and 'テセウスの船', which have further established his reputation.
Is 小田切讓 involved in any charitable activities?
Yes, 小田切讓 is known for his involvement in charitable events, often using his platform to support causes related to education and health.

