
Actor
Rina Satou
- Born: 4 March 1981, Fukuoka, Japan
- Estimated net worth: $1 million
Rina Satou is a Japanese voice actress and singer known for her roles in anime, particularly as Sailor Moon in Pretty Guardian Sailor Moon Eternal The Movie. With a career spanning over two decades, she has built a reputation for her versatile voice and…
About Rina Satou
Rina Satou is a Japanese voice actress and singer known for her roles in anime, particularly as Sailor Moon in Pretty Guardian Sailor Moon Eternal The Movie. With a career spanning over two decades, she has built a reputation for her versatile voice and strong performances in various genres, including fantasy and drama.
- Born
- 4 March 1981, Fukuoka, Japan
- Height
- 5 ft 2 in (1.57 m)
- Children
- 1 child
- Parents
- Kazuhiko Satou, Yoshiko Satou
- Estimated net worth
- $1 million
Fun facts about Rina Satou
- Rina Satou is not only a voice actress but also a talented singer, having released multiple singles and albums.
- She won the Best Actress Award at the 10th Seiyu Awards in 2016 for her outstanding contributions to voice acting.
Famous Rina Satou quotes
“In the name of the Moon, I will punish you!”
“I will fight for love and justice!”
“I believe in the power of love.”
Rina Satou filmography
Cast (171)
| Year | Title | Character | Rating |
|---|---|---|---|
| 2026 | echo Movie | Unknown character | 8.0 |
| 2026 | The Darwin Incident TV | Hannah Stein (voice) | 7.6 |
| 2025 | Dusk Beyond the End of the World TV | Casuta (voice) | 7.3 |
| 2025 | Secrets of the Silent Witch TV | Rosalie Miller (voice) | 8.0 |
| 2025 | YAIBA: Samurai Legend TV | Shizuka Mine (voice) | 7.1 |
| 2025 | Once Upon a Witch's Death TV | Meg's Mother (voice) | 7.2 |
| 2025 | Pokémon: Dragonite and the Special Delivery Movie | Rio's Mother (voice) | 7.8 |
| 2024 | Okuninushi and Sukunabikona Movie | Narrator (voice) | |
| 2024 | Science SARU x MBS Original Short Anime Daisakusen! TV | Narration (voice) | |
| 2024 | Uma Musume Pretty Derby 5th EVENT ARENA TOUR "GO BEYOND" - YELL - & - NEW GATE - Movie | Ryoka Tsurugi |
Show 161 more creditsShow fewer
| Year | Title | Character | Rating |
|---|---|---|---|
| 2024 | The Demon Prince of Momochi House TV | Himari's Mother (voice) | 7.5 |
| 2023 | Onmyoji TV | Ashiya Doman (voice) | 6.4 |
| 2023 | Pretty Guardian Sailor Moon Cosmos the Movie Part 2 Movie | Rei Hino / Sailor Mars (voice) | 8.0 |
| 2023 | Pretty Guardian Sailor Moon Cosmos the Movie Part 1 Movie | Rei Hino / Sailor Mars (voice) | 7.4 |
| 2023 | Ranking of Kings: The Treasure Chest of Courage TV | Hiling (voice) | 7.0 |
| 2023 | Blue Orchestra TV | Haru's Mother (voice) | 7.0 |
| 2023 | The Reincarnation of the Strongest Exorcist in Another World TV | Rize (voice) | 7.0 |
| 2022 | Akiba Maid War TV | Ranko Mannen (voice) | 7.0 |
| 2022 | Call of the Night TV | Kiku Hoshimi (voice) | 7.7 |
| 2022 | Free! the Final Stroke the Second Volume Movie | Isuzu Mikoshiba (voice) | 6.1 |
| 2022 | BIRDIE WING -Golf Girls' Story- TV | Haruka Misono (voice) | 6.6 |
| 2022 | Ya Boy Kongming! TV | Kondo's secretary (voice) | 7.3 |
| 2021 | Aria the Benedizione Movie | Athena Glory (voice) | 7.2 |
| 2021 | Ranking of Kings TV | Hiling (voice) | 8.0 |
| 2021 | Star Wars: Visions TV | Niizo (voice) | 7.1 |
| 2021 | Life Lessons with Uramichi Oniisan TV | Ikuko Heame (voice) | 7.1 |
| 2021 | Knights of Sidonia: Love Woven in the Stars Movie | Unknown character | 6.0 |
| 2021 | Aria the Crepuscolo Movie | Athena Glory (voice) | 7.9 |
| 2021 | Pretty Guardian Sailor Moon Eternal the Movie Part 2 Movie | Rei Hino / Eternal Sailor Mars (voice) | 8.2 |
| 2021 | Planetarian: Snow Globe Movie | Satomi Kurahashi (voice) | 5.5 |
| 2021 | World Witches Take Off! TV | 昆杜菈·拉尔 | 4.0 |
| 2021 | Pretty Guardian Sailor Moon Eternal the Movie Part 1 Movie | Rei Hino / Super Sailor Mars (voice) | 7.9 |
| 2020 | Demon Slayer -Kimetsu no Yaiba- The Movie: Mugen Train Movie | Amane Ubuyashiki (voice) | 8.2 |
| 2020 | Adachi and Shimamura TV | Nagafuji's mother (voice) | 6.9 |
| 2020 | Wandering Witch: The Journey of Elaina TV | Eihemia (voice) | 7.6 |
| 2020 | Violet Evergarden: The Movie Movie | Luca (voice) | 8.3 |
| 2020 | Listeners TV | Sueru Rekku (voice) | 7.0 |
| 2020 | Altered Carbon: Resleeved Movie | Gina (Leilin Kawahara) (voice) | 6.6 |
| 2020 | BOFURI: I Don't Want to Get Hurt, so I'll Max Out My Defense. TV | Mii (voice) | 7.5 |
| 2019 | Val x Love TV | Takuma's mother (voice) | 4.5 |
| 2019 | The Demon Girl Next Door TV | Anri's Mother (voice) | 8.0 |
| 2019 | Arifureta: From Commonplace to World's Strongest TV | Noint (voice) | 8.4 |
| 2019 | Arifureta: From Commonplace to World's Strongest TV | Nun (voice) | 8.4 |
| 2019 | Hyperdimension Neptunia The Animation: Neptune’s Summer Vacation Movie | Vert (voice) | 7.0 |
| 2019 | Demon Slayer: Kimetsu no Yaiba TV | Amane Ubuyashiki (voice) | 8.6 |
| 2019 | How Clumsy you are, Miss Ueno. TV | Nishihara (voice) | 6.3 |
| 2019 | The Price of Smiles TV | Leila Etoile (voice) | 5.2 |
| 2018 | Saint Seiya: Saintia Sho TV | Pavo Mayura (voice) | 7.6 |
| 2018 | Natsume's Book of Friends the Movie: Ephemeral Bond Movie | Tooru Taki (voice) | 7.4 |
| 2018 | Non Non Biyori: Vacation Movie | Kaede 'Candy Store' Kagayama (voice) | 7.7 |
| 2018 | Miss Caretaker of Sunohara-sou TV | Sunohara Ayaka | 7.6 |
| 2018 | Island TV | Kuon Ohara (voice) | 6.3 |
| 2018 | ているず おぶ HR TV | Velvet Crowe, Presa of the Hundred Spells (Viove) | |
| 2018 | PERSONA5 the Animation TV | Makoto Niijima / Queen (voice) | 7.6 |
| 2018 | Captain Tsubasa TV | Natsuko Ozora (voice) | 8.2 |
| 2018 | SWORD GAI: The Animation TV | Kagami Kyouka | 6.7 |
| 2018 | Maquia: When the Promised Flower Blooms Movie | Mido (voice) | 8.1 |
| 2018 | Mitsuboshi Colors TV | Zoo Guide Lady (voice) | 7.0 |
| 2017 | Donten: Laughing Under the Clouds - Gaiden: Chapter 1 - One Year After the Battle Movie | Botan (voice) | 6.5 |
| 2017 | Escha Chron TV | Shiori Saitou (voice) | 1.0 |
| 2017 | Classroom of the Elite TV | Sae Chabashira (voice) | 8.4 |
| 2017 | Yuuki Yuuna is a Hero: Washio Sumi's Chapter 3 - Promise Movie | Aki-sensei | 5.0 |
| 2017 | AHO-GIRL TV | Atsuko Oshieda (voice) | 7.8 |
| 2017 | AHO-GIRL TV | Otsuko Oshieda (voice) | 7.8 |
| 2017 | AHO-GIRL TV | Atsuko Oshieda | 7.8 |
| 2017 | Genbanojō Movie | Onatsu (voice) | 7.0 |
| 2017 | Yuuki Yuuna is a Hero: Washio Sumi's Chapter 2 - Spirit Movie | Aki-sensei | 6.0 |
| 2017 | WorldEnd: What are you doing at the end of the world? Are you busy? Will you save us? TV | Lillia Asplay (voice) | 8.0 |
| 2017 | Love Tyrant TV | Ameisha | 6.0 |
| 2017 | Yuuki Yuuna is a Hero: Washio Sumi's Chapter 1 - Friends Movie | Aki-sensei | 5.7 |
| 2017 | Nyanko Days TV | Yuuko's mother (voice) | 6.4 |
| 2016 | Planetarian: Hoshi no Hito Movie | Satomi Kurahashi (voice) | 6.7 |
| 2016 | Mob Psycho 100 TV | Female Clerk (voice) | 8.5 |
| 2016 | Planetarian: The Reverie of a Little Planet TV | Satomi Kurahashi (voice) | 6.7 |
| 2016 | Kiznaiver TV | Honoka Maki (voice) | 7.6 |
| 2016 | Kuromukuro TV | Pola (voice) | 6.3 |
| 2016 | Hundred TV | Souffle Clearrail (voice) | 6.4 |
| 2016 | Ace Attorney TV | Ayame / Chinami Miyanagi (voice) | 6.9 |
| 2016 | Haruchika - Haruta & Chika TV | Chika's Mother (voice) | 6.7 |
| 2015 | Heavy Object TV | Lendy Farolito (voice) | 6.9 |
| 2015 | Tamayura: Graduation Photo Part 2 - Hibiki Movie | Nakayama (voice) | 6.0 |
| 2015 | Rokka: Braves of the Six Flowers TV | Maura | 6.8 |
| 2015 | Aki no Kanade Movie | Aki Miyagawa (voice) | 5.9 |
| 2015 | Corpse Party: Kisaragi Festival Movie | Unknown character | 7.0 |
| 2015 | THE iDOLM@STER Cinderella Girls TV | Chihiro Senkawa (voice) | 5.2 |
| 2015 | Gourmet Girl Graffiti TV | Ryou Machiko (voice) | 6.3 |
| 2014 | Yuuki Yuuna Is a Hero TV | Aki-sensei (voice) | 7.9 |
| 2014 | Girl Friend BETA TV | Sakurai Akane | 4.5 |
| 2014 | A Good Librarian Like a Good Shepherd TV | Miyu Serizawa (voice) | 7.8 |
| 2014 | Chain Chronicle TV | Mishidia (voice) | 4.0 |
| 2014 | Chain Chronicle TV | Yggdra (voice) | 4.0 |
| 2014 | Non Non Biyori: We're Going to Okinawa Movie | Kaede Kagayama (voice) | 7.5 |
| 2014 | Sailor Moon Crystal TV | Rei Hino / Sailor Mars (voice) | 8.1 |
| 2014 | Knights of Sidonia TV | Numi Tahiro (voice) | 7.6 |
| 2014 | The Kawai Complex Guide to Manors and Hostel Behavior TV | Mayumi Nishikino | 6.7 |
| 2014 | Hyperdimension Neptunia The Animation: The Eternity (True End) Promised Movie | Vert / Green Heart (voice) | 4.0 |
| 2014 | Mitsuwano Movie | Midori Aikawa (voice) | 7.0 |
| 2014 | Bodacious Space Pirates: Abyss of Hyperspace Movie | Jenny Dolittle (voice) | 7.0 |
| 2014 | 声優DVD企画 宝探し 探偵学園エデン~怪盗アビルからの挑戦~ Movie | ナレーション | |
| 2013 | Genshiken Nidaime Movie | Saki Kasukabe | 4.5 |
| 2013 | Non Non Biyori TV | Kaede 'Candy Store' Kagayama (voice) | 7.8 |
| 2013 | Wanna Be the Strongest in the World TV | Kanae Fujishita (voice) | 6.9 |
| 2013 | Corpse Party: Tortured Souls TV | Naomi NAKASHIMA (voice) | 6.3 |
| 2013 | Hyperdimension Neptunia TV | Vert/Green Heart (voice) | 5.9 |
| 2013 | Brothers Conflict TV | Hinata, Ema (voice) | 7.8 |
| 2013 | Vassalord. Movie | Minea | 5.7 |
| 2013 | A Certain Magical Index: The Miracle of Endymion Movie | Mikoto Misaka (voice) | 7.0 |
| 2012 | JoJo's Bizarre Adventure TV | Hayato Kawajiri (voice) | 8.5 |
| 2012 | Minami-ke Omatase Movie | Unknown character | |
| 2012 | Corpse Party: Missing Footage Movie | Naomi Nakashima (voice) | 4.6 |
| 2012 | Maji de Otaku na English! Ribbon-chan: Eigo de Tatakau Mahou Shoujo TV | Garnet (voice) | 6.0 |
| 2012 | The Ambition of Oda Nobuna TV | Luis Frois (voice) | 6.6 |
| 2012 | Aesthetica of a Rogue Hero TV | Listy El Da Sherfied | 6.9 |
| 2012 | Sengoku Collection TV | Unknown character | 2.0 |
| 2012 | Listen to Me, Girls. I'm Your Father! TV | Sawako Midorikawa (voice) | 6.0 |
| 2012 | Brave 10 TV | Isanami (voice) | 6.5 |
| 2011 | Mobile Suit Gundam AGE TV | Natola Einus (voice) | 8.5 |
| 2011 | Magister Negi Magi: Anime Final Movie | Unknown character | 6.1 |
| 2011 | Baby Princess 3D Paradise Love Movie | Miharu Amatsuka (voice) | 6.9 |
| 2011 | Blue Exorcist TV | Shura Kirigakure (voice) | 7.8 |
| 2011 | Astarotte's Toy TV | Naoya Touhara (voice) | 6.1 |
| 2011 | You're Being Summoned, Azazel-san TV | Rinko Sakuma (voice) | 7.6 |
| 2010 | Amagami SS TV | Kaoru Tanamachi (voice) | 7.3 |
| 2010 | Stray Cats Overrun! TV | Satou (voice) | 5.5 |
| 2010 | Time of EVE: The Movie Movie | Nagi (voice) | 7.1 |
| 2010 | Quiz Magic Academy: The Original Animation 2 Movie | Yuu / Satsuki (voice) | 6.0 |
| 2010 | The Legend of Koizumi Movie | Yulia Tymoshenko (voice) | 5.0 |
| 2009 | A Certain Scientific Railgun TV | Mikoto Misaka (voice) | 7.4 |
| 2009 | Nyan Koi! TV | Chizuru Mochizuki | 6.6 |
| 2009 | A Certain Scientific Railgun Movie | Mikoto Misaka (voice) | 6.5 |
| 2009 | Gurren Lagann the Movie: The Lights in the Sky Are Stars Movie | Kiyoh Bachika (voice) | 7.9 |
| 2009 | Beyblade: Metal Fight Beyblade TV | Reiki Soudou | 7.3 |
| 2009 | Beyblade: Metal Fight Beyblade TV | Dan Soudou / Reiki Soudou (voice) | 7.3 |
| 2009 | Samurai Harem TV | Ibuki Ikaruga (voice) | 7.0 |
| 2008 | Hells Movie | Giriera (voice) | 6.9 |
| 2008 | A Certain Magical Index TV | Mikoto Misaka (voice) | 7.5 |
| 2008 | Magician's Academy TV | Futaba Kirishima | 5.9 |
| 2008 | A Certain Magical Index Movie | Mikoto Misaka (voice) | 3.0 |
| 2008 | Gurren Lagann The Movie: Childhood's End Movie | Kiyoh Bachika (voice) | 7.6 |
| 2008 | Time of Eve TV | Nagi (voice) | 7.4 |
| 2008 | Blade of the Immortal TV | Rin Asano (voice) | 6.1 |
| 2008 | Natsume's Book of Friends TV | Tooru Taki (voice) | 8.2 |
| 2008 | Natsume's Book of Friends TV | Taki Tooru (voice) | 8.2 |
| 2008 | Telepathy Shoujo Ran TV | Saeko Ito | |
| 2008 | The Diary of a Crazed Family TV | Gekka Midarezaki (voice) | 7.2 |
| 2008 | The Daughter of Twenty Faces TV | Shunka Koito (voice) | 3.6 |
| 2008 | Web Ghosts Pipopa TV | Yuta Akikawa (voice) | |
| 2007 | Minami-ke TV | Haruka Minami | 7.3 |
| 2007 | Bamboo Blade TV | Satori Azuma (voice) | 5.9 |
| 2007 | Night Wizard the Animation TV | Kureha Akabane | 6.8 |
| 2007 | Gigantic Formula TV | Mana Kamishiro (voice) | 9.7 |
| 2007 | Polyphonica TV | Prinesca Yugiri | 6.0 |
| 2007 | Gurren Lagann TV | Kiyoh Bachika (voice) | 8.2 |
| 2007 | Keitai Shoujo TV | Ayano Yamada (voice) | |
| 2007 | Shattered Angels TV | Kozue Satō (voice) | 6.4 |
| 2006 | Intrigue in the Bakumatsu - Irohanihoheto TV | Yuyama Kakunojō | 5.9 |
| 2006 | Negima!? Magister Negi Magi TV | Negi Springfield (voice) | 5.9 |
| 2006 | Mobile Suit Gundam SEED C.E. 73: Stargazer TV | Mudie Holcroft (voice) | 7.2 |
| 2006 | Tona-gura! TV | Arisa Shidou | 5.3 |
| 2006 | Coyote Ragtime Show TV | February (voice) | 6.3 |
| 2006 | Magical Witch Punie-chan TV | Punie Tanaka | 6.7 |
| 2006 | Binchō-tan Movie | Ren-tan (voice) | |
| 2005 | Mushi-Shi TV | Io (voice) | 8.1 |
| 2005 | Twin Princess of Wonder Planet TV | Sophie | 6.3 |
| 2005 | Twin Princess of Wonder Planet TV | Unknown character | 6.3 |
| 2004 | Bleach TV | Senjumaru Shutara | 8.4 |
| 2003 | Popotan TV | Unknown character | 5.9 |
| 2003 | Divergence Eve TV | Prim Snowlight | 6.3 |
| 1996 | B-Fighter Kabuto TV | Mari Hayase | 8.7 |
| 1994 | Rei Tin: Ko Ladies!! Movie | Unknown character | |
| TBA | Solomon Yogalates Movie | Self |
Crew (3)
| Year | Title | Role | Rating |
|---|---|---|---|
| 2021 | Pretty Guardian Sailor Moon Eternal the Movie Part 1 Movie | Theme Song Performance · Sound | 7.9 |
| 2007 | Bamboo Blade TV | Theme Song Performance · Sound | 5.9 |
| 2006 | Magical Witch Punie-chan TV | Theme Song Performance · Sound | 6.7 |
Latest releases
- echo2026 / TMDB 8.0
- Pokémon: Dragonite and the Special Delivery2025 / TMDB 7.8
- Uma Musume Pretty Derby 5th EVENT ARENA TOUR "GO BEYOND" - YELL - & - NEW GATE -2024
- Pretty Guardian Sailor Moon Cosmos the Movie Part 22023 / TMDB 8.0
- Pretty Guardian Sailor Moon Cosmos the Movie Part 12023 / TMDB 7.4
Questions about Rina Satou
What are Rina Satou's most famous roles?
Rina Satou is best known for her role as Sailor Moon in the Sailor Moon franchise, particularly in Pretty Guardian Sailor Moon Eternal The Movie. She has also voiced characters in popular series like K-On! and Shiki.
Has Rina Satou won any awards?
Yes, Rina Satou won the Best Actress Award at the 10th Seiyu Awards in 2016, recognizing her exceptional work in voice acting.
What was Rina Satou's first major role?
Rina Satou's first major role was as the character Mikan Sakura in the anime series 'To Love-Ru', which helped her gain recognition in the voice acting industry.
What other anime series has Rina Satou voiced characters in?
In addition to Sailor Moon, Rina Satou has voiced characters in various anime series, including 'K-On!', 'Shiki', and 'Kyoukai no Kanata'.
What is Rina Satou's estimated net worth?
Rina Satou's estimated net worth is around $1 million, reflecting her successful career in voice acting and singing.
Is Rina Satou active on social media?
Yes, Rina Satou is active on social media platforms, where she shares updates about her work and interacts with her fans.
What is a defining characteristic of Rina Satou's voice acting?
Rina Satou is known for her versatile voice, which allows her to portray a wide range of characters from heroic to comedic roles, making her a sought-after voice actress in the industry.
What genre of anime does Rina Satou typically work in?
Rina Satou typically works in various genres, including fantasy, slice of life, and drama, showcasing her adaptability as a voice actress.


