
Actor
Miyu Irino
- Born: 15 February 1988, Tokyo, Japan
- Estimated net worth: $1 million
Miyu Irino is a prominent Japanese actor and voice actor known for his versatile performances in anime and live-action films. He gained recognition for roles in popular series such as 'Your Name' and 'The Garden of Words.' Renowned for his distinct voice and…
Miyu Irino: best films and shows
About Miyu Irino
Miyu Irino is a prominent Japanese actor and voice actor known for his versatile performances in anime and live-action films. He gained recognition for roles in popular series such as 'Your Name' and 'The Garden of Words.' Renowned for his distinct voice and emotional depth, Irino has established a solid reputation in the entertainment industry.
- Born
- 15 February 1988, Tokyo, Japan
- Height
- 5 ft 8 in (1.73 m)
- Children
- 0
- Parents
- Yoshiko Irino, Hiroshi Irino
- Estimated net worth
- $1 million
Fun facts about Miyu Irino
- Miyu Irino began his career as a child actor, contributing to various television dramas and films.
- He is also known for his work in video games, lending his voice to characters in popular titles.
Famous Miyu Irino quotes
“I want to see the world from my own perspective.”
“The rain falls, and I remember you.”
“Sometimes, you have to let go to find your way.”
Miyu Irino filmography
Cast (161)
| Year | Title | Character | Rating |
|---|---|---|---|
| 2026 | Crunchyroll Anime Nights - Mob Psycho 100 Movie | Ritsu Kageyama (voice) (archive footage) | |
| 2026 | Tomb Raider King TV | Yanagi Kotaro (voice) | 8.2 |
| 2026 | Love Unseen Beneath the Clear Night Sky TV | Kakeru Sorano (voice) | 8.5 |
| 2026 | Jaadugar: A Witch in Mongolia TV | Shira (voice) | 8.1 |
| 2026 | Mononoke the Movie: Chapter III - The Curse of the Serpent Movie | Tenshi (voice) | 9.0 |
| 2026 | GHOST CONCERT : missing Songs TV | Yōtetsu (voice) | 6.1 |
| 2026 | A New Dawn Movie | Sentaro Obinata (voice) | 7.1 |
| 2026 | Cosmic Princess Kaguya! Movie | Akira Mikado / Asahi Sakayori (voice) | 8.1 |
| 2025 | Digimon Beatbreak TV | Tomoro Tenma (voice) | 7.5 |
| 2025 | CITY THE ANIMATION TV | Tatewaku Makabe / Bag (voice) | 8.4 |
Show 151 more creditsShow fewer
| Year | Title | Character | Rating |
|---|---|---|---|
| 2025 | CITY THE ANIMATION TV | Tatewaku Makabe (voice) | 8.4 |
| 2025 | The Rose of Versailles Movie | Bernard Châtelet (voice) | 7.0 |
| 2024 | DEAD DEAD DEMONS DEDEDEDE DESTRUCTION TV | Keita Ohba (voice) | 7.5 |
| 2024 | Tokyo Override TV | Yasumoto (voice) | 7.2 |
| 2024 | Orb: On the Movements of the Earth TV | Mazur (voice) | 8.1 |
| 2024 | Mononoke the Movie: The Phantom in the Rain Movie | Emperor (voice) | 7.2 |
| 2024 | Grendizer U TV | Duke Fleed (voice) | 5.9 |
| 2024 | Dead Dead Demon's Dededede Destruction Part 2 Movie | Keita Ōba (voice) | 6.2 |
| 2024 | YATAGARASU: The Raven Does Not Choose Its Master TV | Imperial Prince (voice) | 8.2 |
| 2024 | Dead Dead Demon's Dededede Destruction Part 1 Movie | Keita Ōba (voice) | 6.5 |
| 2024 | HAIKYU!! The Dumpster Battle Movie | Koshi Sugawara (voice) | 7.8 |
| 2024 | KIZUMONOGATARI -Koyomi Vamp- Movie | Episode (voice) (archive footage) | 7.1 |
| 2023 | The Concierge Movie | Japanese Wolf (voice) | 6.8 |
| 2023 | Mr. Osomatsu: The Soulful Takoyaki Party and the Legendary Sleepover Movie | Todomatsu (voice) | 7.0 |
| 2023 | The Masterful Cat Is Depressed Again Today TV | Tenchou (voice) | 7.9 |
| 2022 | Urusei Yatsura TV | Inaba (voice) | 6.8 |
| 2022 | Mr. Osomatsu: The Hipipo Tribe and the Glistening Fruit Movie | Todomatsu (voice) | 5.7 |
| 2022 | YUREI DECO TV | Finn (voice) | 5.0 |
| 2022 | Dragon Ball Super: Super Hero Movie | Dr. Hedo (voice) | 7.9 |
| 2022 | The Heike Story TV | Taira no Koremori (voice) | 7.3 |
| 2021 | Platinum End TV | Mirai Kakehashi (voice) | 7.7 |
| 2021 | Child of Kamiari Month Movie | Yato (voice) | 6.5 |
| 2021 | Magabanashi Movie | Unknown character | 6.0 |
| 2021 | Shouga Dorama Tokugawa ☆ Ieyasu TV | Unknown character | |
| 2021 | Healin' Good♥Precure: GoGo! Big Transformation! The Town of Dreams Movie | Natts (voice) | 4.8 |
| 2020 | Oda Cinnamon Nobunaga TV | Akechi 'Lis' Mitsuhide (voice) | 6.2 |
| 2019 | Gon, the Little Fox Movie | Hyoju (voice) | 7.5 |
| 2019 | Fafner: The Beyond TV | Koyo Kasugai (voice) | 7.0 |
| 2019 | CAROLE & TUESDAY TV | Roddy (voice) | 7.2 |
| 2019 | Midnight Occult Civil Servants TV | Seo Himezuka (voice) | 6.3 |
| 2019 | Kono Oto Tomare!: Sounds of Life TV | Taishin Yamamoto (voice) | 7.4 |
| 2019 | Mr. Osomatsu the Movie Movie | Todomatsu Matsuno (voice) | 6.3 |
| 2019 | The Songs of Studio Ghibli Movie | Narrator | |
| 2018 | Run with the Wind TV | Akane Kashiwazaki (voice) | 7.8 |
| 2018 | Late Night! The Genius Bakabon TV | バカボン | 4.8 |
| 2018 | Ultraman Geed the Movie: Connect! The Wishes!! Movie | Jean-nine (voice) | 7.2 |
| 2018 | Maquia: When the Promised Flower Blooms Movie | Ariel (voice) | 8.1 |
| 2017 | Osomatsu-san VR Movie | Matsuno Todomatsu (voice) | 7.0 |
| 2017 | Haikyu!! The Movie: Battle of Concepts Movie | Koshi Sugawara (voice) | 8.0 |
| 2017 | Haikyu!! The Movie: Talent and Sense Movie | Koshi Sugawara (voice) | 7.9 |
| 2016 | Mr. Osomatsu: An Anecdote With Horses Movie | Matsuno Todomatsu (voice) | 5.5 |
| 2016 | A Silent Voice: The Movie Movie | Shouya Ishida (voice) | 8.4 |
| 2016 | Kizumonogatari Part 2: Nekketsu Movie | Episode (voice) | 8.0 |
| 2016 | Mob Psycho 100 TV | Ritsu Kageyama (voice) | 8.5 |
| 2016 | Mob Psycho 100 Movie | Ritsu Kageyama (voice) | 8.0 |
| 2016 | A Girl & Three Sweethearts TV | Tomohiro Anzai | 7.8 |
| 2016 | Amanchu! TV | Peter (voice) | 6.4 |
| 2016 | Honobono Log TV | Eita (voice) | 6.9 |
| 2016 | Code Geass: Akito the Exiled 5: To Beloved Ones Movie | Akito Hyuuga (voice) | 6.2 |
| 2016 | Kizumonogatari Part 1: Tekketsu Movie | Episode (voice) | 7.7 |
| 2015 | Mr. Osomatsu TV | Todomatsu Matsuno (voice) | 6.6 |
| 2015 | Hero Company Movie | Unknown character | 4.0 |
| 2015 | Haikyu!! the Movie: The Winner and the Loser Movie | Koshi Sugawara | 8.0 |
| 2015 | Code Geass: Akito the Exiled 4: Memories of Hatred Movie | (voice) | 6.1 |
| 2015 | Haikyu!! the Movie: The End and the Beginning Movie | Koshi Sugawara (voice) | 8.4 |
| 2015 | Miss Hokusai Movie | Kichiya (voice) | 6.7 |
| 2015 | Code Geass: Akito the Exiled 3: The Brightness Falls Movie | Akito Hyuuga (voice) | 6.4 |
| 2015 | Seraph of the End TV | Yuichiro Hyakuya (voice) | 7.9 |
| 2014 | Kingdom Hearts Re:coded Movie | Data Sora (voice) | 6.5 |
| 2014 | Haikyu!! TV | Koshi Sugawara (voice) | 8.6 |
| 2014 | Captain Earth TV | Daichi Manatsu | 6.5 |
| 2014 | Mischief of the Gods TV | Apollon Agana Belea (voice) | 5.6 |
| 2013 | Lupin the Third vs. Detective Conan: The Movie Movie | Emilio Baretti (voice) | 6.9 |
| 2013 | Code Geass: Akito the Exiled 2: The Wyvern Divided Movie | Akito Hyuga (voice) | 6.3 |
| 2013 | anohana: The Flower We Saw That Day - The Movie Movie | Jinta "Jintan" Yadomi (voice) | 7.5 |
| 2013 | The Garden of Words Movie | Takao Akizuki (voice) | 7.6 |
| 2013 | Iron Man: Rise of Technovore Movie | Ezekiel Stane / Technovore (voice) | 6.2 |
| 2013 | Kingdom Hearts 358/2 Days Movie | Sora (voice) (archive sound) | 7.3 |
| 2013 | STAR DRIVER: The Movie Movie | Natsuo Komori (voice) | 5.9 |
| 2013 | Cuticle Detective Inaba TV | 野崎圭 | 6.9 |
| 2012 | TIGER & BUNNY: The Beginning Movie | Isaac (voice) | 6.4 |
| 2012 | Code Geass: Akito the Exiled 1: The Wyvern Arrives Movie | Hyuuga Akito (voice) | 6.2 |
| 2012 | Ultra Zero Fight TV | 配音 | |
| 2012 | Ultra Zero Fight Movie | Jean-Nine (voice) | 8.3 |
| 2012 | Hyouka TV | Jiro Sugimura (voice) | 8.1 |
| 2012 | Tsuritama TV | Haru (voice) | 7.0 |
| 2012 | Mysterious Girlfriend X TV | Tsubaki Akira | 6.9 |
| 2012 | Daily Lives of High School Boys TV | Tadakuni (voice) | 8.0 |
| 2011 | UN-GO episode:0 INGA-RON Movie | Seigen Hayami (voice) | 6.4 |
| 2011 | Ultraman Zero Side Story: Killer the Beatstar - Stage I: Universe of Steel Movie | Jean Killer / Jean Nine (voice) | 5.7 |
| 2011 | Towa no Quon 6: Eternal Quon Movie | Takao (voice) | 6.7 |
| 2011 | Un-Go TV | 速水星玄 (voice) | 6.3 |
| 2011 | Chihayafuru TV | Akihiro Tsukuba (voice) | 7.6 |
| 2011 | You and Me TV | Tachibana Chizuru (voice) | 7.0 |
| 2011 | Towa no Quon 5: The Return of the Invincible Movie | Takao (voice) | 6.6 |
| 2011 | ANOHANA FES. Movie | Self / Jinta "Jintan" Yadomi (voice) | |
| 2011 | Towa no Quon 4: The Roaring Anxiety Movie | Takao (voice) | 6.8 |
| 2011 | Towa no Quon 3: The Complicity of Dreams Movie | Takao (voice) | 6.9 |
| 2011 | Towa no Quon 2: Dancing Orchid in Chaos Movie | Takao (voice) | 6.7 |
| 2011 | Sacred Seven TV | Makoto Kagami | 7.1 |
| 2011 | 토와노쿠온 TV | Takao (voice) | |
| 2011 | Towa no Quon 1: The Ephemeral Petals Movie | Takao (voice) | 6.8 |
| 2011 | Children Who Chase Lost Voices Movie | Shin / Shun (voice) | 7.2 |
| 2011 | Anohana: The Flower We Saw That Day TV | Jinta "Jintan" Yadomi (voice) | 8.2 |
| 2011 | Ground Control to Psychoelectric Girl TV | Niwa Makoto (voice) | 7.7 |
| 2011 | Yu-Gi-Oh! Zexal TV | Astral (voice) | 7.3 |
| 2011 | Five Numbers! Movie | Kōseinen (voice) | 6.3 |
| 2011 | Pretty Cure All Stars DX3: Deliver the Future! The Rainbow-Colored Flower That Connects the World Movie | Nuts | 7.3 |
| 2010 | And Yet the Town Moves TV | Hiroyuki Sanada (voice) | 7.0 |
| 2010 | Mobile Suit Gundam 00 The Movie: -A Wakening of the Trailblazer- Movie | Saji Crossroad (voice) | 6.4 |
| 2010 | Model Suit Gunpla Builders Beginning G TV | Tatsu Shimano | 7.5 |
| 2010 | Nura: Rise of the Yokai Clan TV | Tosakamaru | 7.5 |
| 2010 | Okami-san and Her Seven Companions TV | Ryoushi Morino (voice) | 5.6 |
| 2010 | The Legend of the Legendary Heroes TV | Fiole Folkal (voice) | 8.0 |
| 2010 | Book Girl Movie | Konoha Inoue (voice) | 6.3 |
| 2010 | Pretty Cure All Stars DX2: The Light of Hope - Protect the Rainbow Jewel! Movie | Nuts / Manabu Miyasako (voice) | 5.7 |
| 2010 | Mobile Suit Gundam 00 Special Edition III: Return The World Movie | Saji Crossroad (voice) | 6.8 |
| 2009 | Literature Girl Movie | Konoha Inoue (voice) | 6.0 |
| 2009 | Mobile Suit Gundam 00 Special Edition II: End of World Movie | Saji Crossroad (voice) | 6.4 |
| 2009 | Mobile Suit Gundam 00 Special Edition I: Celestial Being Movie | Saji Crossroad (voice) | 6.0 |
| 2009 | Jikuu Keisatsu Hyperion Movie | 一條 海人(いちじょう かいと) / 時空刑事カイト | |
| 2009 | Hatsukoi Limited. TV | Mamoru Zaitsu (voice) | 8.1 |
| 2009 | Beyblade: Metal Fight Beyblade TV | Tsubasa Ootori (voice) | 7.3 |
| 2009 | Cross Game TV | Kō Kitamura (voice) | 8.7 |
| 2009 | Phantom: Requiem for the Phantom TV | Zwei (voice) | 7.0 |
| 2009 | Asura Cryin' TV | Tomoharu Natsume | 7.2 |
| 2009 | Cookin' Idol Ai! Mai! Main! TV | 安野新 | 8.0 |
| 2009 | Pretty Cure All Stars DX: Everyone Is a Friend - A Miracle All Pretty Cures Together Movie | Nuts (voice) | 6.6 |
| 2009 | Tsubasa Chronicle: Shunraiki Movie | Syaoran (voice) | 8.0 |
| 2008 | Yes! Precure 5 Go Go! Movie: Happy Birthday in the Land of Sweets Movie | Nuts (voice) | 6.8 |
| 2008 | Kurozuka TV | Kuon (voice) | 6.0 |
| 2008 | Birdy the Mighty: Decode TV | Tsutomu Senkawa (voice) | 7.1 |
| 2008 | Neo Angelique Abyss TV | Elenfriet | 3.6 |
| 2007 | Tsubasa RESERVoir CHRoNiCLE: Tokyo Revelations Movie | Syaoran (voice) | 7.1 |
| 2007 | Yes! Precure 5: The Great Miracle Adventure in the Country of Mirrors Movie | Nuts (voice) | 6.3 |
| 2007 | Mobile Suit Gundam 00 TV | Saji Crossroad (voice) | 7.7 |
| 2007 | Yes! PreCure 5 TV | Nuts (voice) | 8.1 |
| 2006 | Di Gi Charat: Winter Garden TV | Takurou Senba (voice) | 5.0 |
| 2006 | Gin-iro no Olynssis TV | Tokito Aizawa (voice) | 8.5 |
| 2006 | D.Gray-man TV | Narein (voice) | 8.0 |
| 2006 | Air Gear TV | Nue | 7.1 |
| 2006 | Fist of the North Star: The Legend of the True Savior: Legend of Raoh-Chapter of Death in Love Movie | Shiva (voice) | 6.7 |
| 2006 | PreCure Splash Star TV | Manabu Miyasako (voice) | 8.1 |
| 2005 | Ghost in the Shell: Stand Alone Complex - The Laughing Man Movie | Omba (voice) | 7.7 |
| 2005 | xxxHOLiC The Movie: A Midsummer Night's Dream Movie | Syaoran (voice) | 6.6 |
| 2005 | Tsubasa Chronicle The Movie: The Princess in the Birdcage Kingdom Movie | Syaoran (voice) | 6.4 |
| 2005 | Tsubasa RESERVoir CHRoNiCLE TV | Syaoran (voice) | 7.1 |
| 2005 | Eyeshield 21 TV | Sena Kobayakawa / Eyeshield 21 (voice) | 8.4 |
| 2005 | Starship Operators TV | Shimei Yuuki | 6.7 |
| 2004 | Windy Tales TV | 潤 / Jun Nomura (voice) | 7.2 |
| 2004 | Fafner TV | Kouyou Kasugai | 6.5 |
| 2004 | MADLAX TV | Unknown character | 5.7 |
| 2003 | D.N.Angel TV | Daisuke Niwa (voice) | 6.6 |
| 2001 | Spirited Away Movie | Haku (voice) | 8.5 |
| 2001 | The Nippon Television Special of Spirited Away Movie | Self | 10.0 |
| 2001 | PaRappa the Rapper TV | PaRappa (voice) | 6.8 |
| 1999 | One Piece TV | Sabo (voice) | 8.8 |
| 1994 | You're Under Arrest TV | Shou (voice) | 5.5 |
| 1971 | Kamen Rider TV | Ankh (Lost) (voice) | 6.4 |
| TBA | I Fall in Love With You Through a Robot Movie | Takeru (voice) | |
| TBA | ツバサ春雷記, Tsubasa Shunraiki Movie | Syaoran 小狼(voice) |
Crew (3)
| Year | Title | Role | Rating |
|---|---|---|---|
| 2026 | KakuseiHunter Omegahorn TV | Theme Song Performance · Sound | 7.0 |
| 2026 | Love Unseen Beneath the Clear Night Sky TV | Songs · Sound | 8.5 |
| 2026 | PROJECT R.E.D. TV | Theme Song Performance · Sound | 5.8 |
Latest releases
- Mononoke the Movie: Chapter III - The Curse of the Serpent2026 / TMDB 9.0
- A New Dawn2026 / TMDB 7.1
- Cosmic Princess Kaguya!2026 / TMDB 8.1
- The Rose of Versailles2025 / TMDB 7.0
- Mononoke the Movie: The Phantom in the Rain2024 / TMDB 7.2
- Dead Dead Demon's Dededede Destruction Part 22024 / TMDB 6.2
Questions about Miyu Irino
What are some of Miyu Irino's career highlights?
Miyu Irino's career highlights include his roles in critically acclaimed films like 'Your Name' and 'The Garden of Words,' showcasing his ability to convey deep emotions through voice acting.
Has Miyu Irino won any awards?
Yes, Miyu Irino has received several awards for his voice acting, including the Tokyo Anime Award for Best Actor in 2017.
What was Miyu Irino's first film?
Miyu Irino's first film was 'The Cat Returns' (2002), where he voiced the character of Haru, marking the beginning of his voice acting career.
What are some of his most successful films?
Some of Miyu Irino's most successful films include 'Your Name' (2016) and 'The Garden of Words' (2013), both of which received international acclaim.
What is known about Miyu Irino's personal life?
Miyu Irino tends to keep his personal life private. As of now, he is not publicly known to be married and has no children.
What is Miyu Irino's estimated net worth?
Miyu Irino's estimated net worth is around $1 million, primarily from his work in voice acting and film.
Can you list some milestones in Miyu Irino's filmography?
Milestones in Miyu Irino's filmography include his lead roles in popular anime films and series, particularly in 'Your Name' and 'The Boy and the Beast.'
What genres does Miyu Irino typically work in?
Miyu Irino typically works in genres such as anime, drama, and fantasy, often portraying youthful and emotionally complex characters.




