A look at the latest ratings results and what they mean for the networks – as well as a glimpse at how well your favourite shows are doing!
The Masked Singer Australia Still Leads Overnight TV Ratings on Free to Air
Based on the hit South Korean music gameshow series, The Masked Singer Australia made its debut last Monday on Network Ten with a whopping 1,162,000 viewers. It follows the same premise where celebrities perform wearing a costume and are unmasked if they lose. The Australian version of the show is hosted by Osher Gunsberg and features celebrity judges that include Lindsay Lohan, singer Dannii Minogue, comedian Dave Hughes, and radio presenter Jackie O.
The breakout reality show is still leading the charts on its second week of airing with a little over a million viewers at 1,007,000 for overnight TV ratings, leaving behind another hit reality show The Block with only 844,000 viewers.
This week’s Tuesday night airing sees a minimal increase from last week’s 1,004,000 viewers. And despite a slight dip from its 1,054,000 viewers during its first week of airing, the show is still well poised to take the lead on free to air ratings. This could easily spell out another win for Network Ten, which saw major success with another hit reality show earlier this year, MasterChef Australia.
Top 20 Programs All Free-to-Air
Channels
- Report: Top 20 Programs
- Channels: All Free-to-Air
- Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
- Demographics: Total People
- Day-part: 02:00 – 26:00
- Day: Tuesday
- Date: 015/10/2019
- Deliverable: Overnight
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | THE MASKED SINGER AUSTRALIA TUES – REVEAL | Network 10 | 1,007,000 | 273,000 | 311,000 | 220,000 | 87,000 | 117,000 |
2 | SEVEN NEWS | Seven Network | 891,000 | 203,000 | 230,000 | 177,000 | 104,000 | 177,000 |
3 | SEVEN NEWS / TODAY TONIGHT | Seven Network | 854,000 | 211,000 | 234,000 | 171,000 | 90,000 | 148,000 |
4 | THE BLOCK -TUE | Nine | 844,000 | 265,000 | 264,000 | 162,000 | 66,000 | 87,000 |
5 | THE MASKED SINGER AUSTRALIA TUES | Network 10 | 839,000 | 228,000 | 245,000 | 181,000 | 71,000 | 113,000 |
6 | NINE NEWS 6:30 | Nine | 833,000 | 243,000 | 257,000 | 181,000 | 79,000 | 73,000 |
7 | NINE NEWS | Nine | 766,000 | 225,000 | 236,000 | 168,000 | 69,000 | 67,000 |
8 | A CURRENT AFFAIR | Nine | 721,000 | 227,000 | 205,000 | 153,000 | 61,000 | 75,000 |
9 | THE MASKED SINGER AUSTRALIA TUES UNMASKED | Network 10 | 617,000 | 174,000 | 186,000 | 119,000 | 62,000 | 76,000 |
10 | ABC NEWS-EV | ABC | 602,000 | 136,000 | 210,000 | 90,000 | 68,000 | 97,000 |
11 | HOME AND AWAY | Seven Network | 570,000 | 137,000 | 144,000 | 125,000 | 69,000 | 95,000 |
12 | THE CHASE AUSTRALIA | Seven Network | 520,000 | 127,000 | 153,000 | 99,000 | 61,000 | 80,000 |
13 | 7.30-EV | ABC | 497,000 | 118,000 | 168,000 | 76,000 | 52,000 | 82,000 |
14 | THE PROJECT 7PM | Network 10 | 466,000 | 92,000 | 141,000 | 135,000 | 35,000 | 64,000 |
15 | HOT SEAT | Nine | 432,000 | 148,000 | 133,000 | 95,000 | 26,000 | 31,000 |
16 | BRIDE & PREJUDICE – THE FORBIDDEN WEDDINGS – TUE | Seven Network | 406,000 | 92,000 | 126,000 | 81,000 | 54,000 | 54,000 |
17 | FOREIGN CORRESPONDENT-EV | ABC | 386,000 | 82,000 | 127,000 | 59,000 | 51,000 | 66,000 |
18 | CATALYST-EV | ABC | 348,000 | 69,000 | 131,000 | 50,000 | 48,000 | 51,000 |
19 | 10 NEWS FIRST | Network 10 | 333,000 | 78,000 | 71,000 | 83,000 | 42,000 | 59,000 |
20 | THE CHASE AUSTRALIA-5PM | Seven Network | 328,000 | 90,000 | 92,000 | 55,000 | 40,000 | 51,000 |
Commentaries Take the Lead this Tuesday Evening
Tuesday evenings are always a good time to stay in and tune in to all the news and sports commentary shows across subscription channels including FOX Footy, Sky News Live, and FOX League. The roster includes the likes of The Bolt Report, Paul Murray Live, Jones & Credlin, and more. Of course, it’s not all news and commentaries with The Simpsons and Below Deck still hitting it big with 25,000 and 26,000 viewers respectively.
Top 20 Consolidated 28 Programs
- Report: Top 20 Consolidated 28 Programs
- Channels: All Subscription Channels
- Market: National STV
- Demographics: Total People
- Day-part: 02:00 – 26:00
- Day: Tuesday
- Date: 15/10/12019
- Deliverable: Consolidated 28, Consolidated 7 and Overnight
Rank | Description | Channel\Market | (r) National STV |
1 | PAUL MURRAY LIVE | Sky News Live | 66,000 |
2 | JONES & CREDLIN | Sky News Live | 60,000 |
3 | THE BOLT REPORT | Sky News Live | 53,000 |
4 | LIVE: THE BACK PAGE | FOX SPORTS 505 | 38,000 |
5 | DEBI MARSHALL INVESTIGATES FROZEN LIES | crime + investigation | 38,000 |
6 | PML LATER | Sky News Live | 37,000 |
7 | CREDLIN | Sky News Live | 36,000 |
8 | LIVE: FOOTBALL: WCQ: TPE V AUS | FOX SPORTS 505 | 36,000 |
9 | BLUE BLOODS | TVH!TS | 34,000 |
10 | FATHER BROWN | UKTV | 31,000 |
11 | NCIS | TVH!TS | 30,000 |
12 | CRIMINAL MINDS | TVH!TS | 29,000 |
13 | ESCAPE TO THE CONTINENT | Lifestyle Channel | 29,000 |
14 | COPS | crime + investigation | 28,000 |
15 | BATWOMAN | FOX8 | 27,000 |
16 | ESCAPE TO THE COUNTRY | Lifestyle Channel | 27,000 |
17 | BELOW DECK | ARENA | 26,000 |
18 | MIDSOMER MURDERS | UKTV | 25,000 |
19 | THE SIMPSONS | FOX8 | 25,000 |
20 | 44 CATS | Nick Jr. | 25,000 |
© OzTAM Pty Limited 2019. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.
All your streaming services in one place
Compare now








